Youth Challenge, June 23-24

One time only special event - at the America's Cup World Series
MOST RECENT RESULTS
Results Archive 2012 Youth Challenge
- Welcome to the Sail Newport Youth Challenge at the America’s Cup World Series
- Racing between Rose and Goat Islands
- Be the first group in America to visit the Education and Exploration Zone
- Tour the Sailing Village and see the team compounds - Parents and Siblings welcome
- Meet professional sailors from the World Series!
INVITED CLASSES:
Opti, Laser, Laser Radial and Club 420
SCHEDULE*
Friday, June 22
1000 - 1800 Leave boat on grass by Sail Newport Main Office, launch coach/parent boats-
DOCK POWER BOATS AT YOUTH DOCKS
1500 - 1800 Early Check-in- Sail Newport Main Office
Saturday, June 23
0800 - 0900 Check-in- Sail Newport Main Office
1000 Youth Challenge Skippers' Meeting and America's Cup World Series Education and Exploration Zone Opening Ceremony-
America's Cup World Series Sailing Village
1200 Initial Warning Signal
After Racing Tour America's Cup World Series Sailing Village: see team compounds, visit Education and Exploration Zone inside Fort
Adams: A hands on interactive exhibit on Marine Science, meteorology, ocean conservation, and ocean exploration with
the URI Graduate School of Oceanography - Parents and siblings welcome!
Parents/coaches are asked to be prepared to drive sailors from the boat storage area to the end of the park for America's
Cup World Series Sailing Village tour (parking and restrooms available).
Sunday, June 24
0830 Mandatory sailor/coach/parent meeting
1000 Initial Warning Signal
1500 No initial Warning Signal will be made after this time
After Racing Awards presentation with America's Cup World Series sailors
*Schedule subject to change
RACE DOCUMENTS
NOTICE OF RACE (incorporating NOR Amendment #1) is available for download here.
Amendment #1 to the NOTICE OF RACE is available for download here.
Amendment #2 to the NOTICE OF RACE is available for download here.
SAILING INSTRUCTIONS will be made available for download here.
Entry fees: Optis, Lasers, Laser Radials: $40 Club 420: $50
ONLINE REGISTRATION IS NOW CLOSED. REGISTRATION IS AVAILABLE ON SITE AT
SAIL NEWPORT TODAY (6/22) THROUGH 6pm.
Current Entry List (as of 6/22):
| First Name | Last Name | Sail Number | C420 Crew First Name | C420 Crew Last Name | Class | |
| 1 | Noah | Kelleher | Sarah | Kelleher | C420 | |
| 2 | Peter | Lynn | 3912 | Lydia | Grasberger | C420 |
| 3 | Nick | DiGiovanni | 4669 | Alex | King | C420 |
| 4 | Thomas | Walden | 702 | William | Hundahl | C420 |
| 5 | Quinn | Andersen | 6118 | Ethan | Andersen | C420 |
| 6 | Luke | Andersen | 6117 | James | Collins | C420 |
| 7 | Nicholas | Mehlman | Toni | Rerisi | C420 | |
| 8 | Brendan | Read | 6681 | Johnny | Gieseke | C420 |
| 9 | Russell | Clarida | Julia | McKown | C420 | |
| 10 | Bradley | Adam | 6210 | Chas | MacBain | C420 |
| 11 | Sonia | Lingos-Utley | Christina | Sakellaris | C420 | |
| 12 | Cam | Holley | Emily | Arntsen | C420 | |
| 13 | Amina | Brown | 2882 | Emma | Vogel | C420 |
| 14 | Antonia | Leggett | 2172 | William | Kiley | C420 |
| 15 | Sara | Klik | Kate | Nota | C420 | |
| 16 | Hugh | MacGillivray | Islay | Petrie | C420 | |
| 17 | Katherine | Perry | Rebecca | Laliberte | C420 | |
| 18 | Ben | Wilkinson | 3820 | Sarah | Wilkinson | C420 |
| 19 | Nick | Memoli | 6151 | Haines | Duff | C420 |
| 20 | MaryGrace | Petrie | 5922 | Maura | Lonergan | C420 |
| 21 | Parker | Tonissi | 6150 | Audrey | Webb | C420 |
| 22 | Giles | Lemmon | C420 | |||
| 23 | Lucas | Martz | 1234 | Jacob | Martz | C420 |
| 24 | Nick | Sertl | 5953 | Katja | Sertl | C420 |
| 25 | Peter | Barlow | 8 | Kate | Bjerregarrd | C420 |
| 26 | jimmy | gieseke | 1385 | undecided | C420 | |
| 27 | Griffin | Pilz | 6387 | Casey | Pilz | C420 |
| 28 | Andrew | Sheerin | 5116 | Chris | Shakespeare | C420 |
| 29 | Anna | Huebschmann | Lucy | Adams | C420 | |
| 30 | sarah | deSilva | 6249 | Curtis | Adam | C420 |
| 31 | eliot | caple | 18 | holley | toppa | C420 |
| 32 | Gordon | Gurnell | 467 | Daniel | Medici | C420 |
| 33 | William | Livernois | 188920 | Laser Radial | ||
| 34 | Benjamin | Cohen | 198370 | Laser Radial | ||
| 35 | Hannah | Lynn | 183904 | Laser Radial | ||
| 36 | Graham | Kilvert | 199807 | Laser Radial | ||
| 37 | Ted | Bjerregaard | Laser Radial | |||
| 38 | Tyler | Fleig | 196099 | Laser Radial | ||
| 39 | Key | Becker | 200212 | Laser Radial | ||
| 40 | Thomas | Gallagher | 200525 | Laser Radial | ||
| 41 | Gabriel | Sotomayor | 14393 | Opti Blue | ||
| 42 | Tommy | Whittemore | 18574 | Opti Blue | ||
| 43 | Rebecca | Read | 15318 | Opti Blue | ||
| 44 | Megan | Ploch | 16442 | Opti Blue | ||
| 45 | Madelyn | Ploch | 12898 | Opti Blue | ||
| 46 | Peter | Dickinson | 16477 | Opti Blue | ||
| 47 | John | Kirkpatrick | 14267 | Opti Blue | ||
| 48 | Jack | DeNatale | 18486 | Opti Blue | ||
| 49 | Timothy (TJ) | Danilek | 17088 | Opti Blue | ||
| 50 | Henry | Hayden | 15646 | Opti Blue | ||
| 51 | Edward | Barend | 13032 | Opti Blue | ||
| 52 | Oliver | Moss | Opti Blue | |||
| 53 | Cloane | Kratzman | 10050 | Opti Blue | ||
| 54 | Parker | Colantuono | 14910 | Opti Blue | ||
| 55 | Matthew | Priebe | 11782 | Opti Blue | ||
| 56 | Emma | Kaneti | 18162 | Opti Blue | ||
| 57 | Emma | Kaneti | 18162 | Opti Blue | ||
| 58 | William | MacDonald | 11662 | Opti Blue | ||
| 59 | Cameron | Turner | 14642 | Opti Blue | ||
| 60 | Jamie | Paul | 18943 | Opti Blue | ||
| 61 | Elzabeth | Shanahan | 17077 | Opti Blue | ||
| 62 | Riley | Kloc | 13346 | Opti Blue | ||
| 63 | Alex | Ellis | 16082 | Opti Blue | ||
| 64 | Olivier | Grubb | 19358 | Opti Blue | ||
| 65 | George | Lemmon | 16056 | Opti Blue | ||
| 66 | Austin | Sisk | 181 | Opti Blue | ||
| 67 | Grace | Ryan | 16149 | Opti Blue | ||
| 68 | Marc Andrew | Robin | 1160 | Opti Blue | ||
| 69 | Brooke | Shachoy | 14440 | Opti Blue | ||
| 70 | Ben | Shore | 17066 | Opti Blue | ||
| 71 | Tierney | Solmo | 18509 | Opti Blue | ||
| 72 | Anna-Luisa | Brakman | 14407 | Opti Blue | ||
| 73 | Oscar | MacGillivray | 14877 | Opti Blue | ||
| 74 | Colin | MacGillivray | 12561 | Opti Blue | ||
| 75 | Stewart | Gurnell | 194059 | Opti Blue | ||
| 76 | Max | Carbone | 18704 | Opti Red | ||
| 77 | Luke | Welker | 14618 | Opti Red | ||
| 78 | Graham | Goldberg | 16165 | Opti Red | ||
| 79 | Ryan | Hennessey | 18083 | Opti Red | ||
| 80 | Kevin | Gallagher | 12888 | Opti Red | ||
| 81 | Sophia | Reineke | 16959 | Opti Red | ||
| 82 | Alie | Toppa | 17853 | Opti Red | ||
| 83 | Liza | Toppa | 17852 | Opti Red | ||
| 84 | Sean | Linden | 5549 | Opti Red | ||
| 85 | Parker | Loftus | 16316 | Opti Red | ||
| 86 | Emma | Perry | 5499 | Opti Red | ||
| 87 | Alyson | Turner | 17635 | Opti Red | ||
| 88 | Jessica | Lietz | 18279 | Opti Red | ||
| 89 | Elizabeth | Hansen | 16702 | Opti Red | ||
| 90 | Nick | Kersten | 14234 | Opti Red | ||
| 91 | Nicholas | Vogel | 3672 | Opti Red | ||
| 92 | Thomas | Perry | 19168 | Opti Red | ||
| 93 | Michelle | Ullmann | 18475 | Opti Red | ||
| 94 | Cameron | Grubb | 18122 | Opti Red | ||
| 95 | Jody | Lewis | 19799 | Opti Red | ||
| 96 | Peter | Barron | 18649 | Opti Red | ||
| 97 | Michael | Fletcher | 18707 | Opti Red | ||
| 98 | Matthew | Sweeney | 9849 | Opti Red | ||
| 99 | Sean | Walsh | 14301 | Opti Red | ||
| 100 | William | Gallagher | 11661 | Opti Red | ||
| 101 | Carina | Becker | 18103 | Opti Red | ||
| 102 | John | Mastrandrea | 12543 | Opti Red | ||
| 103 | Cam | Nash | 8478 | Opti Red | ||
| 104 | Theodore | Robinson | 12685 | Opti Red | ||
| 105 | Rhett | Ullmann | 18475 | Opti Red | ||
| 106 | Teddy | Robinson | Opti Red | |||
| 107 | Shea | Smith | Opti White | |||
| 108 | Delaney | Smith | Opti White | |||
| 109 | Jack | Fisher | 14245 | Opti White | ||
| 110 | Charlie | Roseberry | 12768 | Opti White | ||
| 111 | Justin | Callahan | 16897 | Opti White | ||
| 112 | Owen | Hennessey | 18485 | Opti White | ||
| 113 | Joseph | Gallagher | 1288 | Opti White | ||
| 114 | Ben | Rosenberg | 17926 | Opti White | ||
| 115 | William | Priebe | 16124 | Opti White | ||
| 116 | Griffin | Spinney | 152 | Opti White | ||
| 117 | Hayden | Earl | 8054 | Opti White | ||
| 118 | Joshua | Bartoszuk | 13184 | Opti White | ||
| 119 | Elizabeth | Kaplan | 9395 | Opti White | ||
| 120 | Reed | Shachoy | 19411 | Opti White | ||
| 121 | Gavin | Meese | 11541 | Opti White |


