logo          Sail for Hope

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 8, 2008 1:07:10 PM EDT


Division: J22 (7 boats) (top)

Pos Sail Skipper Boat Hometown Finish
Order
Finish
Time
Adjustments Pts
1   8 Francis, Ben   Newport 1 13:52:48.0 1.0
2   7 Mahoney, Michael   Jamestown 2 13:52:56.0 2.0
3   1 Thurston, Jonathan   Portsmouth 3 13:54:37.0 3.0
4   4 Gill, Anthony   Middletown 4 13:54:43.0 4.0
5   2 Renfrew, Alan   Saunderstown 5 13:54:46.0 5.0
6   3 Cadman, Don   Framingham 6 13:57:04.0 6.0
7   6 Gefter, Matthew   Newport 7 14:07:08.0 7.0

Notes

(1) Start Date/Time = Saturday, October 4, 2008 11:41:00.0, Length (nm) = 10.70

Division: Multihull (7 boats) (top)

Pos Sail Skipper Boat Hometown Finish
Order
Finish
Time
Adjustments Pts
1   642 Ferrara, Michael Jaypro Sports Mystic 1 13:47:30.0 1.0
2   178 Horrigan, Sean Send It Middletown 2 13:53:07.0 2.0
3   52775 Takacs, Sandy Frosty Feline Portsmouth 3 14:36:31.0 3.0
4   104892 Cavanagh, Sean Instigator Little Compton 4 14:43:53.0 4.0
5   111729 Toland, Blair Hobie 16 Saunderstown 5 14:55:08.0 5.0
6   none Sullivan, Brian Getaway Waterford 6 15:15:00.0 6.0
DNS   1479 Dorfman, Avram epic Newport DNS No Time DNS 8.0

Notes

(1) Start Date/Time = Saturday, October 4, 2008 11:46:00.0, Length (nm) = 18.91

Division: Non-Spin 1 (12 boats) (top)

Pos Sail Skipper Boat Hometown Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   8 Lengel, James Top Cat Portsmouth 1 14:15:03.0 00:51:03.4 02:18:59.6 00:00:00.0 1.0
2   22926 Hawkins, Chip Caneel Barrington 2 14:24:25.0 00:54:50.3 02:24:34.7 00:05:35.1 2.0
3   37 Scott Bradford, Matthew Gurl Metaphor Newport 3 14:12:11.0 00:35:55.7 02:31:15.3 00:12:15.7 3.0
4   672 Hood, Ted Robin Portsmouth 4 14:35:19.0 00:57:21.6 02:32:57.4 00:13:57.8 4.0
5   208 Forbes, Craig HARAKA Warwick 5 14:12:23.0 00:31:49.9 02:35:33.1 00:16:33.5 5.0
6   22956 Walters, Glenn POIA Newport 6 14:31:52.0 00:46:57.6 02:39:54.4 00:20:54.8 6.0
7   25 Parfet, Stephen Second Wind Middletown 7 14:54:17.0 01:07:26.7 02:41:50.3 00:22:50.7 7.0
8   2990 Gonzlez, Ronald Strretch Providence 8 14:47:54.0 01:00:49.6 02:42:04.4 00:23:04.8 8.0
9   1777 Hylwa, Kenneth Rain Maker Meriden 9 14:22:54.0 00:35:36.8 02:42:17.2 00:23:17.6 9.0
10   463 Bowman, William Imagine   10 14:32:32.0 00:40:39.4 02:46:52.6 00:27:53.0 10.0
11   60013 Trousilek V, Jan Petr Czech Mate Jamestown 11 15:02:09.0 01:09:58.0 02:47:11.0 00:28:11.4 11.0
12   73 Sheehan, Michael CASCADE Southborough 12 15:56:51.0 00:58:18.4 03:53:32.6 01:34:33.1 12.0

Notes

(1) Start Date/Time = Saturday, October 4, 2008 11:05:00.0, Length (nm) = 18.91

Division: Spin 2 (11 boats) (top)

Pos Sail Skipper Boat Hometown Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   5291 Hill, Mike Obstreperous Tiverton 1 14:37:10.0 00:53:53.6 02:33:16.4 00:00:00.0 1.0
2   5366 Dyer, Dan Rabbit Wickford 2 14:42:07.0 00:57:59.4 02:34:07.6 00:00:51.2 2.0
3   PC 50 Eberhard, Richard Allegro Newport 3 14:42:47.0 00:56:43.8 02:36:03.2 00:02:46.8 3.0
4   6 Helme, EC Spirit Newport 4 14:49:40.0 00:59:34.0 02:40:06.0 00:06:49.6 4.0
5   101 Brown, Chris Luna Jamestown 5 14:43:28.0 00:51:41.2 02:41:46.8 00:08:30.4 5.0
6   618 McColough, Ian Destiny Middletown 6 14:42:13.0 00:48:51.0 02:43:22.0 00:10:05.6 6.0
7   493 Everhart Skeels, Sarah OverwHelmed Tiverton 7 14:56:01.0 00:56:43.8 02:49:17.2 00:16:00.8 7.0
8   17 Museler, Will & Lisa Delfino Portsmouth 8 14:48:42.0 00:48:51.0 02:49:51.0 00:16:34.6 8.0
9   13958 Borsutzky, Daniel OUI North Kingstown 9 15:11:01.0 01:09:58.0 02:51:03.0 00:17:46.6 9.0
10   278 McCabe, John First Hurrah Newport 10 15:15:34.0 01:13:07.1 02:52:26.9 00:19:10.5 10.0
11   513 Bourbonniere, Annette Picture Perfect Newport 11 15:05:51.0 00:56:43.8 02:59:07.2 00:25:50.8 11.0

Notes

(1) Start Date/Time = Saturday, October 4, 2008 11:10:00.0, Length (nm) = 18.91

Division: Spin 3 (7 boats) (top)

Pos Sail Skipper Boat Hometown Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   50895 Scott, Ian COCO Newport 1 14:23:54.0 00:36:14.6 02:32:39.4 00:00:00.0 1.0
2   85 Freeborn, Zach Viper 640 #85 Portsmouth 2 14:21:56.0 00:33:05.6 02:33:50.4 00:01:11.1 2.0
3   32535 Read, Bradford Nepenthe Sur Middletown 3 14:26:07.0 00:32:08.8 02:38:58.2 00:06:18.8 3.0
4   22535 Read, Robert Nepenthe Norte Seekonk 4 14:37:14.0 00:42:51.8 02:39:22.2 00:06:42.9 4.0
5   21490 Gervais, Mark Dark Star Medfield 5 14:41:07.0 00:45:04.1 02:41:02.9 00:08:23.5 5.0
6   32131 Morash, Gregg Tamanoa Tiverton 6 14:34:17.0 00:36:14.6 02:43:02.4 00:10:23.0 6.0
7   20145 Beal, Charles Four Suns Jamestown 7 14:36:57.0 00:35:55.7 02:46:01.3 00:13:21.9 7.0

Notes

(1) Start Date/Time = Saturday, October 4, 2008 11:15:00.0, Length (nm) = 18.91

Division: Spin 4 (12 boats) (top)

Pos Sail Skipper Boat Hometown Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   31200 Rich, Tom Settler Middletown 3 14:09:51.0 00:19:13.5 02:30:37.5 00:00:00.0 1.0
2   51920 Hammel, John Elan arlington 4 14:18:47.0 00:27:25.2 02:31:21.8 00:00:44.3 2.0
3   52853 rabuffo, jeff xenophon middletown 5 14:17:33.0 00:24:16.1 02:33:16.9 00:02:39.4 3.0
4   50686 Stookey, Anson Jest Middletown 6 14:24:19.0 00:29:18.6 02:35:00.4 00:04:22.9 4.0
5   33986 Resare, David Sans Souci Bristol 7 14:18:25.0 00:23:00.4 02:35:24.6 00:04:47.1 5.0
6   63447 Moody, Richard Hidalgo Jamestown 8 14:16:35.0 00:20:10.2 02:36:24.8 00:05:47.3 6.0
7   312 Glassie, Don Fortune Newport 9 14:22:50.0 00:25:50.6 02:36:59.4 00:06:21.9 7.0
8   51317 Abramson, Stewart Shadowfax Newport 10 14:15:37.0 00:17:20.0 02:38:17.0 00:07:39.5 8.0
9   612 salk, robert picante jamestown 11 14:23:13.0 00:23:38.2 02:39:34.8 00:08:57.3 9.0
10   52256 Fisher, Brian Isabella Middletown 12 14:28:56.0 00:28:21.9 02:40:34.1 00:09:56.6 10.0
11T   4171 Wadson, Alex Manic Portsmouth 1 14:06:01.0 00:31:12.1 02:14:48.9 -00:15:48.6 RAF 13.0T
11T   50 murray, Scotty Unplugged Middletown 2 14:09:41.0 00:20:48.1 02:28:52.9 -00:01:44.6 RAF 13.0T

Notes

(1) Start Date/Time = Saturday, October 4, 2008 11:20:00.0, Length (nm) = 18.91

Division: Spin 5 (10 boats) (top)

Pos Sail Skipper Boat Hometown Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   51333 Selldorff, Tom Kinship Weston 1 14:11:55.0 00:10:24.0 02:30:31.0 00:00:00.0 1.0
2   27 Manchester, Bob WAZIMO Barrington 2 14:18:22.0 00:14:11.0 02:33:11.0 00:02:40.1 2.0
3   50333 Morton, Robert Brigadoon VII Newport 3 14:00:36.0 -00:09:27.3 02:39:03.3 00:08:32.3 3.0
4   4235 Colburn, Kenneth Apparition Dover 4 14:10:22.0 -00:01:53.5 02:41:15.5 00:10:44.5 4.0
5   4212 Mossop III, Lincoln The Cat Came Back Jamestown 5 14:10:50.0 -00:01:53.5 02:41:43.5 00:11:12.5 5.0
6   4206 Zabetakis, Paul Impetuous Jamestown 6 14:11:14.0 -00:01:53.5 02:42:07.5 00:11:36.5 6.0
7   39 Harris, Brian Amhas   7 14:11:15.0 -00:02:50.2 02:43:05.2 00:12:34.2 7.0
8   50316 Kimbell, Bill Madigral East Greenwich 8 14:23:59.0 00:09:46.2 02:43:12.8 00:12:41.8 8.0
9   52814 Williams, Stu Gwaihir Whitefish 9 14:11:42.0 -00:03:09.1 02:43:51.1 00:13:20.1 9.0
10   43678 Cunha, brian Irie Newport 10 14:18:13.0 00:03:09.1 02:44:03.9 00:13:32.9 10.0

Notes

(1) Start Date/Time = Saturday, October 4, 2008 11:31:00.0, Length (nm) = 18.91

Fleet: Overall Spin (40 boats) (top)

Pos Sail Skipper Boat Hometown Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   51333 Selldorff, Tom Kinship Weston 3 14:11:55.0 00:10:24.0 02:30:31.0 00:00:00.0 1.0
2   31200 Rich, Tom Settler Middletown 4 14:09:51.0 00:19:13.5 02:30:37.5 00:00:06.5 2.0
3   51920 Hammel, John Elan arlington 5 14:18:47.0 00:27:25.2 02:31:21.8 00:00:50.9 3.0
4   50895 Scott, Ian COCO Newport 6 14:23:54.0 00:36:14.6 02:32:39.4 00:02:08.4 4.0
5   27 Manchester, Bob WAZIMO Barrington 7 14:18:22.0 00:14:11.0 02:33:11.0 00:02:40.1 5.0
6   5291 Hill, Mike Obstreperous Tiverton 8 14:37:10.0 00:53:53.6 02:33:16.4 00:02:45.4 6.0
7   52853 rabuffo, jeff xenophon middletown 9 14:17:33.0 00:24:16.1 02:33:16.9 00:02:46.0 7.0
8   85 Freeborn, Zach Viper 640 #85 Portsmouth 10 14:21:56.0 00:33:05.6 02:33:50.4 00:03:19.5 8.0
9   5366 Dyer, Dan Rabbit Wickford 11 14:42:07.0 00:57:59.4 02:34:07.6 00:03:36.6 9.0
10   50686 Stookey, Anson Jest Middletown 12 14:24:19.0 00:29:18.6 02:35:00.4 00:04:29.4 10.0
11   33986 Resare, David Sans Souci Bristol 13 14:18:25.0 00:23:00.4 02:35:24.6 00:04:53.6 11.0
12   PC 50 Eberhard, Richard Allegro Newport 14 14:42:47.0 00:56:43.8 02:36:03.2 00:05:32.2 12.0
13   63447 Moody, Richard Hidalgo Jamestown 15 14:16:35.0 00:20:10.2 02:36:24.8 00:05:53.8 13.0
14   312 Glassie, Don Fortune Newport 16 14:22:50.0 00:25:50.6 02:36:59.4 00:06:28.4 14.0
15   51317 Abramson, Stewart Shadowfax Newport 17 14:15:37.0 00:17:20.0 02:38:17.0 00:07:46.0 15.0
16   32535 Read, Bradford Nepenthe Sur Middletown 18 14:26:07.0 00:32:08.8 02:38:58.2 00:08:27.2 16.0
17   50333 Morton, Robert Brigadoon VII Newport 19 14:00:36.0 -00:09:27.3 02:39:03.3 00:08:32.3 17.0
18   22535 Read, Robert Nepenthe Norte Seekonk 20 14:37:14.0 00:42:51.8 02:39:22.2 00:08:51.3 18.0
19   612 salk, robert picante jamestown 21 14:23:13.0 00:23:38.2 02:39:34.8 00:09:03.8 19.0
20   6 Helme, EC Spirit Newport 22 14:49:40.0 00:59:34.0 02:40:06.0 00:09:35.0 20.0
21   52256 Fisher, Brian Isabella Middletown 23 14:28:56.0 00:28:21.9 02:40:34.1 00:10:03.1 21.0
22   21490 Gervais, Mark Dark Star Medfield 24 14:41:07.0 00:45:04.1 02:41:02.9 00:10:31.9 22.0
23   4235 Colburn, Kenneth Apparition Dover 25 14:10:22.0 -00:01:53.5 02:41:15.5 00:10:44.5 23.0
24   4212 Mossop III, Lincoln The Cat Came Back Jamestown 26 14:10:50.0 -00:01:53.5 02:41:43.5 00:11:12.5 24.0
25   101 Brown, Chris Luna Jamestown 27 14:43:28.0 00:51:41.2 02:41:46.8 00:11:15.8 25.0
26   4206 Zabetakis, Paul Impetuous Jamestown 28 14:11:14.0 -00:01:53.5 02:42:07.5 00:11:36.5 26.0
27   32131 Morash, Gregg Tamanoa Tiverton 29 14:34:17.0 00:36:14.6 02:43:02.4 00:12:31.4 27.0
28   39 Harris, Brian Amhas   30 14:11:15.0 -00:02:50.2 02:43:05.2 00:12:34.2 28.0
29   50316 Kimbell, Bill Madigral East Greenwich 31 14:23:59.0 00:09:46.2 02:43:12.8 00:12:41.8 29.0
30   618 McColough, Ian Destiny Middletown 32 14:42:13.0 00:48:51.0 02:43:22.0 00:12:51.0 30.0
31   52814 Williams, Stu Gwaihir Whitefish 33 14:11:42.0 -00:03:09.1 02:43:51.1 00:13:20.1 31.0
32   43678 Cunha, brian Irie Newport 34 14:18:13.0 00:03:09.1 02:44:03.9 00:13:32.9 32.0
33   20145 Beal, Charles Four Suns Jamestown 35 14:36:57.0 00:35:55.7 02:46:01.3 00:15:30.3 33.0
34   493 Everhart Skeels, Sarah OverwHelmed Tiverton 36 14:56:01.0 00:56:43.8 02:49:17.2 00:18:46.2 34.0
35   17 Museler, Will & Lisa Delfino Portsmouth 37 14:48:42.0 00:48:51.0 02:49:51.0 00:19:20.0 35.0
36   13958 Borsutzky, Daniel OUI North Kingstown 38 15:11:01.0 01:09:58.0 02:51:03.0 00:20:32.0 36.0
37   278 McCabe, John First Hurrah Newport 39 15:15:34.0 01:13:07.1 02:52:26.9 00:21:55.9 37.0
38   513 Bourbonniere, Annette Picture Perfect Newport 40 15:05:51.0 00:56:43.8 02:59:07.2 00:28:36.2 38.0
39T   4171 Wadson, Alex Manic Portsmouth 1 14:06:01.0 00:31:12.1 02:14:48.9 -00:15:42.1 RAF 41.0T
39T   50 murray, Scotty Unplugged Middletown 2 14:09:41.0 00:20:48.1 02:28:52.9 -00:01:38.0 RAF 41.0T

Information is provisional and subject to modification

Principal Race Officer: Matt Hill


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore