|
Sail Newport |
|
| 2005 Jimmy Fund Regatta |
Final Results - PHTF Classes
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | 6/4-Jimmy | 6/5-R1 | 6/5-R2 | 6/5-R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||
| 1 | PHRF1 | Sforzando | Taylor 45 | 50974 | Blair Brown | 7 | 1.0 | 3.0 | 2.0 | 1.0 | 7.0 |
| 2 | PHRF1 | In Theory | Kiwi 35 - Mod | 173 | Mike/mark Kehew/Nannini | 47 | DNC | 1.0 | 1.0 | 2.0 | 11.0 |
| 3 | PHRF1 | Privateer | Swan 48 | USA 52140 | Ron O'Hanley | 37 | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 |
| 4 | PHRF1 | Irie | Tripp 47 | 43678 | Brian Cunha | 9 | 2.0 | 2.0 | 4.0 | DNF | 15.0 |
| 5 | PHRF1 | Vim | Swan 45 | 52445 | Craig Speck | -10 | 3.0 | DNC | DNC | DNC | 24.0 |
| 6 | PHRF1 | Ursus Maritimus | J/120 | 161 | Jim Masiero | 51 | 5.0 | DNC | DNC | DNC | 26.0 |
| Parade Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||||
| 1 | Parade | Volare | Sloop | 0 | Charles Dana | 1 | 1.0 | 1.0 | |||
| 2 | Parade | Tree of Life | Gaff Rigged Schooner | None | John Laramee | 1 | 2.0 | 2.0 | |||
| PHRF2 Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||
| 1 | PHRF2 | J/100 | J/100 | 33 | Jeff Johnstone | 93 | 2.0 | 1.0 | 2.0 | 3.0 | 8.0 |
| 2 | PHRF2 | Gumption 3 | J/105 | 59 | Kevin Grainger | 93 | 3.0 | 3.0 | 6.0 | 1.0 | 13.0 |
| 3 | PHRF2 | Elan | Beneteau 36.7 | 51920 | John Hammel | 93 | 6.0 | 5.0 | 4.0 | 2.0 | 17.0 |
| 4 | PHRF2 | Ghost | J/105 | 600 | Kenneth Colburn | 93 | 7.0 | 4.0 | 3.0 | 4.0 | 18.0 |
| 5 | PHRF2 | Divided Sky | J/29 | 53448 | Vincent McAteer | 111 | 4.0 | 2.0 | 7.0 | 6.0 | 19.0 |
| 6 | PHRF2 | Cygne | Swan 46 | 33813 | Raymond Peterson | 69 | 5.0 | 7.0 | 1.0 | 7.0 | 20.0 |
| 7 | PHRF2 | Coltrane | J/105 | 332 | Jay Schachne | 93 | 8.0 | 6.0 | 5.0 | 5.0 | 24.0 |
| 8 | PHRF2 | Sea Shadow | J/105 | 43772 | Wilson Pollock | 93 | 10.0 | 8.0 | 8.0 | 8.0 | 34.0 |
| 9 | PHRF2 | Wanda | Viper 830 | 93239 | Alex Wadson | 64 | 1.0 | DNC | DNC | DNC | 37.0 |
| 10 | PHRF2 | Unplugged | Custom | 50 | Scott Murray | 69 | 9.0 | DNC | DNC | DNC | 45.0 |
| 11 | PHRF2 | Blackwing | J 90 | J9X | Eric Hall | 66 | DNC | DNC | DNC | DNC | 48.0 |
| PHRF3 Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||
| 1 | PHRF3 | Dorado | Etchells | 1070 | Phil Garland | 130 | DNC | 1.0 | 1.0 | 1.0 | 16.0 |
| 2 | PHRF3 | Encore | Etchells | 1304 | Ralph Hertz | 130 | 1.0 | DNC | DNC | DNC | 40.0 |
| 3 | PHRF3 | Bloody Mary | Etchells | 670 | Henrick Bunleavy | 130 | 2.0 | DNC | DNC | DNC | 41.0 |
| 4 | PHRF3 | Hawk | Shields | 245 | Charles Shoemaker | 177 | 3.0 | DNC | DNC | DNC | 42.0 |
| 5 | PHRF3 | Ghost | Express 27 | 33511 | Mike DeAngeli | 138 | 4.0 | DNC | DNC | DNC | 43.0 |
| 6 | PHRF3 | Alerion | Alerion Express 28 | 299 | J. Garry Hoyt | 170 | 5.0 | DNC | DNC | DNC | 44.0 |
| 7 | PHRF3 | Ring of Bright Water | Alerion Express 28 | 247 | Larry Allen | 170 | 6.0 | DNC | DNC | DNC | 45.0 |
| 8 | PHRF3 | Maruffa | Alerion Express 28 | 191 | John McColloch | 170 | 7.0 | DNC | DNC | DNC | 46.0 |
| 9 | PHRF3 | Rendezvois | Allied Seawind 32 Mk | 53 | Thomas Lamb | 240 | DNF | DNC | DNC | DNC | 52.0 |
| 9 | PHRF3 | Ripple | Ranger 33 | No 1 | Doug Madden | 159 | DNF | DNC | DNC | DNC | 52.0 |
| 9 | PHRF3 | Yankee Girl | Alerion Express 28 | 49 | Peter Hufstader | 170 | DNC | DNC | DNC | DNC | 52.0 |
| 9 | PHRF3 | Etchells | Etchells | 1224 | Kurt Winkelman | 130 | DNC | DNC | DNC | DNC | 52.0 |
| Classic Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||||
| 1 | Classic | Fortune | Custom Schooner | 312 | Don Glassie | 81 | 1.0 | 1.0 | |||
| 2 | Classic | Sukania | Landing School 26 | LS 26 | David Ray | 235 | 2.0 | 2.0 | |||
| 3 | Classic | Swallow | S-boat | S 24 | Jay Wilson | 198 | DNC | 5.0 | |||
| 3 | Classic | Osprey | S-boat | S 8 | Michael McCaffrey | 202 | DNC | 5.0 | |||
6/4-Jimmy
Starts: 5Date: 6/4/05
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 Fleet - Start time: 12:35:00 | |||||||||||
| 1 | PHRF1 | Sforzando | Taylor 45 | 50974 | Blair Brown | 7 | 12:35:00 | 155600 | 3:21:00 | 2:12:27 | 1.0 |
| 2 | PHRF1 | Irie | Tripp 47 | 43678 | Brian Cunha | 9 | 12:35:00 | 155809 | 3:23:09 | 2:13:26 | 2.0 |
| 3 | PHRF1 | Vim | Swan 45 | 52445 | Craig Speck | -10 | 12:35:00 | 160022 | 3:25:22 | 2:19:14 | 3.0 |
| 4 | PHRF1 | Privateer | Swan 48 | USA 52140 | Ron O'Hanley | 37 | 12:35:00 | 161727 | 3:42:27 | 2:19:41 | 4.0 |
| 5 | PHRF1 | Ursus Maritimus | J/120 | 161 | Jim Masiero | 51 | 12:35:00 | 163529 | 4:00:29 | 2:27:46 | 5.0 |
| Parade Fleet - Start time: 12:05:00 | |||||||||||
| 1 | Parade | Volare | Sloop | 0 | Charles Dana | 1 | 12:05:00 | 162054 | 4:15:54 | 2:50:19 | 1.0 |
| 2 | Parade | Tree of Life | Gaff Rigged Schooner | None | John Laramee | 1 | 12:05:00 | 164226 | 4:37:26 | 3:04:39 | 2.0 |
| PHRF2 Fleet - Start time: 12:15:00 | |||||||||||
| 1 | PHRF2 | Wanda | Viper 830 | 93239 | Alex Wadson | 64 | 12:15:00 | 155853 | 3:43:53 | 2:14:52 | 1.0 |
| 2 | PHRF2 | J/100 | J/100 | 33 | Jeff Johnstone | 93 | 12:15:00 | 160858 | 3:53:58 | 2:15:03 | 2.0 |
| 3 | PHRF2 | Gumption 3 | J/105 | 59 | Kevin Grainger | 93 | 12:15:00 | 161129 | 3:56:29 | 2:16:30 | 3.0 |
| 4 | PHRF2 | Divided Sky | J/29 | 53448 | Vincent McAteer | 111 | 12:15:00 | 161827 | 4:03:27 | 2:16:58 | 4.0 |
| 5 | PHRF2 | Cygne | Swan 46 | 33813 | Raymond Peterson | 69 | 12:15:00 | 160436 | 3:49:36 | 2:17:17 | 5.0 |
| 6 | PHRF2 | Elan | Beneteau 36.7 | 51920 | John Hammel | 93 | 12:15:00 | 161321 | 3:58:21 | 2:17:35 | 6.0 |
| 7 | PHRF2 | Ghost | J/105 | 600 | Kenneth Colburn | 93 | 12:15:00 | 161934 | 4:04:34 | 2:21:10 | 7.0 |
| 8 | PHRF2 | Coltrane | J/105 | 332 | Jay Schachne | 93 | 12:15:00 | 162452 | 4:09:52 | 2:24:13 | 8.0 |
| 9 | PHRF2 | Unplugged | Custom | 50 | Scott Murray | 69 | 12:15:00 | 161626 | 4:01:26 | 2:24:21 | 9.0 |
| 10 | PHRF2 | Sea Shadow | J/105 | 43772 | Wilson Pollock | 93 | 12:15:00 | 162813 | 4:13:13 | 2:26:09 | 10.0 |
| PHRF3 Fleet - Start time: 12:10:00 | |||||||||||
| 1 | PHRF3 | Encore | Etchells | 1304 | Ralph Hertz | 130 | 12:10:00 | 162526 | 4:15:26 | 2:19:58 | 1.0 |
| 2 | PHRF3 | Bloody Mary | Etchells | 670 | Henrick Bunleavy | 130 | 12:10:00 | 162716 | 4:17:16 | 2:20:58 | 2.0 |
| 3 | PHRF3 | Hawk | Shields | 245 | Charles Shoemaker | 177 | 12:10:00 | 164725 | 4:37:25 | 2:22:49 | 3.0 |
| 4 | PHRF3 | Ghost | Express 27 | 33511 | Mike DeAngeli | 138 | 12:10:00 | 163609 | 4:26:09 | 2:24:15 | 4.0 |
| 5 | PHRF3 | Alerion | Alerion Express 28 | 299 | J. Garry Hoyt | 170 | 12:10:00 | 171910 | 5:09:10 | 2:40:36 | 5.0 |
| 6 | PHRF3 | Ring of Bright Water | Alerion Express 28 | 247 | Larry Allen | 170 | 12:10:00 | 173745 | 5:27:45 | 2:50:16 | 6.0 |
| 7 | PHRF3 | Maruffa | Alerion Express 28 | 191 | John McColloch | 170 | 12:10:00 | 174038 | 5:30:38 | 2:51:45 | 7.0 |
| 8 | PHRF3 | Rendezvois | Allied Seawind 32 Mk | 53 | Thomas Lamb | 240 | DNF | 13.0 | |||
| 8 | PHRF3 | Ripple | Ranger 33 | No 1 | Doug Madden | 159 | DNF | 13.0 | |||
| Classic Fleet - Start time: 12:25:00 | |||||||||||
| 1 | Classic | Fortune | Custom Schooner | 312 | Don Glassie | 81 | 12:25:00 | 164040 | 4:15:40 | 2:30:10 | 1.0 |
| 2 | Classic | Sukania | Landing School 26 | LS 26 | David Ray | 235 | 12:25:00 | 180440 | 5:39:40 | 2:42:43 | 2.0 |
6/5-R1
Starts: 4Date: 6/5/05
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 Fleet - Start time: 11:25:00 | |||||||||||
| 1 | PHRF1 | In Theory | Kiwi 35 - Mod | 173 | Mike/mark Kehew/Nannini | 47 | 11:25:00 | 122457 | 0:59:57 | 0:37:04 | 1.0 |
| 2 | PHRF1 | Irie | Tripp 47 | 43678 | Brian Cunha | 9 | 11:25:00 | 122153 | 0:56:53 | 0:37:22 | 2.0 |
| 3 | PHRF1 | Sforzando | Taylor 45 | 50974 | Blair Brown | 7 | 11:25:00 | 122159 | 0:56:59 | 0:37:33 | 3.0 |
| 4 | PHRF1 | Privateer | Swan 48 | USA 52140 | Ron O'Hanley | 37 | 11:25:00 | 122501 | 1:00:01 | 0:37:41 | 4.0 |
| Parade Fleet | |||||||||||
| PHRF2 Fleet - Start time: 11:25:00 | |||||||||||
| 1 | PHRF2 | J/100 | J/100 | 33 | Jeff Johnstone | 93 | 11:25:00 | 122739 | 1:02:39 | 0:36:10 | 1.0 |
| 2 | PHRF2 | Divided Sky | J/29 | 53448 | Vincent McAteer | 111 | 11:25:00 | 123034 | 1:05:34 | 0:36:53 | 2.0 |
| 3 | PHRF2 | Gumption 3 | J/105 | 59 | Kevin Grainger | 93 | 11:25:00 | 122914 | 1:04:14 | 0:37:05 | 3.0 |
| 4 | PHRF2 | Ghost | J/105 | 600 | Kenneth Colburn | 93 | 11:25:00 | 123032 | 1:05:32 | 0:37:50 | 4.0 |
| 5 | PHRF2 | Elan | Beneteau 36.7 | 51920 | John Hammel | 93 | 11:25:00 | 123037 | 1:05:37 | 0:37:52 | 5.0 |
| 6 | PHRF2 | Coltrane | J/105 | 332 | Jay Schachne | 93 | 11:25:00 | 123107 | 1:06:07 | 0:38:10 | 6.0 |
| 7 | PHRF2 | Cygne | Swan 46 | 33813 | Raymond Peterson | 69 | 11:25:00 | 122912 | 1:04:12 | 0:38:23 | 7.0 |
| 8 | PHRF2 | Sea Shadow | J/105 | 43772 | Wilson Pollock | 93 | 11:25:00 | 123443 | 1:09:43 | 0:40:14 | 8.0 |
| PHRF3 Fleet - Start time: 11:25:00 | |||||||||||
| 1 | PHRF3 | Dorado | Etchells | 1070 | Phil Garland | 130 | 11:25:00 | 123237 | 1:07:37 | 0:37:03 | 1.0 |
| Classic Fleet | |||||||||||
6/5-R2
Starts: 4Date: 6/5/05
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 Fleet - Start time: 13:05:00 | |||||||||||
| 1 | PHRF1 | In Theory | Kiwi 35 - Mod | 173 | Mike/mark Kehew/Nannini | 47 | 13:05:00 | 135502 | 0:50:02 | 0:30:56 | 1.0 |
| 2 | PHRF1 | Sforzando | Taylor 45 | 50974 | Blair Brown | 7 | 13:05:00 | 135231 | 0:47:31 | 0:31:19 | 2.0 |
| 3 | PHRF1 | Privateer | Swan 48 | USA 52140 | Ron O'Hanley | 37 | 13:05:00 | 135624 | 0:51:24 | 0:32:17 | 3.0 |
| 4 | PHRF1 | Irie | Tripp 47 | 43678 | Brian Cunha | 9 | 13:05:00 | 135657 | 0:51:57 | 0:34:07 | 4.0 |
| Parade Fleet | |||||||||||
| PHRF2 Fleet - Start time: 13:05:00 | |||||||||||
| 1 | PHRF2 | Cygne | Swan 46 | 33813 | Raymond Peterson | 69 | 13:05:00 | 135714 | 0:52:14 | 0:31:14 | 1.0 |
| 2 | PHRF2 | J/100 | J/100 | 33 | Jeff Johnstone | 93 | 13:05:00 | 135918 | 0:54:18 | 0:31:21 | 2.0 |
| 3 | PHRF2 | Ghost | J/105 | 600 | Kenneth Colburn | 93 | 13:05:00 | 135941 | 0:54:41 | 0:31:34 | 3.0 |
| 4 | PHRF2 | Elan | Beneteau 36.7 | 51920 | John Hammel | 93 | 13:05:00 | 140000 | 0:55:00 | 0:31:45 | 4.0 |
| 5 | PHRF2 | Coltrane | J/105 | 332 | Jay Schachne | 93 | 13:05:00 | 140009 | 0:55:09 | 0:31:50 | 5.0 |
| 6 | PHRF2 | Gumption 3 | J/105 | 59 | Kevin Grainger | 93 | 13:05:00 | 140033 | 0:55:33 | 0:32:04 | 6.0 |
| 7 | PHRF2 | Divided Sky | J/29 | 53448 | Vincent McAteer | 111 | 13:05:00 | 140208 | 0:57:08 | 0:32:09 | 7.0 |
| 8 | PHRF2 | Sea Shadow | J/105 | 43772 | Wilson Pollock | 93 | 13:05:00 | 140147 | 0:56:47 | 0:32:47 | 8.0 |
| PHRF3 Fleet - Start time: 13:05:00 | |||||||||||
| 1 | PHRF3 | Dorado | Etchells | 1070 | Phil Garland | 130 | 13:05:00 | 140232 | 0:57:32 | 0:31:32 | 1.0 |
| Classic Fleet | |||||||||||
6/5-R3
Starts: 4Date: 6/5/05
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 Fleet - Start time: 14:15:00 | |||||||||||
| 1 | PHRF1 | Sforzando | Taylor 45 | 50974 | Blair Brown | 7 | 14:15:00 | 145922 | 0:44:22 | 0:29:14 | 1.0 |
| 2 | PHRF1 | In Theory | Kiwi 35 - Mod | 173 | Mike/mark Kehew/Nannini | 47 | 14:15:00 | 150402 | 0:49:02 | 0:30:19 | 2.0 |
| 3 | PHRF1 | Privateer | Swan 48 | USA 52140 | Ron O'Hanley | 37 | 14:15:00 | 150334 | 0:48:34 | 0:30:30 | 3.0 |
| 4 | PHRF1 | Irie | Tripp 47 | 43678 | Brian Cunha | 9 | DNF | 7.0 | |||
| Parade Fleet | |||||||||||
| PHRF2 Fleet - Start time: 14:15:00 | |||||||||||
| 1 | PHRF2 | Gumption 3 | J/105 | 59 | Kevin Grainger | 93 | 14:15:00 | 150630 | 0:51:30 | 0:29:44 | 1.0 |
| 2 | PHRF2 | Elan | Beneteau 36.7 | 51920 | John Hammel | 93 | 14:15:00 | 150700 | 0:52:00 | 0:30:01 | 2.0 |
| 3 | PHRF2 | J/100 | J/100 | 33 | Jeff Johnstone | 93 | 14:15:00 | 150738 | 0:52:38 | 0:30:23 | 3.0 |
| 4 | PHRF2 | Ghost | J/105 | 600 | Kenneth Colburn | 93 | 14:15:00 | 150751 | 0:52:51 | 0:30:30 | 4.0 |
| 5 | PHRF2 | Coltrane | J/105 | 332 | Jay Schachne | 93 | 14:15:00 | 150845 | 0:53:45 | 0:31:01 | 5.0 |
| 6 | PHRF2 | Divided Sky | J/29 | 53448 | Vincent McAteer | 111 | 14:15:00 | 151046 | 0:55:46 | 0:31:22 | 6.0 |
| 7 | PHRF2 | Cygne | Swan 46 | 33813 | Raymond Peterson | 69 | 14:15:00 | 150739 | 0:52:39 | 0:31:29 | 7.0 |
| 8 | PHRF2 | Sea Shadow | J/105 | 43772 | Wilson Pollock | 93 | 14:15:00 | 151213 | 0:57:13 | 0:33:02 | 8.0 |
| PHRF3 Fleet - Start time: 14:15:00 | |||||||||||
| 1 | PHRF3 | Dorado | Etchells | 1070 | Phil Garland | 130 | 14:15:00 | 151001 | 0:55:01 | 0:30:09 | 1.0 |
| Classic Fleet | |||||||||||
| http://www.sailnewport.org kimc@sailnewport.com |
Sailwave Scoring Software 1.58 www.sailwave.com |
http://www.sailnewport.org kimc@sailnewport.com |