Mumm 30 NA
Circuit Regatta
| Sail | Boat | Skipper | Club |
| USA 6 | Sixx | Larry Dickie | Riverside YC |
| USA 14 | 2 TH' Max | Nick Amendola | CHRISTOPHER COLUMBUS YACHT CLUB |
| USA 27 | Kaizen | Moise Solomon | MSMHSA |
| USA 47 | Venturesome | Bob Zannetti | Saugatuck Harbor YC |
| USA 49 | Cygnet | Rick Swann | Cedar Point Yacht Club |
| USA 316 | Bold | Nelson Stephenson | Cedar Point Yacht Club |
| USA 630 | Siren | Brian Connolly | Cedar Point YC |
| USA 683 | Turbo Duck | Bodo & Nick von der Wense | Chester River Yacht & Country Club |
| AUS 6100 | KATO | Bruce Eddington | Sandringham Yacht Club |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore