Sail Newport
2005 Jimmy Fund Regatta

Final Results - IRC Classes

Rank Tally Fleet Flight Boat Name Class Nat Sail No Helm Crew Club IRC 6/4-Jimmy 6/5-R1 6/5-R2 6/5-R3 Nett Notes
IRC1 Fleet  -  Sailed: 4  Discards: 0  Ratings: IRC
1   IRC1   HISSAR Farr 60   52560 Edgar Cato     1.373 1.0 3.0 1.0 3.0 8.0  
2   IRC1   Numbers Farr 60   USA 119 Dan Meyers     1.38 2.0 2.0 RDGa 2.0 8.0  
3   IRC1   Lightwave TP 52   28752 David Ford     1.335 3.0 1.0 DSQ 1.0 10.0  
4   IRC1   Chippewa Swan 68   IVB 6821 Clayton Deutsch     1.25 4.0 DNC DNC DNC 19.0  
IRC2 Fleet  -  Sailed: 4  Discards: 0  Ratings: IRC
1   IRC2   T-Squared IMX 40   51758 Charles Townsend     1.108 1.0 1.5 3.5 8.0 14.0  
2   IRC2   Mischief Lyman Morse 40   1976 David Schwartz     1.011 5.0 5.0 1.0 3.0 14.0  
3   IRC2   Elixir IMX 40   9393 Richard Casner     1.096 4.0 3.0 2.0 9.0 18.0  
4   IRC2   Settler Peterson 42   31200 Tom Rich     1.074 2.0 4.0 7.0 6.0 19.0  
5   IRC2   Sarah Beneteau   52095 Greg Manning     1.078 6.0 8.0 5.0 1.0 20.0  
6   IRC2   Glory J/44   42324 Kelly Seals     1.104 7.0 9.0 3.5 2.0 21.5  
7   IRC2   Shadowfax Beneteau First 40.7   51317 William Porter     1.078 3.0 7.0 9.0 4.0 23.0  
8   IRC2   Phoebe's Phling J/109   71 Charles Milligan     1.035 9.0 1.5 8.0 5.0 23.5  
9   IRC2   Storm J/109   146 Rick Lyall     1.053 8.0 6.0 6.0 7.0 27.0  

6/4-Jimmy

Starts: 2Date: 6/4/05

Rank Tally Fleet Flight Boat Name Class Nat Sail No Helm Crew Club IRC Start Finish Elapsed Corrected Nett Notes
IRC1 Fleet  -  Start time: 12:55:00
1   IRC1   HISSAR Farr 60   52560 Edgar Cato     1.373 12:55:00 15:45:53 2:50:53 3:54:37 1.0  
2   IRC1   Numbers Farr 60   USA 119 Dan Meyers     1.38 12:55:00 154619 2:51:19 3:56:25 2.0  
3   IRC1   Lightwave TP 52   28752 David Ford     1.335 12:55:00 155247 2:57:47 3:57:20 3.0  
4   IRC1   Chippewa Swan 68   IVB 6821 Clayton Deutsch     1.25 12:55:00 160811 3:13:11 4:01:29 4.0  
IRC2 Fleet  -  Start time: 12:40:00
1   IRC2   T-Squared IMX 40   51758 Charles Townsend     1.108 12:40:00 161225 3:32:25 3:55:21 1.0  
2   IRC2   Settler Peterson 42   31200 Tom Rich     1.074 12:40:00 161950 3:39:50 3:56:06 2.0  
3   IRC2   Shadowfax Beneteau First 40.7   51317 William Porter     1.078 12:40:00 162135 3:41:35 3:58:52 3.0  
4   IRC2   Elixir IMX 40   9393 Richard Casner     1.096 12:40:00 162025 3:40:25 4:01:35 4.0  
5   IRC2   Mischief Lyman Morse 40   1976 David Schwartz     1.011 12:40:00 163931 3:59:31 4:02:09 5.0  
6   IRC2   Sarah Beneteau   52095 Greg Manning     1.078 12:40:00 162729 3:47:29 4:05:14 6.0  
7   IRC2   Glory J/44   42324 Kelly Seals     1.104 12:40:00 162225 3:42:25 4:05:33 7.0  
8   IRC2   Storm J/109   146 Rick Lyall     1.053 12:40:00 163353 3:53:53 4:06:17 8.0  
9   IRC2   Phoebe's Phling J/109   71 Charles Milligan     1.035 12:40:00 163929 3:59:29 4:07:52 9.0  

6/5-R1

Starts: 2Date: 6/5/05

Rank Tally Fleet Flight Boat Name Class Nat Sail No Helm Crew Club IRC Start Finish Elapsed Corrected Nett Notes
IRC1 Fleet  -  Start time: 11:14:30
1   IRC1   Lightwave TP 52   28752 David Ford     1.335 11:14:30 120359 0:49:29 1:06:04 1.0  
2   IRC1   Numbers Farr 60   USA 119 Dan Meyers     1.38 11:14:30 120227 0:47:57 1:06:10 2.0  
3   IRC1   HISSAR Farr 60   52560 Edgar Cato     1.373 11:14:30 120242 0:48:12 1:06:11 3.0  
IRC2 Fleet  -  Start time: 11:14:30
1   IRC2   T-Squared IMX 40   51758 Charles Townsend     1.108 11:14:30 121520 1:00:50 1:07:24 1.5  
1   IRC2   Phoebe's Phling J/109   71 Charles Milligan     1.035 11:14:30 121937 1:05:07 1:07:24 1.5  
3   IRC2   Elixir IMX 40   9393 Richard Casner     1.096 11:14:30 121655 1:02:25 1:08:25 3.0  
4   IRC2   Settler Peterson 42   31200 Tom Rich     1.074 11:14:30 121839 1:04:09 1:08:54 4.0  
5   IRC2   Mischief Lyman Morse 40   1976 David Schwartz     1.011 11:14:30 122241 1:08:11 1:08:56 5.0  
6   IRC2   Storm J/109   146 Rick Lyall     1.053 11:14:30 121959 1:05:29 1:08:57 6.0  
7   IRC2   Shadowfax Beneteau First 40.7   51317 William Porter     1.078 11:14:30 121838 1:04:08 1:09:08 7.0  
8   IRC2   Sarah Beneteau   52095 Greg Manning     1.078 11:14:30 121850 1:04:20 1:09:21 8.0  
9   IRC2   Glory J/44   42324 Kelly Seals     1.104 11:14:30 121748 1:03:18 1:09:53 9.0  

6/5-R2

Starts: 2Date: 6/5/05

Rank Tally Fleet Flight Boat Name Class Nat Sail No Helm Crew Club IRC Start Finish Elapsed Corrected Nett Notes
IRC1 Fleet  -  Start time: 12:54:00
1   IRC1   HISSAR Farr 60   52560 Edgar Cato     1.373 12:54:00 133335 0:39:35 0:54:21 1.0  
2   IRC1   Numbers Farr 60   USA 119 Dan Meyers     1.38     RDGa   2.0  
3   IRC1   Lightwave TP 52   28752 David Ford     1.335     DSQ   5.0  
IRC2 Fleet  -  Start time: 12:54:00
1   IRC2   Mischief Lyman Morse 40   1976 David Schwartz     1.011 12:54:00 135005 0:56:05 0:56:42 1.0  
2   IRC2   Elixir IMX 40   9393 Richard Casner     1.096 12:54:00 134548 0:51:48 0:56:46 2.0  
3   IRC2   T-Squared IMX 40   51758 Charles Townsend     1.108 12:54:00 134622 0:52:22 0:58:01 3.5  
3   IRC2   Glory J/44   42324 Kelly Seals     1.104 12:54:00 134633 0:52:33 0:58:01 3.5  
5   IRC2   Sarah Beneteau   52095 Greg Manning     1.078 12:54:00 134802 0:54:02 0:58:15 5.0  
6   IRC2   Storm J/109   146 Rick Lyall     1.053 12:54:00 134925 0:55:25 0:58:21 6.0  
7   IRC2   Settler Peterson 42   31200 Tom Rich     1.074 12:54:00 134847 0:54:47 0:58:50 7.0  
8   IRC2   Phoebe's Phling J/109   71 Charles Milligan     1.035 12:54:00 135108 0:57:08 0:59:08 8.0  
9   IRC2   Shadowfax Beneteau First 40.7   51317 William Porter     1.078 12:54:00 134930 0:55:30 0:59:50 9.0  

6/5-R3

Starts: 2

Rank Tally Fleet Flight Boat Name Class Nat Sail No Helm Crew Club IRC Start Finish Elapsed Corrected Nett Notes
IRC1 Fleet  -  Start time: 14:03:00
1   IRC1   Lightwave TP 52   28752 David Ford     1.335 14:03:00 144258 0:39:58 0:53:21 1.0  
2   IRC1   Numbers Farr 60   USA 119 Dan Meyers     1.38 14:03:00 144147 0:38:47 0:53:31 2.0  
3   IRC1   HISSAR Farr 60   52560 Edgar Cato     1.373 14:03:00 144222 0:39:22 0:54:03 3.0  
IRC2 Fleet  -  Start time: 14:03:00
1   IRC2   Sarah Beneteau   52095 Greg Manning     1.078 14:03:00 145145 0:48:45 0:52:33 1.0  
2   IRC2   Glory J/44   42324 Kelly Seals     1.104 14:03:00 145140 0:48:40 0:53:44 2.0  
3   IRC2   Mischief Lyman Morse 40   1976 David Schwartz     1.011 14:03:00 145614 0:53:14 0:53:49 3.0  
4   IRC2   Shadowfax Beneteau First 40.7   51317 William Porter     1.078 14:03:00 145404 0:51:04 0:55:03 4.0  
5   IRC2   Phoebe's Phling J/109   71 Charles Milligan     1.035 14:03:00 145641 0:53:41 0:55:34 5.0  
6   IRC2   Settler Peterson 42   31200 Tom Rich     1.074 14:03:00 145513 0:52:13 0:56:05 6.0  
7   IRC2   Storm J/109   146 Rick Lyall     1.053 14:03:00 145617 0:53:17 0:56:06 7.0  
8   IRC2   T-Squared IMX 40   51758 Charles Townsend     1.108 14:03:00 145341 0:50:41 0:56:09 8.0  
9   IRC2   Elixir IMX 40   9393 Richard Casner     1.096 14:03:00 145526 0:52:26 0:57:28 9.0  

http://www.sailnewport.org
kimc@sailnewport.org
Sailwave Scoring Software 1.58
www.sailwave.com
http://www.sailnewport.org
kimc@sailnewport.org