Sail Newport
2005 Jimmy Fund Regatta

Final Results - IRC Classes
(Scored as One Fleet)

Sailed: 4  Discards: 0  Ratings: IRC

Rank Tally Fleet Flight Boat Name Class Nat Sail No Helm Crew Club IRC 6/4-Jimmy 6/5-R1 6/5-R2 6/5-R3 Nett Notes
1   IRC1   HISSAR Farr 60   52560 Edgar Cato     1.373 1.0 3.0 1.0 6.0 11.0  
2   IRC1   Numbers Farr 60   USA 119 Dan Meyers     1.38 4.0 2.0 RDGa 3.0 12.0  
3   IRC1   Lightwave TP 52   28752 David Ford     1.335 5.0 1.0 DSQ 2.0 22.0  
4   IRC2   T-Squared IMX 40   51758 Charles Townsend     1.108 2.0 4.5 4.5 11.0 22.0  
5   IRC2   Mischief Lyman Morse 40   1976 David Schwartz     1.011 9.0 8.0 2.0 5.0 24.0  
6   IRC2   Settler Peterson 42   31200 Tom Rich     1.074 3.0 7.0 8.0 9.0 27.0  
7   IRC2   Sarah Beneteau   52095 Greg Manning     1.078 10.0 11.0 6.0 1.0 28.0  
8   IRC2   Elixir IMX 40   9393 Richard Casner     1.096 8.0 6.0 3.0 12.0 29.0  
9   IRC2   Glory J/44   42324 Kelly Seals     1.104 11.0 12.0 4.5 4.0 31.5  
10   IRC2   Shadowfax Beneteau First 40.7   51317 William Porter     1.078 6.0 10.0 10.0 7.0 33.0  
11   IRC2   Phoebe's Phling J/109   71 Charles Milligan     1.035 13.0 4.5 9.0 8.0 34.5  
12   IRC2   Storm J/109   146 Rick Lyall     1.053 12.0 9.0 7.0 10.0 38.0  
13   IRC1   Chippewa Swan 68   IVB 6821 Clayton Deutsch     1.25 7.0 DNC DNC DNC 49.0  

6/4-Jimmy

Starts: 2Date: 6/4/05

Rank Tally Fleet Flight Boat Name Class Nat Sail No Helm Crew Club IRC Start Finish Elapsed Corrected Nett Notes
1   IRC1   HISSAR Farr 60   52560 Edgar Cato     1.373 12:55:00 15:45:53 2:50:53 3:54:37 1.0  
2   IRC2   T-Squared IMX 40   51758 Charles Townsend     1.108 12:40:00 161225 3:32:25 3:55:21 2.0  
3   IRC2   Settler Peterson 42   31200 Tom Rich     1.074 12:40:00 161950 3:39:50 3:56:06 3.0  
4   IRC1   Numbers Farr 60   USA 119 Dan Meyers     1.38 12:55:00 154619 2:51:19 3:56:25 4.0  
5   IRC1   Lightwave TP 52   28752 David Ford     1.335 12:55:00 155247 2:57:47 3:57:20 5.0  
6   IRC2   Shadowfax Beneteau First 40.7   51317 William Porter     1.078 12:40:00 162135 3:41:35 3:58:52 6.0  
7   IRC1   Chippewa Swan 68   IVB 6821 Clayton Deutsch     1.25 12:55:00 160811 3:13:11 4:01:29 7.0  
8   IRC2   Elixir IMX 40   9393 Richard Casner     1.096 12:40:00 162025 3:40:25 4:01:35 8.0  
9   IRC2   Mischief Lyman Morse 40   1976 David Schwartz     1.011 12:40:00 163931 3:59:31 4:02:09 9.0  
10   IRC2   Sarah Beneteau   52095 Greg Manning     1.078 12:40:00 162729 3:47:29 4:05:14 10.0  
11   IRC2   Glory J/44   42324 Kelly Seals     1.104 12:40:00 162225 3:42:25 4:05:33 11.0  
12   IRC2   Storm J/109   146 Rick Lyall     1.053 12:40:00 163353 3:53:53 4:06:17 12.0  
13   IRC2   Phoebe's Phling J/109   71 Charles Milligan     1.035 12:40:00 163929 3:59:29 4:07:52 13.0  

6/5-R1

Starts: 2Date: 6/5/05

Rank Tally Fleet Flight Boat Name Class Nat Sail No Helm Crew Club IRC Start Finish Elapsed Corrected Nett Notes
1   IRC1   Lightwave TP 52   28752 David Ford     1.335 11:14:30 120359 0:49:29 1:06:04 1.0  
2   IRC1   Numbers Farr 60   USA 119 Dan Meyers     1.38 11:14:30 120227 0:47:57 1:06:10 2.0  
3   IRC1   HISSAR Farr 60   52560 Edgar Cato     1.373 11:14:30 120242 0:48:12 1:06:11 3.0  
4   IRC2   T-Squared IMX 40   51758 Charles Townsend     1.108 11:14:30 121520 1:00:50 1:07:24 4.5  
4   IRC2   Phoebe's Phling J/109   71 Charles Milligan     1.035 11:14:30 121937 1:05:07 1:07:24 4.5  
6   IRC2   Elixir IMX 40   9393 Richard Casner     1.096 11:14:30 121655 1:02:25 1:08:25 6.0  
7   IRC2   Settler Peterson 42   31200 Tom Rich     1.074 11:14:30 121839 1:04:09 1:08:54 7.0  
8   IRC2   Mischief Lyman Morse 40   1976 David Schwartz     1.011 11:14:30 122241 1:08:11 1:08:56 8.0  
9   IRC2   Storm J/109   146 Rick Lyall     1.053 11:14:30 121959 1:05:29 1:08:57 9.0  
10   IRC2   Shadowfax Beneteau First 40.7   51317 William Porter     1.078 11:14:30 121838 1:04:08 1:09:08 10.0  
11   IRC2   Sarah Beneteau   52095 Greg Manning     1.078 11:14:30 121850 1:04:20 1:09:21 11.0  
12   IRC2   Glory J/44   42324 Kelly Seals     1.104 11:14:30 121748 1:03:18 1:09:53 12.0  

6/5-R2

Starts: 2Date: 6/5/05

Rank Tally Fleet Flight Boat Name Class Nat Sail No Helm Crew Club IRC Start Finish Elapsed Corrected Nett Notes
1   IRC1   HISSAR Farr 60   52560 Edgar Cato     1.373 12:54:00 133335 0:39:35 0:54:21 1.0  
2   IRC2   Mischief Lyman Morse 40   1976 David Schwartz     1.011 12:54:00 135005 0:56:05 0:56:42 2.0  
3   IRC1   Numbers Farr 60   USA 119 Dan Meyers     1.38     RDGa   3.0  
3   IRC2   Elixir IMX 40   9393 Richard Casner     1.096 12:54:00 134548 0:51:48 0:56:46 3.0  
5   IRC2   T-Squared IMX 40   51758 Charles Townsend     1.108 12:54:00 134622 0:52:22 0:58:01 4.5  
5   IRC2   Glory J/44   42324 Kelly Seals     1.104 12:54:00 134633 0:52:33 0:58:01 4.5  
7   IRC2   Sarah Beneteau   52095 Greg Manning     1.078 12:54:00 134802 0:54:02 0:58:15 6.0  
8   IRC2   Storm J/109   146 Rick Lyall     1.053 12:54:00 134925 0:55:25 0:58:21 7.0  
9   IRC2   Settler Peterson 42   31200 Tom Rich     1.074 12:54:00 134847 0:54:47 0:58:50 8.0  
10   IRC2   Phoebe's Phling J/109   71 Charles Milligan     1.035 12:54:00 135108 0:57:08 0:59:08 9.0  
11   IRC2   Shadowfax Beneteau First 40.7   51317 William Porter     1.078 12:54:00 134930 0:55:30 0:59:50 10.0  
12   IRC1   Lightwave TP 52   28752 David Ford     1.335     DSQ   14.0  

6/5-R3

Starts: 2

Rank Tally Fleet Flight Boat Name Class Nat Sail No Helm Crew Club IRC Start Finish Elapsed Corrected Nett Notes
1   IRC2   Sarah Beneteau   52095 Greg Manning     1.078 14:03:00 145145 0:48:45 0:52:33 1.0  
2   IRC1   Lightwave TP 52   28752 David Ford     1.335 14:03:00 144258 0:39:58 0:53:21 2.0  
3   IRC1   Numbers Farr 60   USA 119 Dan Meyers     1.38 14:03:00 144147 0:38:47 0:53:31 3.0  
4   IRC2   Glory J/44   42324 Kelly Seals     1.104 14:03:00 145140 0:48:40 0:53:44 4.0  
5   IRC2   Mischief Lyman Morse 40   1976 David Schwartz     1.011 14:03:00 145614 0:53:14 0:53:49 5.0  
6   IRC1   HISSAR Farr 60   52560 Edgar Cato     1.373 14:03:00 144222 0:39:22 0:54:03 6.0  
7   IRC2   Shadowfax Beneteau First 40.7   51317 William Porter     1.078 14:03:00 145404 0:51:04 0:55:03 7.0  
8   IRC2   Phoebe's Phling J/109   71 Charles Milligan     1.035 14:03:00 145641 0:53:41 0:55:34 8.0  
9   IRC2   Settler Peterson 42   31200 Tom Rich     1.074 14:03:00 145513 0:52:13 0:56:05 9.0  
10   IRC2   Storm J/109   146 Rick Lyall     1.053 14:03:00 145617 0:53:17 0:56:06 10.0  
11   IRC2   T-Squared IMX 40   51758 Charles Townsend     1.108 14:03:00 145341 0:50:41 0:56:09 11.0  
12   IRC2   Elixir IMX 40   9393 Richard Casner     1.096 14:03:00 145526 0:52:26 0:57:28 12.0  

http://www.sailnewport.org
kimc@sailnewport.org
Sailwave Scoring Software 1.58
www.sailwave.com
http://www.sailnewport.org
kimc@sailnewport.org