| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11896 | Greg Fligor | Weston, MA | Blue | 4 | 1 | 2 | 1 | (21) | 3 | 3 | 14 |
| 2 | 15099 | William Marshall | Auburndale, MA | Blue | 3 | 4 | 8 | 4 | (23) | 1 | 4 | 24 |
| 3 | 14393 | Hugh MacGillivray | Portsmouth, RI | Blue | 2 | 3 | 5 | (11) | 4 | 2 | 9 | 25 |
| 4 | 15288 | Fiona Paine | Barrington, RI | Red | 6 | (38\DSQ) | 3 | 3 | 8 | 9 | 6 | 35 |
| 5 | 9578 | Sean Golden | Duxbury, MA | Red | 7 | (13) | 1 | 2 | 13 | 13 | 2 | 38 |
| 6 | 15550 | Nicholas Barta | Stratford, CT | Blue | 9 | 2 | 4 | 8 | 10 | 7 | (18) | 40 |
| 7 | 13653 | Jack Marshall | Auburndale, MA | Blue | 8 | 6 | 6 | 5 | 11 | 11 | (19) | 47 |
| 8 | 16234 | Grace Adam | East Greenwich, RI | Blue | 1 | 7 | (38\DNS) | 38\DNF | 1 | 10 | 5 | 62 |
| 9 | 16417 | Alec Stewart | Duxbury, MA | Red | (16) | 16 | 13 | 16 | 14 | 4 | 1 | 64 |
| 10 | 14611 | Amina Brown | Jamestown, RI | Blue | 17 | 8 | 14 | (18) | 2 | 14 | 12 | 67 |
| 11 | 13070 | Griffin Pilz | Madison, CT | Red | 14 | 5 | 11 | 12 | (22) | 22 | 7 | 71 |
| 12 | 14249 | Haley Kachmar | Avon, CT | Blue | 13 | (38\DSQ) | 9 | 6 | 12 | 19 | 15 | 74 |
| 13 | 14582 | Henry Marshall | Auburndale, MA | White | 10 | 9 | (38\RAF) | 15 | 24 | 8 | 17 | 83 |
| 14 | 15317 | Nicholas Di Giovanni | Barrington, RI | Blue | 12 | (38\DSQ) | 38\DSQ | 13 | 3 | 5 | 13 | 84 |
| 15 | 15451 | Connor Lehan | Westwood, MA | Blue | 18 | 18 | (38\DSQ) | 20 | 7 | 12 | 14 | 89 |
| 16 | 15009 | Carter Rose | Dover, MA | Blue | 11 | (38\RAF) | 7 | 38\DNF | 9 | 17 | 8 | 90 |
| 17 | 16328 | Bernardo Pacini | Brookline, MA | Blue | 20 | (38\DSQ) | 12 | 7 | 16 | 20 | 16 | 91 |
| 18 | 13755 | Alie Toppa | Fort Lauderdale, FL | White | 22 | 15 | (38\DNS) | 38\DNF | 5 | 6 | 11 | 97 |
| 19 | 16053 | Graham Kilvert | Barrington, RI | Blue | 5 | (38\DSQ) | 38\DSQ | 10 | 17 | 18 | 10 | 98 |
| 20 | 14367 | Lucy Jones | Sharon, MA | Blue | (25) | 12 | 15 | 14 | 15 | 23 | 20 | 99 |
| 21 | 8397 | Curtis Adam | Newport, RI | Blue | 21 | 14 | 16 | 9 | (25) | 21 | 22 | 103 |
| 22 | 14565 | Abigail Pohl | Weston, MA | Red | 19 | 10 | 18 | 17 | (30) | 26 | 27 | 117 |
| 23 | 10301 | Patrick Rose | Dover, MA | White | 24 | 11 | 17 | (38\DNC) | 29 | 27 | 26 | 134 |
| 24 | 13677 | Liza Toppa | Fort Lauderdale, FL | White | 23 | 17 | (38\DNS) | 38\DNF | 20 | 15 | 25 | 138 |
| 25 | 9173 | Eli Neuman-Hammond | Marblehead, MA | Blue | 15 | (38\RAF) | 10 | 19 | 38\DNC | 38\DNC | 38\DNC | 158 |
| 26 | 17023 | Tyler Fleig | Portsmouth, RI | Blue | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 19 | 16 | 21 | 170 |
| 27 | 9677 | Holley Toppa | Fort Lauderdale, FL | Blue | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 18 | 25 | 24 | 181 |
| 28 | 15929 | Madeline Pope | Mattapoisett, Ma | White | 26 | 19 | (38\DNF) | 38\DNF | 38\DNF | 29 | 38\RAF | 188 |
| 29 | 7229 | Casey Pilz | Madison, CT | Red | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 27 | 28 | 23 | 192 |
| 30 | 4631 | Nettie Leepson | North Kingstown, RI | White | 29 | (38\DNS) | 19 | 38\DSQ | 38\DNF | 33 | 38\RAF | 195 |
| 31 | 2805 | Nick Stewart | Duxbury, MA | White | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 28 | 24 | 29 | 195 |
| 32 | 95 | Peggy Kilvert | Concord, MA | Blue | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 6 | 38\DNC | 38\DNC | 196 |
| 33 | 16994 | Chad Kilvert | Concord, MA | White | 28 | (38\RAF) | 38\DNS | 38\DNF | 26 | 31 | 38\RAF | 199 |
| 34 | 9962 | Ted Bjerregaard | Bristol, RI | White | 27 | (38\RAF) | 38\DNS | 38\DNF | 38\DNF | 32 | 28 | 201 |
| 35 | 13705 | Brendan Read | Middletown, RI | White | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 31 | 30 | 38\DNS | 213 |
| 36 | 99999 | India Johnstone | Jamestown, RI | Blue | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 228T |
| 36 | 7230 | Payton Barta | Stratford, CT | White | (38\DNF) | 38\RAF | 38\DNS | 38\DNF | 38\DNF | 38\DNC | 38\RAF | 228T |
26 Oct, '08, 16:39
St. Pete Scorer for Opti's