| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11896 | Greg Fligor | Weston, MA | Blue | 4 | 1 | 2 | 1 | (21) | 3 | 3 | 14 |
| 2 | 15099 | William Marshall | Auburndale, MA | Blue | 3 | 4 | 8 | 4 | (23) | 1 | 4 | 24 |
| 3 | 14393 | Hugh MacGillivray | Portsmouth, RI | Blue | 2 | 3 | 5 | (11) | 4 | 2 | 9 | 25 |
| 4 | 15550 | Nicholas Barta | Stratford, CT | Blue | 9 | 2 | 4 | 8 | 10 | 7 | (18) | 40 |
| 5 | 13653 | Jack Marshall | Auburndale, MA | Blue | 8 | 6 | 6 | 5 | 11 | 11 | (19) | 47 |
| 6 | 16234 | Grace Adam | East Greenwich, RI | Blue | 1 | 7 | (38\DNS) | 38\DNF | 1 | 10 | 5 | 62 |
| 7 | 14611 | Amina Brown | Jamestown, RI | Blue | 17 | 8 | 14 | (18) | 2 | 14 | 12 | 67 |
| 8 | 14249 | Haley Kachmar | Avon, CT | Blue | 13 | (38\DSQ) | 9 | 6 | 12 | 19 | 15 | 74 |
| 9 | 15317 | Nicholas Di Giovanni | Barrington, RI | Blue | 12 | (38\DSQ) | 38\DSQ | 13 | 3 | 5 | 13 | 84 |
| 10 | 15451 | Connor Lehan | Westwood, MA | Blue | 18 | 18 | (38\DSQ) | 20 | 7 | 12 | 14 | 89 |
| 11 | 15009 | Carter Rose | Dover, MA | Blue | 11 | (38\RAF) | 7 | 38\DNF | 9 | 17 | 8 | 90 |
| 12 | 16328 | Bernardo Pacini | Brookline, MA | Blue | 20 | (38\DSQ) | 12 | 7 | 16 | 20 | 16 | 91 |
| 13 | 16053 | Graham Kilvert | Barrington, RI | Blue | 5 | (38\DSQ) | 38\DSQ | 10 | 17 | 18 | 10 | 98 |
| 14 | 14367 | Lucy Jones | Sharon, MA | Blue | (25) | 12 | 15 | 14 | 15 | 23 | 20 | 99 |
| 15 | 8397 | Curtis Adam | Newport, RI | Blue | 21 | 14 | 16 | 9 | (25) | 21 | 22 | 103 |
| 16 | 9173 | Eli Neuman-Hammond | Marblehead, MA | Blue | 15 | (38\RAF) | 10 | 19 | 38\DNC | 38\DNC | 38\DNC | 158 |
| 17 | 17023 | Tyler Fleig | Portsmouth, RI | Blue | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 19 | 16 | 21 | 170 |
| 18 | 9677 | Holley Toppa | Fort Lauderdale, FL | Blue | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 18 | 25 | 24 | 181 |
| 19 | 95 | Peggy Kilvert | Concord, MA | Blue | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 6 | 38\DNC | 38\DNC | 196 |
| 20 | 99999 | India Johnstone | Jamestown, RI | Blue | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 228 |
26 Oct, '08, 16:40
St. Pete Scorer for Opti's