| Pl. | Sail # | Name | From | Fleet | Sg | Division | Tot | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15239 | Declan Whitmyer | Noroton | Red | Purple | 21 | 1 | 4 | 6 | 8 | 2 | |
| 2 | 15703 | Antoine Screve | LISOT | Red | Light Blue | 25 | 3 | 7 | 6 | 7 | 2 | |
| 3 | 13332 | Deirdre Lambert | Red | Girl | Light Blue | 27 | 15 | 1 | 7 | 1 | 3 | |
| 4 | 13773 | Mac Agnese | Lauderdale YC/No Excuses | Red | Yellow | 36 | 4 | 4 | 11 | 16 | 1 | |
| 5 | 13631 | Olivia Crane | Red | Girl | Red | 36 | 7 | 7 | 5 | 10 | 7 | |
| 6 | 14755 | Scott D'Alessandro | Red | Yellow | 38 | 5 | 2 | 9 | 20 | 2 | ||
| 7 | 13596 | Sarah Williams | Bay Head YC | Red | Girl | Pink | 42 | 2 | 11 | 12 | 1 | 16 |
| 8 | 10973 | Andrew Mollerus | LISOT/Larchmont | Red | Dark Blue | 42 | 16 | 4 | 8 | 13 | 1 | |
| 9 | 12218 | Scott Barbano | Blue | Red | 43 | 12 | 2 | 4 | 1 | 24 | ||
| 10 | 11856 | Allyson Donahue | Blue | Girl | White | 46 | 4 | 8 | 15 | 4 | 15 | |
| 11 | 15579 | Clay Danly | MOST/Chicago YC | Blue | Light Green | 48 | 8 | 8 | 20 | 3 | 9 | |
| 12 | 14917 | Alex Ramos | Annapolis YC | Red | Yellow | 49 | 19 | 5 | 1 | 2 | 22\ZFP | |
| 13 | 13777 | Hunter Johnstone | Blue | Purple | 49 | 5 | 11 | 2 | 5 | 26 | ||
| 14 | 16311 | Gary Prieto | LISOT | Blue | Light Blue | 51 | 11 | 11 | 12 | 11 | 6 | |
| 15 | 11358 | Lily Katz | LISOT/Bellport Bay YC | Blue | Girl | Light Green | 52 | 4 | 23 | 9 | 4 | 12 |
| 16 | 14770 | Pearson Potts | Southern YC/NYYC | Red | Dark Blue | 54 | 44 | 1 | 1 | 3 | 5 | |
| 17 | 12240 | Dan Ricker | Red | Light Blue | 55 | 10 | 12 | 5 | 6 | 22 | ||
| 18 | 13443 | Luke Muller | US Sailing MC | Blue | Light Green | 56 | 11 | 5 | 14 | 16 | 10 | |
| 19 | 15212 | Jack Swikart | SSYC / Team X | Red | Light Green | 57 | 3 | 3 | 8 | 30 | 13 | |
| 20 | 14244 | Kevin Holmberg | Red | White | 60 | 11 | 10 | 7 | 8 | 24 | ||
| 21 | 15215 | Morgan Kiss | MOST/Macatawa Bay YC | Red | Red | 62 | 2 | 3 | 17 | 2 | 38\ZFP | |
| 22 | 16362 | Connor Brady | South Carolina YC | Red | Yellow | 62 | 27 | 19 | 2 | 7 | 7 | |
| 23 | 14370 | Madeleine Alderman | FBYC | Red | Girl | Pink | 62 | 4 | 8 | 10 | 11 | 29 |
| 24 | 15577 | Laura Wefer | Red | Girl | Purple | 63 | 3 | 20 | 3 | 26 | 11 | |
| 25 | 15120 | Christopher Craven | Red | Red | 66 | 22 | 8 | 12 | 19 | 5 | ||
| 26 | 15462 | Malcolm Lamphere | Blue | Purple | 66 | 13 | 10 | 10 | 13 | 20 | ||
| 27 | 12711 | Colin Murphy | LISOT-Shelter Island | Red | Dark Blue | 68 | 2 | 2 | 42 | 11 | 11 | |
| 28 | 14933 | Benjamin Herman | Southern YC/ GUST | Red | White | 70 | 41 | 14\SCP | 3 | 3 | 9 | |
| 29 | 15218 | Kav Stokes | NYCC / Team X | Red | Light Blue | 71 | 17 | 2 | 11 | 27 | 14 | |
| 30 | 14317 | Sammy Stagg | Annapolis YC | Blue | Purple | 71 | 11 | 19 | 13 | 25 | 3 | |
| 31 | 12152 | Harry Koeppel | LISOT/Beach Point YC | Blue | Purple | 73 | 6 | 12 | 25 | 22 | 8 | |
| 32 | 15049 | Maxwell Audette | Red | Purple | 75 | 10 | 5 | 27 | 3 | 30 | ||
| 33 | 16305 | Anderson Granger | NYCC Team X | Red | Pink | 75 | 27 | 9 | 8 | 18 | 13 | |
| 34 | 11885 | Carson Crain | Red | Purple | 76 | 31 | 6 | 4 | 4 | 31 | ||
| 35 | 14702 | Jack Ortel | Annapolis YC | Red | Light Green | 77 | 16 | 15 | 4 | 20\SCP | 22 | |
| 36 | 15641 | Connor Swikart | SSYC | Blue | Yellow | 78 | 23 | 12 | 29 | 9 | 5 | |
| 37 | 15032 | Jamie Craven | Blue | Pink | 79 | 12 | 10 | 6 | 31 | 20 | ||
| 38 | 16030 | Cameron Purton | Team FOR | Red | White | 80 | 8 | 19 | 5 | 32 | 16 | |
| 39 | 15678 | Benjamin Buhl | FBYC | Red | Pink | 80 | 17 | 6 | 14 | 17 | 26 | |
| 40 | 14783 | Madeleine Bricker | TCYC/FAST | Red | Girl | Pink | 80 | 19 | 14 | 23 | 16\SCP | 8 |
| 41 | 12624 | Katie Kelley | LISOT | Blue | Girl | Pink | 85 | 20 | 26 | 4 | 21 | 14 |
| 42 | 12934 | Reinier Eenkema van Dijk | LISOT/LYC | Blue | Purple | 86 | 8 | 36 | 15 | 16 | 11\SCP | |
| 43 | 16054 | Charlie Peck | Niantic Bay YC /LISOT | Red | Light Blue | 89 | 2 | 33\*1 | 13\SCP | 32 | 9 | |
| 44 | 15209 | Will Holz | Blue | Dark Blue | 90 | 1 | 6 | 30 | 8 | 45 | ||
| 45 | 15630 | Courtney Lehan | Red | Girl | Light Green | 95 | 34 | 12 | 21 | 13 | 15 | |
| 46 | 15211 | Graham Landy | Red | Light Blue | 96 | 1 | 5 | 16 | 9 | 65\ZFP | ||
| 47 | 14255 | Parker Polgar | Team FOR | Red | Purple | 96 | 26 | 14 | 29 | 10 | 17 | |
| 48 | 15318 | Bradley Adam | East Greenwich YC | Red | Yellow | 101 | 7 | 17 | 28 | 43 | 6 | |
| 49 | 10205 | Blair Listwan | Grosse Pointe YC | Red | Yellow | 102 | 18 | 24 | 34 | 10 | 16 | |
| 50 | 13798 | Christina Lewis | No Excuses/LYC | Red | Girl | Red | 106 | 13 | 13 | 14 | 24 | 42\ZFP |
| 51 | 11011 | Ben Wilkinson | Blue | Light Blue | 107 | 44 | 14 | 19 | 19 | 11 | ||
| 52 | 15661 | Samantha Purton | Davis Island YC | Blue | Girl | Red | 110 | 25 | 1 | 31 | 35 | 18 |
| 53 | 15510 | Frank Cash | Team FOR/DIYC | Red | Dark Blue | 110 | 29 | 34 | 9 | 26 | 12 | |
| 54 | 12273 | Maddie Pielmeier | Blue | Girl | Light Blue | 112 | 41 | 13 | 13 | 18 | 27 | |
| 55 | 11288 | Kate Pielmeier | Red | Girl | Pink | 112 | 21 | 20 | 24 | 28 | 19 | |
| 56 | 8478 | Bryce Kopp | Pequot YC | Blue | Yellow | 114 | 6 | 42 | 26 | 17 | 23 | |
| 57 | 1324 | Julien Fougere | COAST/CYC | Red | Yellow | 115 | 14 | 38 | 15 | 22 | 26 | |
| 58 | 13643 | Sam Peirson | Red | White | 116 | 28 | 27 | 32 | 22 | 7 | ||
| 59 | 13892 | Billy VanBuren | NYCC | Red | Pink | 116 | 25 | 13 | 18 | 19 | 41 | |
| 60 | 10960 | Holly Tullo | Blue | Girl | Light Green | 117 | 10 | 11 | 15 | 70 | 11 | |
| 61 | 11303 | Erin Mullins | East Greenwich YC | Red | Girl | Light Green | 117 | 39 | 10 | 36 | 15 | 17 |
| 62 | 10315 | William Godfrey | Red | Pink | 118 | 15 | 22 | 17 | 33 | 31 | ||
| 63 | 15216 | Ian Stokes | NYCC Team X | Blue | Light Green | 119 | 1 | 100\BFD | 2 | 2 | 14 | |
| 64 | 15050 | Max Simmons | Red | Pink | 119 | 9 | 3 | 1 | 96\DSQ | 10 | ||
| 65 | 10165 | Jonathan Lutz | Metedeconk River/LOST | Blue | Yellow | 119 | 37 | 21 | 18 | 35 | 8 | |
| 66 | 12844 | Maria Sinagra | Red | Girl | White | 121 | 42 | 18 | 28 | 14 | 19 | |
| 67 | 8008 | Ian Barrows | Blue | White | 122 | 9 | 3 | 2 | 98\DSQ | 10 | ||
| 68 | 14777 | Marlena Fauer | Red | Girl | Red | 123 | 5 | 98\BFD | 6 | 13 | 1 | |
| 69 | 9518 | Casey Brown | Red | Light Green | 123 | 31 | 22 | 10 | 24 | 36 | ||
| 70 | 15704 | Erik Weis | CRYC/LYC | Blue | Dark Blue | 124 | 47 | 21 | 7 | 46 | 3 | |
| 71 | 15931 | Will Johnson | Blue | Purple | 124 | 34 | 39 | 17 | 20 | 14\SCP | ||
| 72 | 14288 | Taylor Scheuermann | Coral Reef YC | Red | Girl | Yellow | 125 | 35 | 15 | 13 | 27 | 35 |
| 73 | 9690 | Ian Storck | LISOT | Red | Light Blue | 126 | 22 | 97\BFD | 1 | 2 | 4 | |
| 74 | 15794 | Susannah Spoto | Team FOR/DIYC | Red | Girl | Red | 126 | 41 | 21 | 21 | 5 | 38 |
| 75 | 20 | Addison Hackstaff | Blue | Light Green | 127 | 38 | 14 | 30 | 18\SCP | 27 | ||
| 76 | 12812 | Megan Grapengeter-Rudnick | LISOT/Noroton | Blue | Girl | Light Green | 131 | 17 | 50 | 25 | 10 | 29 |
| 77 | 13464 | Erika Reineke | Red | Girl | Yellow | 133 | 13 | 1 | 3 | 19 | 97\OCS | |
| 78 | 14426 | Matt Turner | LEHYC/LOST | Red | Dark Blue | 134 | 20 | 57 | 31 | 24 | 2 | |
| 79 | 12391 | Alex King | Shelter Island YC | Blue | White | 137 | 7 | 38 | 26 | 45 | 21 | |
| 80 | 13305 | Maddie Lucas | Bay Head YC | Red | Girl | Dark Blue | 138 | 26 | 47 | 18 | 32 | 15 |
| 81 | 14345 | Curtis Woodworth | CRYC | Blue | Purple | 139 | 37 | 27 | 11 | 37 | 27 | |
| 82 | 11888 | Adrian Hoesch | Hyannis YC | Red | Yellow | 143 | 9 | 16 | 20 | 1 | 97\OCS | |
| 83 | 11526 | Turner Wibbelsman | SSYC | Blue | Dark Blue | 144 | 45 | 13 | 38 | 44 | 4 | |
| 84 | 12841 | Caterina Cicenia | MYC-No Excuses T | Red | Girl | Light Green | 145 | 46 | 27 | 28 | 40 | 4 |
| 85 | 14670 | Tristan Sess | Blue | White | 146 | 83 | 9 | 19 | 6 | 29 | ||
| 86 | 14357 | Ravi Parent | Sarasota Youth Sailing | Blue | Dark Blue | 146 | 77 | 18 | 19 | 14 | 18 | |
| 87 | 14076 | Tracy Doherty | Red | Girl | Red | 147 | 30 | 17 | 47 | 37 | 16 | |
| 88 | 11847 | Connor Marion | Norwalk Yacht Club | Red | White | 149 | 36 | 52\ZFP | 38 | 17 | 6 | |
| 89 | 9933 | Gordon Michas | Blue | Red | 149 | 40 | 22 | 19 | 56 | 12 | ||
| 90 | 14333 | Julian Moore | USSCMC | Blue | Light Green | 150 | 19 | 62 | 24 | 8 | 37 | |
| 91 | 15757 | Geoffrey Nelson | Blue | Pink | 150 | 35 | 28 | 43 | 14 | 30\RDG | ||
| 92 | 1060 | Samuel Stan | ROYAL BERMUDA YC | Blue | Red | 152 | 24 | 30 | 44 | 25 | 29 | |
| 93 | 11876 | Michael Drumm | Red | Red | 152 | 26 | 32 | 25 | 41 | 28 | ||
| 94 | 13607 | Annie Vreeland | Bay Head YC | Red | Girl | Purple | 153 | 24 | 37 | 22 | 21 | 49 |
| 95 | 12855 | Giancarlo Falconi | Red | Red | 154 | 28 | 46 | 7 | 33 | 40 | ||
| 96 | 14239 | Adele Whitmyer | Noroton | White | Girl | Red | 154 | 32 | 23 | 45 | 44 | 10 |
| 97 | 10581 | Dylan Herrmann | LEHYC/LOST | Red | Purple | 155 | 14 | 9 | 40 | 15 | 77 | |
| 98 | 11399 | Marcos Darcy | Davis Island YC | Red | Dark Blue | 155 | 12 | 48 | 26 | 29 | 40 | |
| 99 | 13096 | Scott Ewing | Coral Reef YC | Blue | Dark Blue | 156 | 66 | 16 | 16 | 33 | 25 | |
| 100 | 13786 | Temerson Alexander | Red | Girl | Light Blue | 158 | 38 | 24 | 52 | 31 | 13 | |
| 101 | 14910 | Max Lopez | Red | Dark Blue | 162 | 33 | 100\BFD | 14 | 6 | 9 | ||
| 102 | 14594 | Drake Lyon | Bayview YC/ Annapolis YC | Blue | Purple | 163 | 23 | 98\BFD | 5 | 23 | 14 | |
| 103 | 1382 | Devan Dube | COAST/RNSYS | Blue | White | 164 | 25 | 21 | 27 | 7 | 84 | |
| 104 | 14718 | Claire Corbett | BYC/Team Lost | Blue | Girl | Yellow | 166 | 42 | 52 | 24 | 15 | 33 |
| 105 | 15030 | Jack Cusick | Pequot YC | Blue | Light Blue | 167 | 8 | 50\ZFP | 41 | 17 | 51 | |
| 106 | 1021 | Mackenzie Cooper | PYC/RBYC | Blue | Yellow | 167 | 45 | 35 | 33 | 14\SCP | 40 | |
| 107 | 9783 | Stephen Smith | Cold Spring Harbor Beach | Red | Light Green | 168 | 27 | 70 | 27 | 12 | 32 | |
| 108 | 15299 | Kathryn Booker | Team FOR | White | Girl | White | 168 | 27 | 23 | 58 | 23 | 37 |
| 109 | 15298 | Katia DaSilva | East Greenwich YC/FAST | Red | Girl | Pink | 170 | 49 | 47 | 11 | 27 | 36 |
| 110 | 7657 | Nate Jermain | MSA | Red | Red | 171 | 20 | 15 | 8 | 50 | 78 | |
| 111 | 181 | Dirk Johnson | Sail Newport | Blue | Light Green | 171 | 23 | 31 | 26 | 36 | 55 | |
| 112 | 15283 | Evan Read | LISOT | Red | Red | 172 | 6 | 98\BFD | 16 | 21 | 31 | |
| 113 | 16477 | Ford Johnstone | White | Red | 172 | 36 | 40 | 10 | 27 | 59 | ||
| 114 | 14589 | Austin Powers | FBYC | Blue | Light Blue | 172 | 21 | 61\ZFP | 17 | 43 | 30 | |
| 115 | 15620 | Elliott Morrill | LISOT/Stamford YC | Red | Yellow | 176 | 96\DNC | 18 | 38 | 5 | 19 | |
| 116 | 11042 | Charlie Lalumiere | Portland YC | Blue | Red | 176 | 14 | 38 | 30 | 40 | 54 | |
| 117 | 9152 | India Johnstone | Blue | Girl | Yellow | 176 | 54 | 34 | 36 | 18 | 34 | |
| 118 | 15286 | Birte Gunnarsson | Blue | Girl | Red | 177 | 18 | 16 | 50 | 20 | 73 | |
| 119 | 8731 | Charles Lomax | Annapolis Yacht Club | Blue | Purple | 178 | 69 | 18 | 43 | 36 | 12 | |
| 120 | 15010 | Stefan Kuehn | Blue | White | 178 | 30 | 30 | 13 | 52 | 53 | ||
| 121 | 15929 | Jonathan Pope | FAST/Beverly YC | Blue | Light Blue | 178 | 29 | 62 | 22 | 30 | 35 | |
| 122 | 15643 | Roger Dorr | Port Washinton YC/LISOT | Blue | Light Blue | 179 | 39 | 34 | 39 | 24 | 43 | |
| 123 | 3243 | Ryan Pospisil | LEHYC | Blue | Pink | 182 | 55 | 30 | 25 | 45 | 27 | |
| 124 | 11122 | David Peck | Niantic Bay YC/LISOT | Blue | Dark Blue | 184 | 14 | 20 | 64 | 21 | 65 | |
| 125 | 11877 | Brian Drumm | Red | Dark Blue | 184 | 23 | 68 | 24 | 37 | 32 | ||
| 126 | 14582 | William Marshall | Sail Newport | White | Pink | 184 | 42 | 33 | 44 | 37 | 28 | |
| 127 | 13591 | David Bradbury | Edgartown YC | Blue | White | 187 | 68 | 45\ZFP | 30 | 11 | 33 | |
| 128 | 8723 | Nicholas Sertl | Conanicut | Blue | Yellow | 187 | 36 | 39 | 23 | 69 | 20 | |
| 129 | 14003 | Sam Flagler | Red | Dark Blue | 188 | 18 | 66 | 33 | 55 | 16\SCP | ||
| 130 | 12359 | William Florio | American YC | Red | Yellow | 189 | 24 | 25 | 61 | 30 | 49 | |
| 131 | 15601 | Anoush Longerstaey | Blue | Light Blue | 193 | 34 | 25 | 34 | 39 | 61 | ||
| 132 | 10799 | Alden Schade | Devon YC/LISOT | Blue | Yellow | 194 | 28 | 29 | 51 | 36 | 50 | |
| 133 | 15278 | Augie Dale | Blue | Yellow | 197 | 12 | 7 | 60 | 100\DNS | 18 | ||
| 134 | 16013 | Stephen Nelson | Red | Light Green | 197 | 58 | 40 | 37 | 41 | 21 | ||
| 135 | 14276 | William Greer | LISOT/Indian Harbor YC | Red | Light Blue | 198 | 16 | 97\BFD | 18 | 34 | 33 | |
| 136 | 8870 | Shawn Pelissier | Blue | Light Green | 199 | 57 | 45 | 29 | 26 | 42 | ||
| 137 | 7779 | Jake Rizika | Blue | Dark Blue | 200 | 10 | 64 | 48 | 28 | 50 | ||
| 138 | 13661 | Jack Ingham | FAST/Weekapaug YC | Red | Purple | 200 | 16 | 26 | 39 | 97\DSQ | 22 | |
| 139 | 16494 | Julia Lambert | Blue | Girl | Red | 200 | 21 | 60 | 42 | 30 | 47 | |
| 140 | 16313 | Chase Quinn | Hyannis-FAST | Blue | Pink | 200 | 53 | 44 | 36 | 32 | 35 | |
| 141 | 15537 | Drew King | Team FOR | Red | White | 201 | 24 | 97\BFD | 9 | 43 | 28 | |
| 142 | 1178 | Minette Murphy | COAST/RNSYS | Red | Dark Blue | 201 | 48 | 19 | 70 | 25 | 39 | |
| 143 | 15288 | Tristan Paine | CYC/BYC/FAST | Red | White | 202 | 61 | 76 | 21 | 31 | 13 | |
| 144 | 8458 | Andrew De Paulis | SSYC | Red | Light Blue | 202 | 49 | 43 | 44 | 45 | 21 | |
| 145 | 8038 | Caroline Garth | Shrewsbury Sailing & YC | Blue | Girl | Purple | 202 | 52 | 25 | 46 | 47 | 32 |
| 146 | 13409 | Gretchen Kiep | Little Egg Harbor YC | Blue | Girl | Purple | 202 | 38 | 53 | 37 | 35 | 39 |
| 147 | 14565 | Julia Rew | Bay Head YC | Red | Girl | Purple | 203 | 65 | 54 | 21 | 38 | 25 |
| 148 | 14590 | Constantine Spentzos | Setauket YC/LISOT | Blue | Pink | 204 | 48 | 31 | 22 | 43 | 60 | |
| 149 | 10959 | Cally Tullo | Blue | White | 205 | 52 | 97\*2 | 29 | 9 | 18 | ||
| 150 | 13349 | Marina Crowe | Shelter Island YC | Red | Girl | Light Green | 205 | 35 | 52 | 35 | 20 | 63 |
| 151 | 15565 | Sean Durkin | SYSP | Blue | Pink | 206 | 97\DSQ | 23 | 56 | 6 | 24 | |
| 152 | 16045 | Colin Kennedy | LISOT/Port Washington,NY | Blue | Red | 208 | 43 | 69 | 46 | 42 | 8 | |
| 153 | 14335 | Michael Brendlinger | Red | Light Green | 208 | 54 | 54 | 33 | 42 | 25 | ||
| 154 | 14247 | Maeve White | Annapolis YC | Blue | Girl | Dark Blue | 209 | 76 | 43 | 12 | 56 | 22 |
| 155 | 11958 | Michael Ianno | Portland YC | Red | White | 209 | 15 | 40 | 45 | 53 | 56 | |
| 156 | 12479 | Madeline Kiep | Little Egg Harbor YC | Red | Girl | Red | 209 | 37 | 29 | 70 | 18 | 55 |
| 157 | 15801 | Kendall Van Winkle | Red | Girl | Dark Blue | 209 | 56 | 25 | 68 | 39 | 21 | |
| 158 | 1250 | Zach Fraser | COAST/CYC | Red | Light Blue | 209 | 52 | 57 | 31 | 44 | 25 | |
| 159 | 9722 | Andrew Schlegel | Red | Yellow | 211 | 20 | 61 | 37 | 63 | 30 | ||
| 160 | 13301 | Leah McGlynn | lehyc | Red | Girl | Purple | 213 | 33 | 42 | 41 | 28 | 69 |
| 161 | 11912 | Paloma Soriano | Blue | Red | 214 | 51 | 33 | 48 | 16 | 66 | ||
| 162 | 9284 | Brendan Shanahan | Stamford YC/ LISOT | Red | Light Blue | 214 | 61 | 22 | 42 | 33 | 56 | |
| 163 | 13129 | Nick Toselli | Red | Yellow | 214 | 32 | 40 | 43 | 41 | 58 | ||
| 164 | 71 | Garret Bourg | USSMC | Red | Pink | 215 | 40 | 51 | 67 | 34 | 23 | |
| 165 | 16044 | Maddie Widmeier | Brant Beach YC/Naples | Blue | Girl | Yellow | 215 | 50 | 45 | 40 | 49 | 31 |
| 166 | 19964 | MacKenzie Bryan | Blue | Yellow | 216 | 53 | 55 | 22 | 45 | 41 | ||
| 167 | 8372 | Sean Cornell | Centerport YC | White | Light Green | 216 | 29 | 24 | 43 | 53 | 67 | |
| 168 | 15580 | Graham Richartz | Wadawanuck YC | Blue | Dark Blue | 217 | 13 | 63 | 73 | 31 | 37 | |
| 169 | 15490 | Elizabeth Tell | BHYC | Blue | Girl | White | 219 | 75 | 53 | 52 | 34 | 5 |
| 170 | 15060 | Erin Jacob | FBYC | White | Girl | Light Green | 219 | 56 | 35 | 59 | 23 | 46 |
| 171 | 14599 | Carter Pemberton | Hyannis YC / FAST | White | Yellow | 220 | 40 | 36 | 66 | 12 | 66 | |
| 172 | 12461 | J.J. Monro | Noroton YC/LISOT | Red | Light Green | 220 | 45 | 41 | 46 | 29 | 59 | |
| 173 | 12922 | Graeme Alderman | FBYC | White | Light Blue | 221 | 43 | 36 | 48 | 29 | 65 | |
| 174 | 13028 | Kolby Kruger | MBBC | Red | Light Blue | 222 | 74 | 47 | 70 | 14 | 17 | |
| 175 | 12727 | Ellis Tonissi | Red | Red | 222 | 50 | 24 | 59 | 57 | 32 | ||
| 176 | 11967 | Kyle Seniff | Pettipaug Yacht Club | Red | Light Green | 222 | 33 | 60 | 47 | 25 | 57 | |
| 177 | 14967 | Matthew Schofield | AYC | Blue | Yellow | 222 | 56 | 46 | 32 | 60 | 28 | |
| 178 | 11947 | Emily Kosinski | SSYC | Blue | Girl | Dark Blue | 222 | 57 | 38 | 32 | 57 | 38 |
| 179 | 12786 | Christopher van Loveren | Indian Harbor YC | Red | Pink | 224 | 22 | 49 | 54 | 56 | 43 | |
| 180 | 9983 | John Labossiere | Blue | White | 224 | 34 | 28 | 47 | 39 | 76 | ||
| 181 | 15550 | Timothy Entwistle | FAST/RIYC | Red | Red | 225 | 15 | 98\DNS | 27 | 46 | 39 | |
| 182 | 12420 | Hope Wilson | Red | Girl | Purple | 225 | 44 | 48 | 57 | 53 | 23 | |
| 183 | 14346 | Fiona Paine | CYC/BYC/FAST | Blue | Girl | White | 226 | 21 | 61 | 61 | 36 | 47 |
| 184 | 13739 | Andrew Puopolo | LISOT | Blue | Pink | 227 | 7 | 96\BFD | 31 | 47 | 46 | |
| 185 | 12655 | Austin Neuman | LOST/ Riverton YC | Red | Yellow | 229 | 30 | 96\BFD | 41 | 38 | 24 | |
| 186 | 10722 | Sarah Fuller | FAST/CYC | Red | Girl | Yellow | 229 | 71 | 27 | 35 | 52 | 44 |
| 187 | 16149 | Hannah Morrill | LISOT/Stamford YC | Blue | Girl | Light Green | 231 | 44 | 26 | 53 | 54 | 54 |
| 188 | 9281 | Emma Brinkman | AYC | Red | Girl | Red | 232 | 52 | 49 | 55 | 61 | 15 |
| 189 | 8062 | Charles MacBain | Ida Lewis YC | Red | Pink | 234 | 51 | 50 | 40 | 22 | 71 | |
| 190 | 12745 | Robert Zagaja | Centerport YC | Blue | Yellow | 235 | 31 | 56 | 53 | 50 | 45 | |
| 191 | 16164 | Matthew Coughlin | GBSA | Red | Pink | 235 | 43 | 32 | 55 | 52 | 53 | |
| 192 | 14393 | Hugh MacGillivray | Ida Lewis YC | Blue | Purple | 236 | 45 | 55 | 80 | 12 | 44 | |
| 193 | 12340 | JP Silvestri | USSCMC | Red | Dark Blue | 237 | 51 | 39 | 20 | 75 | 52 | |
| 194 | 15684 | Henry Keenan | FIYC | Blue | Red | 237 | 48 | 50 | 39 | 55 | 45 | |
| 195 | 14730 | Alex Jacob | FBYC | Red | White | 238 | 37 | 35\ZFP | 97\DNS | 15 | 54 | |
| 196 | 11660 | Daniel DelBello | Blue | White | 240 | 35 | 49 | 35 | 59 | 62 | ||
| 197 | 11401 | Jason D'Agostino | Blue | Light Blue | 241 | 25 | 17 | 38 | 81 | 80 | ||
| 198 | 15084 | Colton Carnevale | Blue | Purple | 241 | 30 | 56 | 47 | 63 | 45 | ||
| 199 | 1019 | Rahiem Steede | Red | White | 241 | 63 | 41 | 33 | 54 | 50 | ||
| 200 | 1000 | Allison Surrette | COAST/SMSC | Blue | Girl | Red | 242 | 66 | 43 | 58 | 26 | 49 |
| 201 | 11645 | Nicholas Barta | FAST | Blue | Pink | 243 | 47 | 58 | 39 | 66 | 33 | |
| 202 | 13424 | Aaron Alexander | Red | Dark Blue | 246 | 43 | 46 | 69 | 34 | 54 | ||
| 203 | 16234 | Grace Adam | East Greenwich YC | Blue | Purple | 248 | 70 | 45 | 53 | 40 | 40 | |
| 204 | 13690 | Lauren McCann | GBSA/EGYC | Red | Girl | Light Green | 249 | 81 | 58 | 32 | 35 | 43 |
| 205 | 16326 | Matthew Tracy | Hyannis YC | Blue | Pink | 250 | 62 | 43 | 53 | 62 | 30 | |
| 206 | 12277 | Haley Fox | Blue | Girl | Dark Blue | 251 | 85 | 33 | 36 | 40 | 57 | |
| 207 | 7654 | Kyle Comerford | AYC | White | Purple | 252 | 61 | 41 | 50 | 65 | 35 | |
| 208 | 11686 | Jenna Gall | Blue | Girl | Light Blue | 253 | 59 | 20 | 65 | 51 | 58 | |
| 209 | 8544 | Jack Deragon | Island Heights YC | Blue | Pink | 254 | 56 | 53 | 50 | 51 | 44 | |
| 210 | 13195 | Chris Lane | Shelter Island YC | Blue | Red | 255 | 42 | 47 | 54 | 49 | 63 | |
| 211 | 12346 | Laura Lubben | Blue | Girl | Pink | 257 | 64 | 37 | 59 | 55 | 42 | |
| 212 | 14993 | Connor Winn | Manchester Sailing Assoc | Red | Light Blue | 258 | 51 | 65 | 50 | 55 | 37 | |
| 213 | 1181 | Jeremy Fraser | COAST/CYC | White | Pink | 258 | 68 | 41 | 41 | 39 | 69 | |
| 214 | 11854 | Patrick Gathman | CYC | Red | Purple | 262 | 60 | 64 | 52 | 50 | 36 | |
| 215 | 10162 | Nic Muller | US Sailing MC | White | Dark Blue | 263 | 46 | 74 | 23 | 59 | 61 | |
| 216 | 11781 | Robert Simkins | Centerport Yacht Club | Blue | Purple | 264 | 18 | 51 | 49 | 58 | 88 | |
| 217 | 14263 | Emily Kellogg | BHYC | Blue | Girl | White | 265 | 39 | 56 | 65 | 71 | 34 |
| 218 | 14399 | Jack Cohen | CYC | Red | Dark Blue | 266 | 31 | 42 | 55 | 62 | 76 | |
| 219 | 8465 | Harrison Hawk | Annapolis YC | Blue | White | 268 | 3 | 85\ZFP | 74 | 58 | 48 | |
| 220 | 14077 | Roy Howie | Blue | Dark Blue | 268 | 40 | 7 | 75 | 87 | 59 | ||
| 221 | 14248 | Harry Waskow | Surf City YC | Blue | Dark Blue | 268 | 55 | 36 | 83 | 77 | 17 | |
| 222 | 16306 | Mary Mezzetti | Red | Girl | Purple | 268 | 28 | 98\BFD | 34 | 56 | 52 | |
| 223 | 15800 | Matthew Mollerus | LISOT/Larchmont | Blue | White | 268 | 62 | 97\BFD | 37 | 29 | 43 | |
| 224 | 13816 | Henry Dumke | Pequot YC | Blue | White | 268 | 67 | 29 | 60 | 70 | 42 | |
| 225 | 13245 | Xander OGrady | Blue | Pink | 268 | 32 | 54 | 46 | 69 | 67 | ||
| 226 | 8711 | Robert Patten | BLYC | Red | White | 268 | 59 | 32 | 73 | 47 | 57 | |
| 227 | 7188 | Ty Ingram | Larchmont YC | Blue | White | 269 | 6 | 97\*3 | 63 | 38 | 65 | |
| 228 | 8942 | Hannah Lynn | Blue | Girl | Red | 270 | 67 | 98\BFD | 73 | 12 | 20 | |
