( Entries=55) LASER RADIAL:Women's One Person Dinghy | LASER:Men's One Person Dinghy
| Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
| 1 | 52 | Anna Tunnicliffe | North Cape YC | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | [23/DNC] | 24.00 | 1 |
| 2 | 53 | Paige Railey | St.F YC | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | [23/DNC] | 29.00 | 2 |
| 3 | 47 | Sarah Lihan | Lauderdale YC | 3 | 3 | 3 | 4 | 4 | 6 | 1 | [11] | 2 | 2 | 3 | 9 | 11 | 1 | 9 | 1 | 62.00 | 3 |
| 4 | 45 | Anne Haeger | Lake Beulah YC | 7 | 7 | 6 | 6 | 3 | 3 | 5 | 4 | 6 | [23/OCS] | 4 | 3 | 2 | 6 | 5 | 4 | 71.00 | 4 |
| 5 | 44 | Katie Maxim | San Francisco YC | 8 | 5 | 4 | 7 | 7 | 5 | 8 | 5 | 5 | 4 | 5 | [12] | 10 | 5 | 4 | 3 | 85.00 | 5 |
| 6 | 48 | Emily Billing | Clearwater YC | 5 | [9] | 9 | 2 | 8 | 7 | 6 | 6 | 9 | 5 | 9 | 5 | 6 | 9 | 3 | 5 | 94.00 | 6 |
| 7 | 49 | Claire Dennis | San Francisco YC | 4 | 8 | 7 | 8 | 5 | [9] | 9 | 7 | 7 | 6 | 6 | 6 | 5 | 8 | 7 | 2 | 95.00 | 7 |
| 8 | 56 | Genoa Griffin | DIYC | 9 | 6 | 8 | 5 | 9 | 4 | 7 | 3 | 8 | 9 | 8 | 4 | 4 | [10] | 8 | 9 | 101.00 | 8 |
| 9 | 55 | Margaret Shea | Chicago YC | 6 | 4 | 5 | 9 | 6 | 8 | 4 | [17] | 4 | 7 | 7 | 11 | 17 | 4 | 6 | 6 | 104.00 | 9 |
| 10 | 65 | Emily Stubbs | American YC | 15 | 11 | 10 | 10 | 11 | 17 | [18] | 8 | 12 | 8 | 12 | 13 | 9 | 7 | 13 | 8 | 164.00 | 10 |
| 11 | 50 | Lindsay Allen | Minnetonka YC | 11 | 10 | 13 | 11 | 13 | 10 | 11 | 9 | 13 | 12 | 10 | 14 | [15] | 11 | 10 | 7 | 165.00 | 11 |
| 12 | 63 | Reguli Granger | Davis Island YC | 12 | [14] | 11 | 13 | 10 | 11 | 10 | 10 | 11 | 11 | 13 | 8 | 8 | 12 | 11 | 14 | 165.00 | 12 |
| 13 | 62 | Caroline Wright | Lauderdale YC | 13 | 16 | 15 | 12 | 12 | 12 | 14 | 15 | 14 | 13 | 15 | 7 | [18] | 16 | 12 | 13 | 199.00 | 13 |
| 14 | 51 | Allison Robin | Pettipaug YC | 10 | 12 | 16 | 14 | 15 | [19] | 12 | 16 | 18 | 10 | 17 | 17 | 12 | 13 | 14 | 10 | 206.00 | 14 |
| 15 | 57 | Michelle Davis | Coconut Grove Sailing Club | 14 | 13 | 14 | 15 | 14 | 14 | 16 | 12 | 10 | 14 | 11 | 19 | [21] | 15 | 17 | 11 | 209.00 | 15 |
| 16 | 59 | Katie Smith | Quissett YC /Sail Newport | 18 | 17 | 18 | 16 | 16 | 15 | 13 | [19] | 16 | 15 | 14 | 10 | 7 | 17 | 16 | 15 | 223.00 | 16 |
| 17 | 46 | Chloe Palmer | Okoboji YC/Mission Bay YC | 16 | 15 | 12 | 17 | [21] | 21 | 15 | 20 | 15 | 16 | 16 | 16 | 16 | 14 | 18 | 12 | 239.00 | 17 |
| 18 | 64 | Renee Gagne | Stamford YC | 17 | 19 | 17 | [20] | 17 | 13 | 17 | 13 | 17 | 19 | 18 | 15 | 14 | 18 | 15 | 16 | 245.00 | 18 |
| 19 | 58 | Catherine Shanahan | Stamford YC | 20 | 18 | [21] | 21 | 18 | 20 | 19 | 14 | 21 | 20 | 21 | 18 | 13 | 19 | 20 | 18 | 280.00 | 19 |
| 20 | 54 | Callie Naughton | Pleon YC | 19 | 20 | 19 | 18 | 19 | 16 | 20 | 18 | 19 | 18 | 20 | 21 | [22] | 21 | 19 | 17 | 284.00 | 20 |
| 21 | 61 | Amanda Taselaar | Larchmont YC | 21 | 21 | 20 | 19 | 20 | 18 | 21 | 21 | 20 | 17 | 19 | 22 | 20 | 20 | [23/DNC] | 23/DNC | 302.00 | 21 |
| 22 | 60 | Alec Payne | Lauderdale YC | [23/DNC] | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 20 | 19 | 22 | 23/DNC | 23/DNC | 337.00 | 22 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
| 1 | 10 | Andrew Campbell | San Diego YC | 4 | 4 | 1 | [20] | 1 | 1 | 2 | 5 | 1 | 2 | 5 | 1 | 3 | 5 | 7(1) | 2 | 44.00 | 1 |
| 2 | 28 | Brad Funk | Clearwater YC | 3 | 2 | 2 | [9] | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 9 | 5 | 6 | 1(2) | 3 | 44.00 | 2 |
| 3 | 12 | Clay Johnson | Little Egg Harbor YC | 1 | 1 | 4 | 15 | 2 | 8 | 7 | 25 | [34/OCS] | 3 | 3 | 3 | 4 | 1 | 8 | 1 | 86.00 | 3 |
| 4 | 18 | Trevor Moore | 2 | 9 | 7 | 3 | 5 | 7 | 5 | 16 | 6 | 9 | [22] | 17 | 2 | 4 | 3 | 8 | 103.00 | 4 | |
| 5 | 22 | John Pearce | Ithaca YC | 7 | 5 | 3 | 8 | 6 | 6 | 3 | 6 | 10 | 12 | [24] | 15 | 10 | 11 | 6 | 7 | 115.00 | 5 |
| 6 | 13 | Emery Wager | Seattle YC | [34/OCS] | 7 | 11 | 2 | 14 | 3 | 23 | 10 | 3 | 8 | 7 | 5 | 1 | 16 | 19 | 4 | 133.00 | 6 |
| 7 | 20 | Luke Lawrence | Coral Reef YC | 12 | 3 | 16 | 7 | 10 | [19] | 8 | 8 | 5 | 4 | 4 | 12 | 15 | 8 | 17 | 6 | 135.00 | 7 |
| 8 | 11 | Benjamin Richardson | Eastern Pt YC/Eastern YC | 6 | 8 | 5 | 10 | 7 | 23 | 13 | 2 | 4 | 5 | 8 | 16 | 25 | 10 | 2 | [34/DNC] | 144.00 | 8 |
| 9 | 16 | Derick Vranzian III | Seattle YC | [34/OCS] | 10 | 12 | 4 | 16 | 13 | 18 | 11 | 8 | 6 | 10 | 6 | 23 | 7 | 12 | 5 | 161.00 | 9 |
| 10 | 24 | Zack Marks | St.Petersburg YC | 10 | 11 | 9 | 12 | [18] | 11 | 6 | 18 | 11 | 11 | 16 | 8 | 13 | 9 | 10 | 9 | 164.00 | 10 |
| 11 | 33 | Fred Strammer | Brown University | 14 | 18 | 10 | 1 | [24] | 20 | 14 | 19 | 9 | 15 | 1 | 23 | 19 | 2 | 4 | 13 | 182.00 | 11 |
| 12 | 32 | Rob Crane | Noroton YC | 13 | 6 | 6 | 19 | 8 | 21 | 4 | 3 | 16 | 10 | 9 | 10 | [28] | 28 | 20 | 12 | 185.00 | 12 |
| 13 | 21 | Kyle Rogachenko | Toms River YC | 5 | 13 | 8 | 6 | 11 | 5 | 15 | 4 | [34/OCS] | 21 | 14 | 19 | 7 | 23 | 15 | 21 | 187.00 | 13 |
| 14 | 40 | Royce Weber | Naval Academy Sailing Squadron | 8 | 20 | 15 | 5 | 15 | 10 | 12 | 13 | 13 | 7 | 13 | 13 | [21] | 18 | 9 | 17 | 188.00 | 14 |
| 15 | 36 | Kurt Taulbee | Clearwater YC | 9 | 12 | 17 | 13 | 9 | [26] | 9 | 24 | 7 | 13 | 18 | 20 | 16 | 3 | 11 | 15 | 196.00 | 15 |
| 16 | 25 | Cam Cullman | American YC | 18 | 21 | 18 | 14 | 12 | 12 | 10 | 7 | 17 | 14 | 17 | 4 | 11 | [29] | 5 | 23 | 203.00 | 16 |
| 17 | 29 | Marc Jacobi | Cedar Point YC | 17 | 15 | 23 | 17 | 3 | 4 | [28] | 23 | 14 | 22 | 11 | 21 | 12 | 15 | 14 | 16 | 227.00 | 17 |
| 18 | 30 | Chris Branning | US Merchant Marine Academy | 20 | 14 | 14 | 11 | 13 | 15 | 16 | 28 | 19 | 26 | 20 | 11 | [34/OCS] | 17 | 13 | 14 | 251.00 | 18 |
| 19 | 26 | Matthew Sterett | Corpus Christi YC | 22 | 17 | 19 | [32] | 20 | 25 | 11 | 22 | 15 | 16 | 6 | 28 | 8 | 12 | 22 | 19 | 262.00 | 19 |
| 20 | 27 | Matthew Goetting | Lavallette YC | [34/OCS] | 16 | 20 | 16 | 23 | 24 | 26 | 9 | 18 | 20 | 12 | 14 | 20 | 13 | 23 | 11 | 265.00 | 20 |
| 21 | 34 | David Hernandez | CGSC | 19 | 19 | 25 | 25 | 29 | 14 | 21 | 14 | 12 | 27 | 19 | 18 | 6 | 19 | [31] | 10 | 277.00 | 21 |
| 22 | 31 | Zeke Horowitz | Team FOR | 15 | 23 | 21 | 29 | 19 | 9 | 25 | 17 | 20 | 25 | 15 | 7 | 18 | [30] | 16 | 27 | 286.00 | 22 |
| 23 | 37 | Mattia D'Errico | Lakewood YC | 11 | 28 | 22 | 28 | 22 | 17 | 20 | [34/BFD] | 21 | 18 | 27 | 2 | 9 | 14 | 24 | 24 | 287.00 | 23 |
| 24 | 19 | Erik Bowers | Minnetonka YC | 16 | 24 | 32 | 18 | 25 | 28 | 17 | 20 | 29 | 17 | [34/DNF] | 32 | 14 | 20 | 21 | 20 | 333.00 | 24 |
| 25 | 38 | Jerry Tullo | Toms River YC | 23 | 32 | 26 | 33 | 21 | 16 | 30 | 27 | 24 | [34/OCS] | 26 | 22 | 17 | 22 | 18 | 18 | 355.00 | 25 |
| 26 | 15 | Josh Garber | Minnetonka YC | [34/OCS] | 27 | 13 | 22 | 28 | 27 | 22 | 15 | 22 | 24 | 21 | 27 | 27 | 26 | 28 | 29 | 358.00 | 26 |
| 27 | 17 | David Fagen | US Naval Sailing Assoc | 24 | 22 | 24 | 26 | 27 | 29 | 24 | 12 | 25 | 19 | 29 | 29 | 22 | 27 | 25 | [34/DNC] | 364.00 | 27 |
| 28 | 23 | Ian Sutherland | Island Heights YC | 21 | 25 | 29 | 21 | 17 | 18 | 19 | 30 | 26 | 30 | 28 | 26 | 24 | 25 | [33] | 25 | 364.00 | 28 |
| 29 | 35 | Philip Hood | Pequot YC | 25 | 29 | 31 | 31 | 31 | 30 | 31 | 29 | 23 | 29 | 25 | [33] | 26 | 24 | 26 | 22 | 412.00 | 29 |
| 30 | 41 | Jon Singsen | Larchmont YC/New York YC | [34/OCS] | 26 | 27 | 27 | 30 | 31 | 29 | 34/BFD | 27 | 28 | 23 | 24 | 30 | 21 | 32 | 26 | 415.00 | 30 |
| 31 | 14 | Brian Raney | Cedar Point YC | 27 | [33] | 28 | 24 | 26 | 33 | 33 | 26 | 28 | 23 | 31 | 25 | 29 | 31 | 29 | 28 | 421.00 | 31 |
| 32 | 42 | Paul Craine | Cedar Point YC | 28 | 31 | 33 | 23 | [34/DNF] | 22 | 27 | 21 | 30 | 32 | 30 | 31 | 32 | 33 | 30 | 30 | 433.00 | 32 |
| 33 | 39 | Ben Leibowitz | Stamford YC | 26 | 30 | 30 | 30 | 32 | 32 | 32 | [34/BFD] | 31 | 31 | 32 | 30 | 31 | 32 | 27 | 31 | 457.00 | 33 |
Notes
| (1) | protesting sail #28 |
| (2) | protesting sail #10 |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| (4) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore