| Pl | Sail # | Name | From | Flt | Divsn. | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13599 | Marlena Fauer | Southampton YC/LISOT | Red | Yellow | 20 | (7) | 1 | 2 | 1 | 2 | 5 | 4 | 5 |
| 2 | 12655 | Willem Sandberg | Noroton YC/LISOT | Red | Yellow | 36 | 1 | 8 | 1 | 8 | 5 | 7 | 6 | (28) |
| 3 | 11303 | Ryan Mullins | GBSA | Red | Yellow | 40 | 6 | 5 | 6 | 9 | (10) | 8 | 2 | 4 |
| 4 | 14252 | Alexandra Kiss | Macatawa Bay YC/Team X | Red | Pink | 41 | 2 | 6 | 11 | 2 | (13) | 1 | 8 | 11 |
| 5 | 12569 | Brendan Faria | ILYC/FAST | Red | Pink | 45 | (31\OCS) | 31\OCS | 1 | 1 | 3 | 4 | 3 | 2 |
| 6 | 12906 | Ian Hollerbach | Bayview YC/Team X | Red | Green | 67 | 1 | 3 | 4 | 5 | 20 | 13 | 21 | (25) |
| 7 | 12678 | David Southall | FAST | Red | Green | 74 | 9 | 8 | 9 | 7 | 15 | 16 | 10 | (21) |
| 8 | 12886 | Natalie Salk | FAST | Red | Yellow | 79 | 11 | 13 | 10 | 13 | 6 | 9 | (20) | 17 |
| 9 | 9254 | Lukas Edegran | Shattemuc YCV/LISOT | Red | Yellow | 85 | 15 | 10 | 3 | 11 | 27 | (36) | 16 | 3 |
| 10 | 11677 | Charlie Weber | Wickford YC/FAST | Red | Purple | 89 | 13 | 5 | 15 | 16 | 8 | 12 | (24) | 20 |
| 11 | 6119 | Haley Olson | GBSA | Red | Green | 137 | 12 | 10 | 16 | 14 | 34 | 23 | 28 | (38) |
| 12 | 11402 | Declan Kelleher | New Bedford YC | Red | Green | 142 | 15 | 12 | 17 | 18 | (36) | 33 | 31 | 16 |
| 13 | 10908 | Callie Naughton | Pleon YC | Red | Purple | 170 | 19 | 18 | 20 | 14 | 33 | 34 | 32 | (36) |
| 14 | 11525 | Mason Sherman | Saunderstown YC | Red | Green | 181 | 26 | 16 | 18 | 19 | 37 | (41) | 30 | 35 |
| 15 | GER11280 | Friederike Antoni | LISOT | Red | Pink | 190 | 25 | 12 | 18 | 30 | 31 | 32 | (51) | 42 |
| 16 | 9420 | Maarten Eenkema van Dyk | Noroton YC/LISOT | Red | Pink | 198 | 5 | 4 | 3 | 3 | (61\DNS) | 61\DNS | 61\DNS | 61\DNS |
| 17 | 14335 | Michael Brendlinger | Jamestown RI | Red | Yellow | 200 | 18 | 21 | 25 | 19 | 41 | 44 | (45) | 32 |
| 18 | 6667 | Daniel MacDonald | GBSA | Red | Pink | 203 | 21 | 23 | 19 | 17 | 29 | 47 | 47 | (61\DNS) |
| 19 | 7057 | Emily Gowell | CYC/FAST | Red | Pink | 212 | 22 | 24 | 21 | 23 | 40 | 37 | (46) | 45 |
| 20 | 8393 | Ryan Whelan | GBSA | Red | Green | 233 | 19 | 31\OCS | 20 | 25 | 48 | (50) | 49 | 41 |
| 21 | 8849 | Will Webster | Sail Newport | Red | Purple | 244 | 25 | 31\OCS | 23 | 27 | 42 | 48 | (50) | 48 |
| 22 | 11078 | Jeffrey Botwick | GBSA | Red | Green | 256 | 27 | 24 | 21 | 28 | 50 | 54 | 52 | (57) |
12 Jun, '05, 16:09
stpetescorer.com