| Pl | Sail # | Name | From | Flt | Divsn. | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11820 | Christopher Price | CYC/LISOT | Blue | Yellow | 32 | 4 | 3 | 5 | (12) | 4 | 2 | 7 | 7 |
| 2 | 12711 | Colin Murphy | Shelter Island YC | Blue | Pink | 40 | (23) | 7 | 4 | 4 | 1 | 11 | 5 | 8 |
| 3 | 8594 | Graham Bunt | TRYC | Blue | Purple | 49 | 8 | 2 | 7 | 4 | 14 | (18) | 1 | 13 |
| 4 | 14253 | Morgan Kiss | Macatawa Bay YC/Team X | Blue | Purple | 55 | (12) | 6 | 9 | 6 | 12 | 10 | 11 | 1 |
| 5 | 7140 | Dan Nickerson | FAST | Blue | Purple | 60 | 3 | 4 | 12 | 2 | 11 | (19) | 14 | 14 |
| 6 | 11288 | Kate Pielmeier | LISOT | Blue | Purple | 64 | 9 | 1 | 13 | 5 | 9 | (21) | 18 | 9 |
| 7 | 10197 | Andrew Baransky | Narrasketuck YC/LISOT | Blue | Yellow | 69 | 5 | 15 | 7 | 7 | (19) | 6 | 17 | 12 |
| 8 | 13311 | Markus Edegran | Shattemuc YC/LISOT | Blue | Pink | 79 | 4 | 2 | 6 | 8 | 18 | 26 | 15 | (34) |
| 9 | 7590 | Ian Storck | Centerport YC/LISOT | Blue | Pink | 80 | 3 | 11 | 8 | 6 | 17 | 22 | 13 | (31) |
| 10 | 11967 | Neal O'Connell | FAST | Blue | Pink | 95 | 16 | 19 | 5 | 15 | 22 | (27) | 12 | 6 |
| 11 | 12885 | Gabriel Salk | FAST | Blue | Purple | 104 | 14 | 7 | 16 | 10 | 23 | 15 | (26) | 19 |
| 12 | 10799 | Christopher Schade | Devon YC/LISOT | Blue | Pink | 111 | 18 | 14 | 10 | 10 | 16 | 24 | 19 | (33) |
| 13 | 2317 | Henry Robinson | Bristol YC | Blue | Yellow | 113 | 10 | 16 | 11 | 15 | 25 | 14 | 22 | (37) |
| 14 | 10351 | Christopher Aitken | Hyannis YC | Blue | Green | 125 | 7 | 9 | 15 | 9 | 30 | 28 | (33) | 27 |
| 15 | 11922 | Paige McClatchy | E.Greenwich YC/GBSA | Blue | Green | 127 | (31\OCS) | 11 | 13 | 13 | 24 | 17 | 27 | 22 |
| 16 | 12494 | Johanna Kincaid | SYC/FAST | Blue | Green | 156 | 17 | 13 | 12 | 21 | (43) | 40 | 23 | 30 |
| 17 | 8490 | McKenzie Wilson | Roton Point YC | Blue | Pink | 160 | 8 | 18 | 14 | 22 | 28 | (42) | 41 | 29 |
| 18 | 11583 | Oliver Gill | Sail Newport | Blue | Pink | 166 | 13 | 31\OCS | 17 | 12 | 32 | 35 | (39) | 26 |
| 19 | 7466 | Gram Slattery | Pleon YC | Blue | Green | 169 | 14 | 17 | 29 | 16 | 26 | 31 | 36 | (51) |
| 20 | 12084 | Graham Ross | Noroton YC/LISOT | Blue | Purple | 177 | 16 | 15 | 28 | 21 | (44) | 39 | 35 | 23 |
| 21 | 8413 | Bradley Adam | EGYC/GBSA | Blue | Pink | 187 | 10 | 17 | 25 | 24 | 47 | 30 | 34 | (52) |
| 22 | 13643 | Kate Bulger | Sail Newport | Blue | Purple | 216 | 21 | 27 | 26 | 18 | (53) | 45 | 40 | 39 |
| 23 | 13563 | William Bloxham | Pleon YC | Blue | Purple | 217 | 20 | 25 | 31\RAF | 22 | 39 | 38 | 42 | (47) |
| 24 | 4318 | Tristan Paine | BYC | Blue | Purple | 222 | 26 | 22 | 22 | 20 | 52 | (53) | 37 | 43 |
| 25 | 14582 | Zoe Bulger | Sail Newport | Blue | Yellow | 233 | 24 | 31\OCS | 22 | 17 | (51) | 51 | 48 | 40 |
| 26 | 9518 | Casey Brown | JYC/Sail Newport | Blue | Green | 243 | 24 | 21 | 27 | 29 | (49) | 49 | 44 | 49 |
| 27 | 12635 | Edward Tillinghast | NYYC/LISOT | Blue | Purple | 246 | 23 | 20 | 27 | 26 | (54) | 43 | 54 | 53 |
| 28 | 9868 | Jake Fisher | Pleon YC | Blue | Purple | 250 | 27 | 19 | 24 | 24 | 57 | (58) | 55 | 44 |
| 29 | NOSAILNO | Campbell Walker | Sail Newport | Blue | Green | 268 | 31\DNF | 23 | 24 | 27 | (56) | 55 | 53 | 55 |
| 30 | 12446 | Emily Olson | GBSA | Blue | Yellow | 307 | 31\DNS | 31\DNS | 31\DNS | 31\DNS | (61\DNS) | 61\DNS | 61\DNS | 61\DNS |
12 Jun, '05, 16:09
stpetescorer.com