| Pl | Sail # | Name | From | Fleet | Divsn. | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13599 | Marlena Fauer | Southampton YC/LISOT | Red | Yellow | 20 | (7) | 1 | 2 | 1 | 2 | 5 | 4 | 5 |
| 2 | 11820 | Christopher Price | CYC/LISOT | Blue | Yellow | 32 | 4 | 3 | 5 | (12) | 4 | 2 | 7 | 7 |
| 3 | 12655 | Willem Sandberg | Noroton YC/LISOT | Red | Yellow | 36 | 1 | 8 | 1 | 8 | 5 | 7 | 6 | (28) |
| 4 | 12711 | Colin Murphy | Shelter Island YC | Blue | Pink | 40 | (23) | 7 | 4 | 4 | 1 | 11 | 5 | 8 |
| 5 | 11303 | Ryan Mullins | GBSA | Red | Yellow | 40 | 6 | 5 | 6 | 9 | (10) | 8 | 2 | 4 |
| 6 | 14252 | Alexandra Kiss | Macatawa Bay YC/Team X | Red | Pink | 41 | 2 | 6 | 11 | 2 | (13) | 1 | 8 | 11 |
| 7 | 12569 | Brendan Faria | ILYC/FAST | Red | Pink | 45 | (31\OCS) | 31\OCS | 1 | 1 | 3 | 4 | 3 | 2 |
| 8 | 8594 | Graham Bunt | TRYC | Blue | Purple | 49 | 8 | 2 | 7 | 4 | 14 | (18) | 1 | 13 |
| 9 | 14253 | Morgan Kiss | Macatawa Bay YC/Team X | Blue | Purple | 55 | (12) | 6 | 9 | 6 | 12 | 10 | 11 | 1 |
| 10 | 14254 | Mitchell Kiss | Macatawa Bay YC/Team X | White | Yellow | 56 | 2 | (22) | 14 | 3 | 7 | 3 | 9 | 18 |
| 11 | 7140 | Dan Nickerson | FAST | Blue | Purple | 60 | 3 | 4 | 12 | 2 | 11 | (19) | 14 | 14 |
| 12 | 11288 | Kate Pielmeier | LISOT | Blue | Purple | 64 | 9 | 1 | 13 | 5 | 9 | (21) | 18 | 9 |
| 13 | 12906 | Ian Hollerbach | Bayview YC/Team X | Red | Green | 67 | 1 | 3 | 4 | 5 | 20 | 13 | 21 | (25) |
| 14 | 10197 | Andrew Baransky | Narrasketuck YC/LISOT | Blue | Yellow | 69 | 5 | 15 | 7 | 7 | (19) | 6 | 17 | 12 |
| 15 | 12678 | David Southall | FAST | Red | Green | 74 | 9 | 8 | 9 | 7 | 15 | 16 | 10 | (21) |
| 16 | 13311 | Markus Edegran | Shattemuc YC/LISOT | Blue | Pink | 79 | 4 | 2 | 6 | 8 | 18 | 26 | 15 | (34) |
| 17 | 11097 | Timothy Entwistle | Ram Island YC | White | Pink | 79 | 6 | 9 | 2 | 11 | 21 | 20 | (29) | 10 |
| 18 | 12886 | Natalie Salk | FAST | Red | Yellow | 79 | 11 | 13 | 10 | 13 | 6 | 9 | (20) | 17 |
| 19 | 7590 | Ian Storck | Centerport YC/LISOT | Blue | Pink | 80 | 3 | 11 | 8 | 6 | 17 | 22 | 13 | (31) |
| 20 | 9254 | Lukas Edegran | Shattemuc YCV/LISOT | Red | Yellow | 85 | 15 | 10 | 3 | 11 | 27 | (36) | 16 | 3 |
| 21 | 11677 | Charlie Weber | Wickford YC/FAST | Red | Purple | 89 | 13 | 5 | 15 | 16 | 8 | 12 | (24) | 20 |
| 22 | 11967 | Neal O'Connell | FAST | Blue | Pink | 95 | 16 | 19 | 5 | 15 | 22 | (27) | 12 | 6 |
| 23 | 12885 | Gabriel Salk | FAST | Blue | Purple | 104 | 14 | 7 | 16 | 10 | 23 | 15 | (26) | 19 |
| 24 | 10799 | Christopher Schade | Devon YC/LISOT | Blue | Pink | 111 | 18 | 14 | 10 | 10 | 16 | 24 | 19 | (33) |
| 25 | 2317 | Henry Robinson | Bristol YC | Blue | Yellow | 113 | 10 | 16 | 11 | 15 | 25 | 14 | 22 | (37) |
| 26 | 10351 | Christopher Aitken | Hyannis YC | Blue | Green | 125 | 7 | 9 | 15 | 9 | 30 | 28 | (33) | 27 |
| 27 | 11922 | Paige McClatchy | E.Greenwich YC/GBSA | Blue | Green | 127 | (31\OCS) | 11 | 13 | 13 | 24 | 17 | 27 | 22 |
| 28 | 6119 | Haley Olson | GBSA | Red | Green | 137 | 12 | 10 | 16 | 14 | 34 | 23 | 28 | (38) |
| 29 | 11402 | Declan Kelleher | New Bedford YC | Red | Green | 142 | 15 | 12 | 17 | 18 | (36) | 33 | 31 | 16 |
| 30 | 10844 | Birte Gunnarsson | LISOT | White | Green | 146 | 20 | 14 | 8 | 20 | 35 | 25 | (38) | 24 |
| 31 | 12494 | Johanna Kincaid | SYC/FAST | Blue | Green | 156 | 17 | 13 | 12 | 21 | (43) | 40 | 23 | 30 |
| 32 | 8490 | McKenzie Wilson | Roton Point YC | Blue | Pink | 160 | 8 | 18 | 14 | 22 | 28 | (42) | 41 | 29 |
| 33 | 11583 | Oliver Gill | Sail Newport | Blue | Pink | 166 | 13 | 31\OCS | 17 | 12 | 32 | 35 | (39) | 26 |
| 34 | 8230 | Merritt Cullman | American YC/LISOT | White | Yellow | 167 | 22 | 20 | 28 | 28 | (38) | 29 | 25 | 15 |
| 35 | 7466 | Gram Slattery | Pleon YC | Blue | Green | 169 | 14 | 17 | 29 | 16 | 26 | 31 | 36 | (51) |
| 36 | 10908 | Callie Naughton | Pleon YC | Red | Purple | 170 | 19 | 18 | 20 | 14 | 33 | 34 | 32 | (36) |
| 37 | 12084 | Graham Ross | Noroton YC/LISOT | Blue | Purple | 177 | 16 | 15 | 28 | 21 | (44) | 39 | 35 | 23 |
| 38 | 11525 | Mason Sherman | Saunderstown YC | Red | Green | 181 | 26 | 16 | 18 | 19 | 37 | (41) | 30 | 35 |
| 39 | 8413 | Bradley Adam | EGYC/GBSA | Blue | Pink | 187 | 10 | 17 | 25 | 24 | 47 | 30 | 34 | (52) |
| 40 | GER11280 | Friederike Antoni | LISOT | Red | Pink | 190 | 25 | 12 | 18 | 30 | 31 | 32 | (51) | 42 |
| 41 | 9420 | Maarten Eenkema van Dyk | Noroton YC/LISOT | Red | Pink | 198 | 5 | 4 | 3 | 3 | (61\DNS) | 61\DNS | 61\DNS | 61\DNS |
| 42 | 14335 | Michael Brendlinger | Jamestown RI | Red | Yellow | 200 | 18 | 21 | 25 | 19 | 41 | 44 | (45) | 32 |
| 43 | 6667 | Daniel MacDonald | GBSA | Red | Pink | 203 | 21 | 23 | 19 | 17 | 29 | 47 | 47 | (61\DNS) |
| 44 | 7057 | Emily Gowell | CYC/FAST | Red | Pink | 212 | 22 | 24 | 21 | 23 | 40 | 37 | (46) | 45 |
| 45 | 13643 | Kate Bulger | Sail Newport | Blue | Purple | 216 | 21 | 27 | 26 | 18 | (53) | 45 | 40 | 39 |
| 46 | 13563 | William Bloxham | Pleon YC | Blue | Purple | 217 | 20 | 25 | 31\RAF | 22 | 39 | 38 | 42 | (47) |
| 47 | 4318 | Tristan Paine | BYC | Blue | Purple | 222 | 26 | 22 | 22 | 20 | 52 | (53) | 37 | 43 |
| 48 | 8524 | Graham Richartz | Wadawanuck YC/ECSA | White | Green | 228 | 11 | 26 | 23 | 26 | 45 | (56) | 43 | 54 |
| 49 | 14582 | Zoe Bulger | Sail Newport | Blue | Yellow | 233 | 24 | 31\OCS | 22 | 17 | (51) | 51 | 48 | 40 |
| 50 | 8393 | Ryan Whelan | GBSA | Red | Green | 233 | 19 | 31\OCS | 20 | 25 | 48 | (50) | 49 | 41 |
| 51 | 7230 | Caroline Entwistle | Ram Island YC | White | Yellow | 236 | 17 | 26 | 26 | 23 | 46 | 52 | (56) | 46 |
| 52 | 9518 | Casey Brown | JYC/Sail Newport | Blue | Green | 243 | 24 | 21 | 27 | 29 | (49) | 49 | 44 | 49 |
| 53 | 8849 | Will Webster | Sail Newport | Red | Purple | 244 | 25 | 31\OCS | 23 | 27 | 42 | 48 | (50) | 48 |
| 54 | 12635 | Edward Tillinghast | NYYC/LISOT | Blue | Purple | 246 | 23 | 20 | 27 | 26 | (54) | 43 | 54 | 53 |
| 55 | 11011 | Ben Wilkinson | Ram Island YC | White | Yellow | 248 | 28 | 25 | 19 | 25 | 55 | 46 | (58) | 50 |
| 56 | 9868 | Jake Fisher | Pleon YC | Blue | Purple | 250 | 27 | 19 | 24 | 24 | 57 | (58) | 55 | 44 |
| 57 | 11078 | Jeffrey Botwick | GBSA | Red | Green | 256 | 27 | 24 | 21 | 28 | 50 | 54 | 52 | (57) |
| 58 | NOSAILNO | Campbell Walker | Sail Newport | Blue | Green | 268 | 31\DNF | 23 | 24 | 27 | (56) | 55 | 53 | 55 |
| 59 | 25 | Jonathan Webster | Sail Newport | White | Purple | 290 | 31\DNF | 31\DNF | 29 | 29 | (61\DNS) | 57 | 57 | 56 |
| 60 | 12446 | Emily Olson | GBSA | Blue | Yellow | 307 | 31\DNS | 31\DNS | 31\DNS | 31\DNS | (61\DNS) | 61\DNS | 61\DNS | 61\DNS |
12 Jun, '05, 16:08
stpetescorer.com