Newport Regatta 2007 Melges 24
| Pos | Sail | Boat | Skipper/Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 655 | Lightwave Micro | Ford, David/ Bristol, RI | 1 | 1 | 1 | 3 | 1 | 7.00 | 1 |
| 2 | 658 | Mustang | Hamilton, John/ Englewood, CO | 6 | 4 | 2 | 1 | 4 | 17.00 | 2 |
| 3 | 592 | Team Gill | Strauss, Simon/ New York, NY | 3 | 2 | 3 | 4 | 8 | 20.00 | 3 |
| 4 | 47 | No Decorum | Raby, JC/ Newport, RI | 2 | 5 | 4 | 6 | 3 | 20.00 | 4 |
| 5 | 513 | lightwave Nano | Ford, David/ , | 5 | 3 | 5 | 2 | 5 | 20.00 | 5 |
| 6 | 566 | M-fatic | Sullivan, Neil/ Annapolis, MD | 4 | 6 | 6 | 5 | 2 | 23.00 | 6 |
| 7 | 37 | Tango | Schneidman, Gary/ Nyack, NY | 7 | 8 | 7 | 7 | 6 | 35.00 | 7 |
| 8 | 48 | Snaahlz | Bresse, Arthur/ Mechanicsville, VA | 8 | 7 | 8 | 8 | 7 | 38.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore