| Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total Points |
Pos |
| 1 | 1289 | Lash, Chris/ Newport, RI | 2 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | [6] | 6 | 28.00 | 1 |
| 2 | 1587 | Hayes, Clinton/ East Haddam, CT | 6 | [8] | 2 | 3 | 4 | 5 | 2 | 8 | 2 | 2 | 3 | 2 | 5 | 44.00 | 2 |
| 3 | 1692 | Spiller, Ben/ Allston, MA | 4 | 5 | 1 | 8 | 2 | 8 | 7 | 2 | 1 | 5 | [13] | 5 | 1 | 49.00 | 3 |
| 4 | 1099 | Storck III, John/ Huntington, NY | 1 | 6 | 5 | 7 | [15] | 3 | 4 | 6 | 4 | 8 | 6 | 3 | 4 | 57.00 | 4 |
| 5 | 1107 | Gibbons-Neff, Lyndsey/ Rosemont, PA | [18] | 2 | 9 | 6 | 3 | 2 | 6 | 3 | 7 | 3 | 4 | 18 | 3 | 66.00 | 5 |
| 6 | 910 | Dinneen, Mark/ Duxbury, MA | 3 | 16 | 8 | [17] | 14 | 9 | 10 | 4 | 5 | 10 | 2 | 1 | 7 | 89.00 | 6 |
| 7 | 1480 | Moulthrop, John/ Middlebury, CT | 10 | 15 | 7 | [18] | 8 | 11 | 15 | 7 | 6 | 7 | 5 | 9 | 9 | 109.00 | 7 |
| 8 | 1369 | Martin, Bobby/ Riverton, NJ | 13 | 1 | [20] | 10 | 18 | 6 | 3 | 13 | 10 | 11 | 12 | 7 | 10 | 114.00 | 8 |
| 9 | 383 | Martin, William/ Riverton, RI | 14 | 7 | 3 | [19] | 6 | 10 | 13 | 9 | 15 | 17 | 7 | 8 | 14 | 123.00 | 9 |
| 10 | 1182 | Landi, James/ Camden, ME | [16] | 11 | 10 | 1 | 10 | 14 | 9 | 15 | 14 | 12 | 10 | 10 | 8 | 124.00 | 10 |
| 11 | 637 | Pizzo, Frank/ Newport, RI | 7 | 14 | 14 | 14 | [21] | 13 | 18 | 5 | 12 | 9 | 8 | 15 | 2 | 131.00 | 11 |
| 12 | 1705 | Sorbo, Marc/ Wall, NJ | 23 | 18 | 11 | 11 | 12 | 12 | 11 | [25/DNF] | 9 | 13 | 11 | 4 | 11 | 146.00 | 12 |
| 13 | 1468 | Love, Chris/ Allston, MA | [22] | 13 | 15 | 5 | 9 | 17 | 19 | 11 | 8 | 4 | 21 | 13 | 13 | 148.00 | 13 |
| 14 | 1519 | Baittinger, Alex/ E. Greenwich, RI | 11 | 12 | 12 | 9 | 13 | [22] | 8 | 16 | 13 | 16 | 9 | 11 | 18 | 148.00 | 14 |
| 15 | 1083 | Parks, Josh/ Middletown, RI | 9 | 4 | 6 | 12 | 7 | 7 | 5 | 10 | [25/DNS] | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 160.00 | 15 |
| 16 | 1337 | LeFort, Bryce/ Stuart, FL | 5 | 10 | 18 | 15 | 5 | 4 | 12 | 17 | 18 | 15 | [25/DNS] | 25/DNS | 25/DNS | 169.00 | 16 |
| 17 | 493 | Mack, Gordon/ Darien, CT | 15 | [24] | 21 | 22 | 17 | 16 | 20 | 12 | 11 | 6 | 19 | 12 | 19 | 190.00 | 17 |
| 18 | 487 | Wittpenn, John/ Mt. Sinai, NY | 20 | 19 | 17 | 13 | 11 | 15 | 17 | 14 | 17 | [25/DNS] | 15 | 19 | 16 | 193.00 | 18 |
| 19 | 914 | Assad, Kyle/ Newport, RI | 19 | 9 | 22 | [23] | 16 | 18 | 14 | 18 | 19 | 19 | 20 | 17 | 12 | 203.00 | 19 |
| 20 | 1 | Fast, Kyle/ Noank, CT | 17 | 17 | 16 | 2 | [25/DNS] | 25/DNS | 25/DNS | 20 | 16 | 14 | 16 | 16 | 25/DNS | 209.00 | 20 |
| 21 | 692 | Auperin, Mike/ East Lyme, CT | 12 | 20 | 13 | 21 | 19 | 21 | [22] | 21 | 21 | 21 | 17 | 14 | 15 | 215.00 | 21 |
| 22 | 1169 | Bulger, Chris/ Brookline, MA | 8 | 23 | 19 | [25/DNF] | 20 | 23 | 16 | 19 | 25/DNS | 18 | 18 | 25/DNS | 25/DNS | 239.00 | 22 |
| 23 | 1501 | Codegn, Joseph/ Barrington, RI | [24] | 21 | 24 | 20 | 22 | 19 | 21 | 22 | 20 | 20 | 14 | 20 | 17 | 240.00 | 23 |
| 24 | 1405 | Schuler, Alexa/ N. Kingston, RI | 21 | 22 | 23 | 16 | 23 | 20 | 23 | 23 | [25/DNS] | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 271.00 | 24 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore