| Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | 4142 | Salk, Natalie/ Jamestown, RI | 1 | 7 | 1 | 1 | 2 | 1 | 7 | [27/DNS] | 1 | 6 | 1 | 1 | 29.00 | 1 |
| 2 | 3532 | Perkins, Daniel/ Niantic, CT | 2 | 6 | [17] | 6 | 5 | 2 | 1 | 8 | 2 | 1 | 3 | 6 | 42.00 | 2 |
| 3 | 5016 | Quatromoni, Ben/ portsmouth, RI | 12 | 1 | [16] | 9 | 4 | 4 | 3 | 1 | 3 | 2 | 6 | 3 | 48.00 | 3 |
| 4 | 5116 | Chafee, Cameron/ Saunderstown, RI | 6 | 2 | 6 | 4 | 8 | 3 | 4 | 4 | 4 | [19] | 2 | 7 | 50.00 | 4 |
| 5 | 4143 | Liberty, Ian/ Colts Neck, NJ | 13 | 3 | 8 | 3 | 3 | 6 | 8 | 6 | [27/OCS] | 3 | 10 | 4 | 67.00 | 5 |
| 6 | 1544 | Komar, Mike/ Edison, NJ | 4 | 4 | 3 | 18 | 7 | 7 | 14 | 5 | 5 | 9 | [27/OCS] | 5 | 81.00 | 6 |
| 7 | 3944 | Migliaccio, Emily/ Barrington, RI | 5 | 12 | 13 | 17 | [19] | 17 | 5 | 3 | 7 | 5 | 11 | 8 | 103.00 | 7 |
| 8 | 3362 | Chafee, Quentin/ Saunderstown, RI | 20 | 14 | 7 | 11 | 1 | 11 | 13 | 9 | 13 | 8 | 4 | [27/DNS] | 111.00 | 8 |
| 9 | 4263 | Manchester, Christian/ Concord, MA | 3 | 9 | 9 | 7 | 15 | 18 | 15 | 2 | [27/OCS] | 4 | 27/OCS | 2 | 111.00 | 9 |
| 10 | 5271 | Greenfield, Ben/ Providence, RI | 10 | 16 | 2 | 14 | 13 | 10 | 11 | 12 | 9 | 15 | [27/OCS] | 9 | 121.00 | 10 |
| 11 | 1732 | Auperin, Scott/ East Lyme, CT | 9 | 15 | 10 | 10 | 14 | 9 | 12 | 13 | 10 | 12 | 7 | [17] | 121.00 | 11 |
| 12 | 3918 | Mullins, Ryan/ East Greenwich, RI | 21 | 17 | 5 | 8 | 12 | 5 | 10 | 17 | [27/OCS] | 7 | 5 | 15 | 122.00 | 12 |
| 13 | 3963 | Hallowell, Sam/ Newport, RI | 11 | 13 | 19 | 13 | 17 | 8 | 17 | [27/DNS] | 11 | 14 | 9 | 16 | 148.00 | 13 |
| 14 | 5015 | Salk, Gabriel/ Jamestown, RI | 22 | 10 | 11 | 19 | 16 | 16 | 16 | 11 | 6 | 16 | [27/OCS] | 10 | 153.00 | 14 |
| 15 | 1764 | Weber, Charlie/ Wickford, RI | 7 | 8 | 14 | 2 | 9 | 13 | 9 | [27/DNS] | 27/OCS | 11 | 27/DNS | 27/DNS | 154.00 | 15 |
| 16 | 2566 | Sayre, Andrew/ Saunderstown, RI | [23] | 22 | 20 | 20 | 18 | 20 | 20 | 7 | 8 | 13 | 8 | 11 | 167.00 | 16 |
| 17 | 3343 | Galster, Tommy/ North Kingstown, RI | 19 | 21 | 4 | 15 | 11 | 14 | 2 | 10 | [27/DNS] | 18 | 27/DNS | 27/DNS | 168.00 | 17 |
| 18 | 4106 | Whipple, Alex/ Plandome, NY | 16 | 11 | 12 | 5 | 6 | 15 | 18 | 19 | [27/DNS] | 27/DNS | 27/DNS | 27/DNS | 183.00 | 18 |
| 19 | 2882 | Adams, Luke/ Middletown, RI | 15 | 5 | 15 | 12 | 10 | 19 | 6 | [27/DNS] | 27/DNS | 27/DNS | 27/DNS | 27/DNS | 190.00 | 19 |
| 20 | 4238 | Hilton, Andrew/ Tiverton, RI | 14 | 18 | 21 | 23 | 20 | 12 | 22 | 16 | 14 | 10 | [27/DNS] | 27/DNS | 197.00 | 20 |
| 21 | 5483 | Martland, Kevin/ Newport, RI | 8 | 20 | 25 | [27/DNS] | 27/DNS | 27/DNS | 27/DNS | 14 | 12 | 17 | 13 | 12 | 202.00 | 21 |
| 22 | 2034 | Lapin Normann, Rudy/ Wakefield, RI | 18 | [25] | 22 | 22 | 23 | 21 | 21 | 20 | 16 | 21 | 12 | 14 | 210.00 | 22 |
| 23 | 4969 | Doyon, Brooke/ Charlestown, RI | 24 | 19 | 18 | 21 | 21 | 22 | 24 | 15 | 17 | 20 | [27/DNS] | 13 | 214.00 | 23 |
| 24 | 5239 | Tillinghast, Edward/ New York, NY | 25 | 24 | 23 | 16 | 24 | 24 | 23 | 21 | 15 | 22 | [27/DNS] | 27/DNS | 244.00 | 24 |
| 25 | 2460 | Kelleher, Ryan/ Upton, MA | 17 | 23 | 24 | 24 | 22 | 23 | 19 | 18 | [27/DNS] | 27/DNS | 27/DNS | 27/DNS | 251.00 | 25 |
| 26 | 2514 | Courtney, Renvyle/ Newport, RI | [27/DNC] | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 0/DNC,MAN | 27/DNS | 27/DNS | 27/DNS | 27/DNS | 27/DNS | 270.00 | 26 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore