presented by
Boston Meridian
( Entries=15) Melges24 | Corinthian
| Pos | Bow/Sail | Boat | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 16/ USA 655 | Endura | Ken Read/ Portsmouth, RI | [5] | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 13.00 | 1 |
| 2 | 15/ USA 623 | Big Dave | John Mollicone/ Newport, RI | 1 | 1 | 1 | 1 | 2 | 4 | [5] | 2 | 2 | 14.00 | 2 |
| 3 | 13/ USA 513 | Lightwave Nano | Mike Buckley, D.Ford/ Bristol, RI | 2 | [5] | 4 | 3 | 3 | 2 | 2 | 5 | 4 | 25.00 | 3 |
| 4 | 05/ USA 541 | Rhino | Sean Scarborough/ Ocean City, MD | 4 | 3 | 6 | 6 | [7] | 3 | 4 | 3 | 3 | 32.00 | 4 |
| 5 | 12/ USA 17 | Lightwave Micro | Stan Shreyer, D.Ford/ Bristol, RI | 3 | 7 | 5 | [8] | 5 | 6 | 3 | 4 | 7 | 40.00 | 5 |
| 6 | 06/ USA 551 | Gazoo | Geoffrey Pierini/ Edison, NJ | [7] | 6 | 7 | 7 | 4 | 5 | 6 | 6 | 5 | 46.00 | 6 |
| 7 | 14/ USA 147 | AoXoMoXoA | Platt Johnson/ Middletown, RI | 8 | 2 | 3 | 5 | 6 | 8 | [9] | 9 | 6 | 47.00 | 7 |
| 8 | 02/ USA 378 | Tiburon | Bill Carleton/ Herndon, VA | [13] | 8 | 9 | 10 | 9 | 7 | 8 | 7 | 8 | 66.00 | 8 |
| 9 | 09/ USA 43 | Hummer | Daniel Cameron/ West Sayville, NY | 9 | 10 | 10 | 11 | 10 | 11 | 7 | 10 | [16/DNS] | 78.00 | 9 |
| 10 | 10/ USA 123 | El Matador | Pete Cucci/ Rochester, NY | 10 | 12 | [13] | 12 | 8 | 9 | 10 | 8 | 9 | 78.00 | 10 |
| 11 | 07/ USA 441 | Insane | Mitch Hnatt/ Brick, NJ | 6 | 9 | 8 | 9 | 13 | 12 | 11 | 11 | [16/DNS] | 79.00 | 11 |
| 12 | 11/ USA 514 | Adrenaline | Mike Royer/ Andover, MA | 11 | 13 | 12 | 4 | 11 | 13 | 14 | 12 | [16/DNF] | 90.00 | 12 |
| 13 | 03/ USA 568 | Brilliant | Bill Blank, Ben Cudd/ Purceville,VA | 12 | 11 | 11 | 13 | 12 | 10 | 12 | [16/DNS] | 16/DNS | 97.00 | 13 |
| 14 | 08/ USA 37 | Gary Schneidman/ Nyack, NY | 14 | 14 | [16/OCS] | 14 | 14 | 14 | 13 | 14 | 10 | 107.00 | 14 | |
| 15 | 04/ USA 47 | Brimapax | Peter Hilgendroff/ Basking Ricge, NJ | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 13 | [16/DNS] | 117.00 | 15 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Bow/Sail | Boat | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 05/ USA 541 | Rhino | Sean Scarborough/ Ocean City, MD | 4 | 3 | 6 | 6 | [7] | 3 | 4 | 3 | 3 | 8.00 | 1 |
| 2 | 02/ USA 378 | Tiburon | Bill Carleton/ Herndon, VA | [13] | 8 | 9 | 10 | 9 | 7 | 8 | 7 | 8 | 18.00 | 2 |
| 3 | 07/ USA 441 | Insane | Mitch Hnatt/ Brick, NJ | 6 | 9 | 8 | 9 | 13 | 12 | 11 | 11 | [16/DNS] | 23.00 | 3 |
| 4 | 03/ USA 568 | Brilliant | Bill Blank, Ben Cudd/ Purceville,VA | 12 | 11 | 11 | 13 | 12 | 10 | 12 | [16/DNS] | 16/DNS | 31.00 | 4 |
| 5 | 08/ USA 37 | Gary Schneidman/ Nyack, NY | 14 | 14 | [16/OCS] | 14 | 14 | 14 | 13 | 14 | 10 | 37.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore