2006 Sail for Hope
Race 1

Information is provisional and subject to modification
Regatta results saved: Monday, October 2, 2006 10:51:09 AM EDT


( Entries=74) Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Overall

Division: Class 1 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   208   Haraka   Forbes, Craig & Peggy   107    15:32:01.0   00:36:59.2   03:05:01.8   00:00:00.0  1.0
2   12708   Fireball   Kern, Donald   154    15:48:19.0   00:53:14.0   03:05:05.0   00:00:03.2  2.0
3   41903   Cannonade   Burke, Nate   91    15:31:55.0   00:31:27.3   03:10:27.7   00:05:25.8  3.0
4   42137   Glamorous Glenice   Sousa, Raymond   92    15:40:09.0   00:31:48.1   03:18:20.9   00:13:19.1  4.0
5   513   Picture Perfect   Bourbonniere, Annette   196    16:23:18.0   01:07:45.0   03:25:33.0   00:20:31.1  5.0
6   11   Lily Pad   Paterson, Bob & Barb   128    16:17:25.0   00:44:14.7   03:43:10.3   00:38:08.5  6.0
7   176   Moons' Light   Leach, Ken   129    16:38:45.0   00:44:35.5   04:04:09.5   00:59:07.7  7.0
DNC   166   Aquilo   Welch, Heidi   195    No Time   01:07:24.3   No Time   No Time  DNC 10.0T
DNC   99991   Exuberbance   LaFosse, Nancy   147    No Time   00:50:48.8   No Time   No Time  DNC 10.0T

Notes

(1) Start Date/Time = Saturday, September 30, 2006 11:50:00.0, Length (nm) = 20.74

Division: Class 2 (15 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33673   Epiphany   Roy, Jeff   138    15:41:01.0   00:47:42.1   02:58:18.9   00:00:00.0  1.0
2   21490   Dark Star   Gervais, Mark   142    15:44:03.0   00:49:05.1   02:59:57.9   00:01:39.0  2.0
3   0   Firefly   Silken, Alan   204    16:05:57.0   01:10:31.0   03:00:26.0   00:02:07.2  3.0
4   11   Whalayed   Whaley, John   179    15:58:07.0   01:01:52.5   03:01:14.5   00:02:55.7  4.0
5   52148   Flyer   Post, John   135    15:45:19.0   00:46:39.9   03:03:39.1   00:05:20.2  5.0
6   US 618   Destiny   Faria, Dan   172    15:58:14.0   00:59:27.3   03:03:46.7   00:05:27.8  6.0
7   22535   Nepenthe   Read, Bob   135    15:46:14.0   00:46:39.9   03:04:34.1   00:06:15.2  7.0
8   33650   Flyer   Mussells, Constace   126    15:43:21.0   00:43:33.2   03:04:47.8   00:06:28.9  8.0
9   3148   All In   Schmidle, Paul   174    16:00:01.0   01:00:08.8   03:04:52.2   00:06:33.4  9.0
10   5291   Cue Tip   Mullan, Matthew   174    16:00:16.0   01:00:08.8   03:05:07.2   00:06:48.4  10.0
11   30956   Isabel   Riggs, Ben   201    16:11:29.0   01:09:28.7   03:07:00.3   00:08:41.4  11.0
12   176   Green Flash   Knowles, Tony   174    16:03:00.0   01:00:08.8   03:07:51.2   00:09:32.4  12.0
13   17   Delfino   Museler, Will & Lisa   154    16:02:15.0   00:53:14.0   03:14:01.0   00:15:42.2  13.0
14   1938   Pandora   Kilroy, Gary   159    16:06:35.0   00:54:57.7   03:16:37.3   00:18:18.5  14.0
DNC   US X 4   Oriole II   Thornton, Thomas   168    No Time   00:58:04.3   No Time   No Time  DNC 16.0

Notes

(1) Start Date/Time = Saturday, September 30, 2006 11:55:00.0, Length (nm) = 20.74

Division: Class 3 (14 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   655   Lightwave Micro   Ford, David   99    15:18:49.0   00:34:13.3   02:44:35.7   00:00:00.0  1.0
2   513   Lightwave Nano   Ford, David   99    15:26:41.0   00:34:13.3   02:52:27.7   00:07:52.0  2.0
3   147   Aoxomoxoa   Johnson, Platt   99    15:28:41.0   00:34:13.3   02:54:27.7   00:09:52.0  3.0
4   50686   Jest   Hallowell, Phip   95    15:28:09.0   00:32:50.3   02:55:18.7   00:10:43.0  4.0
5   301   Samba   Sylvester, Sam   95    15:31:25.0   00:32:50.3   02:58:34.7   00:13:59.0  5.0
6   51920   Elan   Hammel, John   93    15:33:36.0   00:32:08.8   03:01:27.2   00:16:51.4  6.0
7   USA 52195   Velocity   Aubee, Matthew   102    15:38:31.0   00:35:15.5   03:03:15.5   00:18:39.8  7.0
8   32131   Tamanoa   Morash, Gregg   114    15:44:39.0   00:39:24.4   03:05:14.6   00:20:38.9  8.0
9   32666   Floating Point   Clayton, Patrick   84    15:36:08.0   00:29:02.2   03:07:05.8   00:22:30.1  9.0
10   25359   Quantum Leap   Dillon, Pat   95    15:39:59.0   00:32:50.3   03:07:08.7   00:22:33.0  10.0
11   52498   Slipstream   Collins, John   81    15:38:06.0   00:27:59.9   03:10:06.1   00:25:30.3  11.0
12   2100   Godzilla   Wineberg, Don   86    15:41:22.0   00:29:43.6   03:11:38.4   00:27:02.6  12.0
DNC   KU 16   Prowler   Eichorn, Bryon   109    No Time   00:37:40.7   No Time   No Time  DNC 15.0T
DNC   USA 53448   Divided Sky   McAteer, Vin   109    No Time   00:37:40.7   No Time   No Time  DNC 15.0T

Notes

(1) Start Date/Time = Saturday, September 30, 2006 12:00:00.0, Length (nm) = 20.74

Division: Class 4 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   50   Unplugged   Murray, Scott   66    15:16:07.0   00:22:48.8   02:48:18.2   00:00:00.0  1.0
2   31200   Settler   Rich, Tom   61    15:20:17.0   00:21:05.1   02:54:11.9   00:05:53.7  2.0
3   35041   USA 41   Glackin, Tery and Mary   36    15:15:24.0   00:12:26.6   02:57:57.4   00:09:39.2  3.0
4   52095   Sarah   Manning, Gregory   51    15:21:52.0   00:17:37.7   02:59:14.3   00:10:56.1  4.0
5   US 50007   Affinity   Desmond, John   39    15:21:32.0   00:13:28.9   03:03:03.1   00:14:45.0  5.0
6   USA 33   Electra   Crossley, Craig   51    15:25:44.0   00:17:37.7   03:03:06.3   00:14:48.1  6.0
7   USA 52853   Xenpohon   Rabuffo, Jeff   75    15:34:30.0   00:25:55.5   03:03:34.5   00:15:16.3  7.0
8   28   Macx   Macgowan, Bill   74    15:34:26.0   00:25:34.8   03:03:51.2   00:15:33.1  8.0
9   33813   Cygne   Peterson, Raymond   69    15:33:03.0   00:23:51.1   03:04:11.9   00:15:53.8  9.0
10   USA 27   Wazimo   Manchester, Bob   45    15:25:49.0   00:15:33.3   03:05:15.7   00:16:57.5  10.0
11   93082   Riptide   Fletcher, Gordon   57    15:30:42.0   00:19:42.2   03:05:59.8   00:17:41.7  11.0

Notes

(1) Start Date/Time = Saturday, September 30, 2006 12:05:00.0, Length (nm) = 20.74

Division: Class 5 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51351   Rumours   Mike Kehew, Tim Woodhouse   -3    15:06:47.0   -00:01:02.2   02:57:49.2   00:00:00.0  1.0
2   USA 50060   Impetuous   Zabetakis, Paul   7    15:10:56.0   00:02:25.2   02:58:30.8   00:00:41.6  2.0
3   GBR 9210   TopCat   Lyons, Thomas   -13    15:05:21.0   -00:04:29.6   02:59:50.6   00:02:01.4  3.0
4   38699   The Cone of Silence   Raby, JC   9    15:24:18.0   00:03:06.7   03:11:11.3   00:13:22.1  4.0
5   LS 32   Lightspeed   Stookey, Hunt   -90    14:54:08.0   -00:31:06.6   03:15:14.6   00:17:25.4  5.0
6   1   Hobie Cat   Prior, Chris   -999    15:32:22.0   -05:45:19.3   09:07:41.3   06:09:52.0  6.0
DNC   43678   Irie   Cunha, Brian   9    No Time   00:03:06.7   No Time   No Time  DNC 8.0

Notes

(1) Start Date/Time = Saturday, September 30, 2006 12:10:00.0, Length (nm) = 20.74

Division: Class 6 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 43777   Bully   McSweeny, Bryan   1.158    15:09:03.0   -00:28:17.4   03:27:20.4   00:00:00.0  1.0
2   60006   Rima   Brim, John   1.366    14:41:57.0   -00:55:36.8   03:27:33.8   00:00:13.4  2.0
3   80002   Selene   Bill Titus, Duke Steinemann   1.350    14:53:58.0   -00:57:23.3   03:41:21.3   00:14:00.9  3.0
4   51160   Aquarius   Fleet, Sam   1.196    15:16:12.0   -00:36:29.7   03:42:41.7   00:15:21.3  4.0
5   11   Gryphon Solo   Piggin, Hugh   1.453    15:00:10.0   -01:17:05.1   04:07:15.1   00:39:54.7  5.0

Notes

(1) Start Date/Time = Saturday, September 30, 2006 12:10:00.0, Length (nm) = 20.74

Fleet: Overall (61 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   655   Lightwave Micro   Ford, David   99    15:18:49.0   00:34:13.3   02:44:35.7   00:00:00.0  1.0
2   50   Unplugged   Murray, Scott   66    15:16:07.0   00:22:48.8   02:48:18.2   00:03:42.4  2.0
3   513   Lightwave Nano   Ford, David   99    15:26:41.0   00:34:13.3   02:52:27.7   00:07:52.0  3.0
4   31200   Settler   Rich, Tom   61    15:20:17.0   00:21:05.1   02:54:11.9   00:09:36.1  4.0
5   147   Aoxomoxoa   Johnson, Platt   99    15:28:41.0   00:34:13.3   02:54:27.7   00:09:52.0  5.0
6   50686   Jest   Hallowell, Phip   95    15:28:09.0   00:32:50.3   02:55:18.7   00:10:43.0  6.0
7   51351   Rumours   Mike Kehew, Tim Woodhouse   -3    15:06:47.0   -00:01:02.2   02:57:49.2   00:13:13.5  7.0
8   35041   USA 41   Glackin, Tery and Mary   36    15:15:24.0   00:12:26.6   02:57:57.4   00:13:21.6  8.0
9   33673   Epiphany   Roy, Jeff   138    15:41:01.0   00:47:42.1   02:58:18.9   00:13:43.1  9.0
10   USA 50060   Impetuous   Zabetakis, Paul   7    15:10:56.0   00:02:25.2   02:58:30.8   00:13:55.1  10.0
11   301   Samba   Sylvester, Sam   95    15:31:25.0   00:32:50.3   02:58:34.7   00:13:59.0  11.0
12   52095   Sarah   Manning, Gregory   51    15:21:52.0   00:17:37.7   02:59:14.3   00:14:38.5  12.0
13   GBR 9210   TopCat   Lyons, Thomas   -13    15:05:21.0   -00:04:29.6   02:59:50.6   00:15:14.9  13.0
14   21490   Dark Star   Gervais, Mark   142    15:44:03.0   00:49:05.1   02:59:57.9   00:15:22.2  14.0
15   0   Firefly   Silken, Alan   204    16:05:57.0   01:10:31.0   03:00:26.0   00:15:50.3  15.0
16   11   Whalayed   Whaley, John   179    15:58:07.0   01:01:52.5   03:01:14.5   00:16:38.8  16.0
17   51920   Elan   Hammel, John   93    15:33:36.0   00:32:08.8   03:01:27.2   00:16:51.4  17.0
18   US 50007   Affinity   Desmond, John   39    15:21:32.0   00:13:28.9   03:03:03.1   00:18:27.4  18.0
19   USA 33   Electra   Crossley, Craig   51    15:25:44.0   00:17:37.7   03:03:06.3   00:18:30.5  19.0
20   USA 52195   Velocity   Aubee, Matthew   102    15:38:31.0   00:35:15.5   03:03:15.5   00:18:39.8  20.0
21   USA 52853   Xenpohon   Rabuffo, Jeff   75    15:34:30.0   00:25:55.5   03:03:34.5   00:18:58.8  21.0
22   52148   Flyer   Post, John   135    15:45:19.0   00:46:39.9   03:03:39.1   00:19:03.4  22.0
23   US 618   Destiny   Faria, Dan   172    15:58:14.0   00:59:27.3   03:03:46.7   00:19:11.0  23.0
24   28   Macx   Macgowan, Bill   74    15:34:26.0   00:25:34.8   03:03:51.2   00:19:15.5  24.0
25   33813   Cygne   Peterson, Raymond   69    15:33:03.0   00:23:51.1   03:04:11.9   00:19:36.2  25.0
26   22535   Nepenthe   Read, Bob   135    15:46:14.0   00:46:39.9   03:04:34.1   00:19:58.4  26.0
27   33650   Flyer   Mussells, Constace   126    15:43:21.0   00:43:33.2   03:04:47.8   00:20:12.0  27.0
28   3148   All In   Schmidle, Paul   174    16:00:01.0   01:00:08.8   03:04:52.2   00:20:16.5  28.0
29   208   Haraka   Forbes, Craig & Peggy   107    15:32:01.0   00:36:59.2   03:05:01.8   00:20:26.1  29.0
30   12708   Fireball   Kern, Donald   154    15:48:19.0   00:53:14.0   03:05:05.0   00:20:29.3  30.0
31   5291   Cue Tip   Mullan, Matthew   174    16:00:16.0   01:00:08.8   03:05:07.2   00:20:31.5  31.0
32   32131   Tamanoa   Morash, Gregg   114    15:44:39.0   00:39:24.4   03:05:14.6   00:20:38.9  32.0
33   USA 27   Wazimo   Manchester, Bob   45    15:25:49.0   00:15:33.3   03:05:15.7   00:20:40.0  33.0
34   93082   Riptide   Fletcher, Gordon   57    15:30:42.0   00:19:42.2   03:05:59.8   00:21:24.1  34.0
35   30956   Isabel   Riggs, Ben   201    16:11:29.0   01:09:28.7   03:07:00.3   00:22:24.5  35.0
36   32666   Floating Point   Clayton, Patrick   84    15:36:08.0   00:29:02.2   03:07:05.8   00:22:30.1  36.0
37   25359   Quantum Leap   Dillon, Pat   95    15:39:59.0   00:32:50.3   03:07:08.7   00:22:33.0  37.0
38   176   Green Flash   Knowles, Tony   174    16:03:00.0   01:00:08.8   03:07:51.2   00:23:15.5  38.0
39   52498   Slipstream   Collins, John   81    15:38:06.0   00:27:59.9   03:10:06.1   00:25:30.3  39.0
40   41903   Cannonade   Burke, Nate   91    15:31:55.0   00:31:27.3   03:10:27.7   00:25:51.9  40.0
41   38699   The Cone of Silence   Raby, JC   9    15:24:18.0   00:03:06.7   03:11:11.3   00:26:35.6  41.0
42   2100   Godzilla   Wineberg, Don   86    15:41:22.0   00:29:43.6   03:11:38.4   00:27:02.6  42.0
43   17   Delfino   Museler, Will & Lisa   154    16:02:15.0   00:53:14.0   03:14:01.0   00:29:25.3  43.0
44   LS 32   Lightspeed   Stookey, Hunt   -90    14:54:08.0   -00:31:06.6   03:15:14.6   00:30:38.9  44.0
45   1938   Pandora   Kilroy, Gary   159    16:06:35.0   00:54:57.7   03:16:37.3   00:32:01.6  45.0
46   42137   Glamorous Glenice   Sousa, Raymond   92    15:40:09.0   00:31:48.1   03:18:20.9   00:33:45.2  46.0
47   513   Picture Perfect   Bourbonniere, Annette   196    16:23:18.0   01:07:45.0   03:25:33.0   00:40:57.2  47.0
48   USA 43777   Bully   McSweeny, Bryan   1.158    15:09:03.0   -00:28:17.4   03:27:20.4   00:42:44.7  48.0
49   60006   Rima   Brim, John   1.366    14:41:57.0   -00:55:36.8   03:27:33.8   00:42:58.1  49.0
50   80002   Selene   Bill Titus, Duke Steinemann   1.350    14:53:58.0   -00:57:23.3   03:41:21.3   00:56:45.6  50.0
51   51160   Aquarius   Fleet, Sam   1.196    15:16:12.0   -00:36:29.7   03:42:41.7   00:58:06.0  51.0
52   11   Lily Pad   Paterson, Bob & Barb   128    16:17:25.0   00:44:14.7   03:43:10.3   00:58:34.5  52.0
53   176   Moons' Light   Leach, Ken   129    16:38:45.0   00:44:35.5   04:04:09.5   01:19:33.8  53.0
54   11   Gryphon Solo   Piggin, Hugh   1.453    15:00:10.0   -01:17:05.1   04:07:15.1   01:22:39.4  54.0
55   1   Hobie Cat   Prior, Chris   -999    15:32:22.0   -05:45:19.3   09:07:41.3   06:23:05.5  55.0
DNC   166   Aquilo   Welch, Heidi   195    No Time   01:07:24.3   No Time   No Time  DNC 62.0T
DNC   US X 4   Oriole II   Thornton, Thomas   168    No Time   00:58:04.3   No Time   No Time  DNC 62.0T
DNC   99991   Exuberbance   LaFosse, Nancy   147    No Time   00:50:48.8   No Time   No Time  DNC 62.0T