Vanguard 15 - National Championship
Information is provisional and subject to modification
Regatta results saved: Sunday, July 11, 2010 5:19:15 PM EDT
Division: Vanguard 15 (57 boats) (top)
| Pos | Sail | Jib | Skipper | Hometown/State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 1599 | 5 | Allen, Matt | Beverly/ MA | 5 | 10 | 1 | 2 | 6 | 3 | 2 | 5 | 11 | [43] | 45.00 | 1 |
| 2 | 1842 | 14 | Merrick, Colin | Portsmouth/ RI | 21 | 16 | 4 | [29] | 14 | 2 | 3 | 7 | 1 | 12 | 80.00 | 2 |
| 3 | 1902 | 1 | Anderson, Austen | Northport/ NY | 28 | [32] | 9 | 13 | 1 | 4 | 9 | 8 | 8 | 1 | 81.00 | 3 |
| 4 | 1692 | 4 | Spiller, Benjamin | Somerville/ MA | 4 | 17 | 15 | [20] | 20 | 1 | 7 | 1 | 16 | 2 | 83.00 | 4 |
| 5 | 1637 | 83 | Quatromoni, Ben | Portsmouth/ RI | 1 | 4 | 16 | [40] | 19 | 11 | 14 | 10 | 4 | 4 | 83.00 | 5 |
| 6 | 88 | 28 | Barrows, Thomas | Saint Thomas/ VI | 10 | 1 | [31] | 7 | 2 | 16 | 23 | 16 | 6 | 3 | 84.00 | 6 |
| 7 | 1523 | 72 | Hyer, David | West Islip/ NY | 15 | 2 | 22 | 1 | [26] | 5 | 12 | 13 | 5 | 18 | 93.00 | 7 |
| 8 | 130 | 23 | Reid, Alden | Bedford/ MA | 6 | [58/OCS] | 7 | 8 | 15 | 8 | 1 | 9 | 17 | 23 | 94.00 | 8 |
| 9 | 1369 | 16 | Martin, Bobby | Riverton/ NJ | 2 | [29] | 3 | 5 | 11 | 24 | 20 | 21 | 9 | 5 | 100.00 | 9 |
| 10 | 910 | 40 | Dinneen, Mark | Newport/ RI | 9 | 18 | [23] | 21 | 8 | 10 | 6 | 4 | 2 | 22 | 100.00 | 10 |
| 11 | 1844 | 32 | Williams, Sam | Hanover/ NH | 16 | 15 | 13 | 22 | [30] | 29 | 4 | 3 | 3 | 8 | 113.00 | 11 |
| 12 | 1805 | 81 | Allsopp, Cole | Annapolis/ MD | 25 | 5 | 35 | [39] | 4 | 6 | 5 | 11 | 32 | 7 | 130.00 | 12 |
| 13 | 1 | 18 | Martin, William | Nantucket/ MA | 7 | 8 | 18 | 18 | 5 | 17 | 15 | 29 | [31] | 14 | 131.00 | 13 |
| 14 | 1457 | 19 | Sinks, Tyler | San Diego/ CA | 17 | 13 | 12 | 24 | 9 | 14 | [33] | 27 | 20 | 16 | 152.00 | 14 |
| 15 | 1441 | 9 | Morris, Joe | Annapolis/ MD | 8 | 20 | 6 | 35 | 16 | 7 | 43 | 14 | 14 | [44] | 163.00 | 15 |
| 16 | 152 | 22 | Watters, Sara Morgan | Oxford/ MD | 20 | [31] | 20 | 17 | 10 | 18 | 21 | 30 | 21 | 6 | 163.00 | 16 |
| 17 | 1833 | 27 | Warren, Mike | Narrgansett/ RI | 27 | [58/OCS] | 5 | 6 | 23 | 13 | 10 | 20 | 28 | 36 | 168.00 | 17 |
| 18 | 1182 | 30 | Moulthrop, John | Middlebury/ CT | 14 | 37 | 11 | 10 | 3 | 34 | [45] | 6 | 25 | 30 | 170.00 | 18 |
| 19 | 1815 | 26 | Carmody, Matthew | Narragansett/ RI | 22 | 23 | 38 | 11 | 18 | 9 | [40] | 15 | 13 | 21 | 170.00 | 19 |
| 20 | 672 | 13 | Powers, Spencer | Boston/ MA | 18 | 7 | 8 | 9 | [43] | 23 | 28 | 31 | 12 | 37 | 173.00 | 20 |
| 21 | 1598 | 12 | Taylor, Nat | Somerville/ MA | 31 | 26 | [49] | 12 | 7 | 20 | 16 | 2 | 23 | 40 | 177.00 | 21 |
| 22 | 1124 | 19 | Maxwell, J.R. | Arlington/ VA | 12 | 14 | 14 | [38] | 34 | 22 | 27 | 23 | 26 | 11 | 183.00 | 22 |
| 23 | 1876 | 10 | Glackin, Ed Jude | Huntington/ NY | 33 | 3 | 10 | [46] | 22 | 37 | 25 | 17 | 10 | 27 | 184.00 | 23 |
| 24 | 1743 | 29 | Crain, Philip | Cambridge/ MA | 38 | 11 | 25 | 15 | 21 | 38 | [58/OCS] | 12 | 34 | 10 | 204.00 | 24 |
| 25 | 153 | 84 | Edegran, Markus | Ossining/ NY | 34 | 24 | 2 | 33 | 12 | 45 | 22 | 25 | [47] | 13 | 210.00 | 25 |
| 26 | 16 | 50 | Rumball, Alyson | Delgany/ WIC | [58/OCS] | 30 | 37 | 14 | 41 | 42 | 8 | 35 | 7 | 9 | 223.00 | 26 |
| 27 | 1534 | 57 | Greenfield, Ben | Providence/ RI | 23 | 28 | 44 | 32 | 13 | 19 | 13 | [58/OCS] | 40 | 24 | 236.00 | 27 |
| 28 | 1056 | 21 | Ewing, James | New York/ NY | 35 | 35 | 33 | 4 | 17 | 21 | 32 | 26 | [37] | 34 | 237.00 | 28 |
| 29 | 1792 | 45 | Bulger, Max | Brookline/ MA | 37 | 9 | 29 | 42 | 28 | 12 | [58/OCS] | 39 | 15 | 29 | 240.00 | 29 |
| 30 | 17 | 17 | Johnstone, Nick | Newport/ RI | 19 | [58/OCS] | 24 | 31 | 42 | 25 | 17 | 24 | 30 | 32 | 244.00 | 30 |
| 31 | 998 | 33 | Dhein, Clark | Telford/ PA | 3 | 19 | 41 | 16 | [44] | 36 | 36 | 40 | 35 | 26 | 252.00 | 31 |
| 32 | 1099 | 65 | McClatchy, David | Annapolis/ MD | 24 | 27 | 47 | 45 | 25 | 27 | [58/OCS] | 19 | 27 | 19 | 260.00 | 32 |
| 33 | 398 | 7 | Foster, Andrew | Southport/ CT | 11 | 25 | 42 | [52] | 29 | 41 | 26 | 33 | 18 | 42 | 267.00 | 33 |
| 34 | 873 | 34 | Faria, Brendan | Middletown/ RI | 30 | 36 | 39 | [43] | 36 | 33 | 11 | 34 | 24 | 25 | 268.00 | 34 |
| 35 | 1782 | 8 | Beardsley, Peter | New York/ NY | [46] | 21 | 27 | 44 | 33 | 39 | 34 | 38 | 19 | 20 | 275.00 | 35 |
| 36 | 1521 | 20 | Maxwell, Emily | Stonington/ CT | 26 | 38 | 36 | 30 | 35 | 32 | 19 | 22 | [43] | 39 | 277.00 | 36 |
| 37 | 1484 | 60 | Goetting, Matthew | Toms River/ NJ | [58/OCS] | 12 | 45 | 49 | 45 | 40 | 29 | 42 | 22 | 15 | 299.00 | 37 |
| 38 | 1 | 3 | Bayer, Charles | Grosse Pointe Farms/ MI | 42 | 6 | 21 | 37 | 31 | 28 | [58/DNS] | 58/OCS | 45 | 38 | 306.00 | 38 |
| 39 | 1883 | 41 | Salk, Gabe | jamestown/ RI | [58/OCS] | 45 | 30 | 26 | 37 | 26 | 31 | 28 | 29 | 58/DNS | 310.00 | 39 |
| 40 | 1411 | 6 | Gill, Madeline | Norwalk/ CT | 36 | 22 | [58/OCS] | 48 | 46 | 43 | 38 | 18 | 36 | 31 | 318.00 | 40 |
| 41 | 757 | 45 | Largess, Peter | jamestown/ RI | [58/DNF] | 46 | 17 | 3 | 52 | 48 | 35 | 41 | 41 | 41 | 324.00 | 41 |
| 42 | 1510 | 52 | Meleney, Andrew | jamestown/ RI | 48 | 33 | [58/DNS] | 47 | 38 | 15 | 30 | 43 | 51 | 28 | 333.00 | 42 |
| 43 | 574 | 55 | Lautner, Stephane | Pelham/ NY | 32 | [50] | 26 | 34 | 40 | 46 | 24 | 48 | 39 | 47 | 336.00 | 43 |
| 44 | 14 | 25 | Donahue, Ian | Brigantine/ NJ | 39 | 34 | 46 | [53] | 48 | 35 | 41 | 45 | 33 | 17 | 338.00 | 44 |
| 45 | 1443 | 82 | Badger, Sean | Silver Lake/ NH | 40 | 39 | 34 | 28 | 54 | 44 | 18 | [58/NoFin] | 50 | 35 | 342.00 | 45 |
| 46 | 74 | 15 | Sayre, Andrew | Saunderstown/ RI | [58/OCS] | 48 | 43 | 25 | 27 | 52 | 37 | 49 | 42 | 33 | 356.00 | 46 |
| 47 | 1547 | 43 | Madden, Sam | Milton/ MA | 43 | 41 | 40 | 41 | 39 | 30 | [46] | 44 | 38 | 46 | 362.00 | 47 |
| 48 | 711 | 42 | Massey, Donny | Chicago/ IL | 13 | 47 | [51] | 51 | 24 | 49 | 44 | 46 | 44 | 49 | 367.00 | 48 |
| 49 | 1653 | 31 | Breeden, Todd | Greenwich/ CT | 41 | [58/DNS] | 32 | 19 | 50 | 31 | 48 | 32 | 58/DNS | 58/DNS | 369.00 | 49 |
| 50 | 883 | 25 | Landi, James | Geneva/ NY | 29 | 40 | 28 | 23 | 32 | 50 | [58/DNS] | 58/OCS | 58/DNS | 58/DNS | 376.00 | 50 |
| 51 | 1375 | 11 | Hagemann, Katie | Boston/ MA | [58/OCS] | 44 | 19 | 27 | 53 | 51 | 49 | 58/OCS | 46 | 45 | 392.00 | 51 |
| 52 | 1298 | 24 | Olson, Timothy | Jamaica Plain/ MA | 44 | 51 | [53] | 36 | 47 | 47 | 42 | 36 | 48 | 51 | 402.00 | 52 |
| 53 | 1854 | 2 | Altreuter, Kristin | Essex/ MA | 45 | 42 | 50 | [58/DNS] | 51 | 53 | 39 | 37 | 49 | 48 | 414.00 | 53 |
| 54 | 14 | 48 | Atkins, Kate | Newport/ RI | [58/OCS] | 43 | 48 | 50 | 49 | 58/DNF | 47 | 47 | 58/DNS | 58/DNS | 458.00 | 54 |
| 55 | 17 | 62 | McMahon, Tim | Fayetteville/ AR | 49 | 52 | 52 | 54 | [58/DNS] | 54 | 58/DNS | 50 | 58/DNS | 50 | 477.00 | 55 |
| 56 | 262 | Platt, Will | Madison/ CT | 47 | 49 | [58/DNS] | 58/DNS | 58/DNS | 58/DNS | 58/DNS | 58/NoFin | 58/DNS | 58/DNS | 502.00 | 56 | |
| 57 | 1415 | Modisette, JM | Boston/ MA | [58/DNS] | 58/DNS | 58/DNS | 58/DNS | 58/DNS | 58/DNS | 58/DNS | 58/NoFin | 58/DNS | 58/DNS | 522.00 | 57 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |