Swan 42
Information is provisional and subject to modification
Regatta results saved: Sunday, July 11, 2010 3:25:55 PM EDT
Division: Swan 42 (10 boats) (top)
| Pos | Sail | Skipper | Boat | Hometown/State | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 4216 | Lotz, Philip | Arethusa | Newport/ RI | 1 | 2 | 2 | 7 | 12.00 | 1 |
| 2 | 4206 | Zabetakis, Paul | Impetuous | Jamestown/ RI | 10 | 1 | 1 | 2 | 14.00 | 2 |
| 3 | 4224 | Brownyard, Brendan | barleycorn | Bay Shore/ NY | 5 | 3 | 3 | 6 | 17.00 | 3 |
| 4 | 4235 | Colburn, Ken | Apparition | Dover/ MA | 3 | 10 | 4 | 1 | 18.00 | 4 |
| 5 | 4221 | gefter, malcolm | celeritas | newport/ RI | 2 | 6 | 5 | 5 | 18.00 | 5 |
| 6 | 4243 | Culver, Chris | Blazer | New York/ NY | 4 | 8 | 8 | 3 | 23.00 | 6 |
| 7 | 4204 | Kane, Gibb | Mutiny | Rye/ NY | 8 | 4 | 7 | 4 | 23.00 | 7 |
| 8 | 4214 | Hele, John | Daring | Newport/ RI | 6 | 7 | 6 | 8 | 27.00 | 8 |
| 9 | 18 | Rojek, Gosia | Better Than... | Brooklyn/ NY | 9 | 5 | 9 | 9 | 32.00 | 9 |
| 10 | 4201 | Crump, Marie | Royal Danish YC | Annapolis/ MD | 7 | 9 | 10 | 10 | 36.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |