logo          Etchells - Atlantic Coast Championships

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 11, 2010 3:27:38 PM EDT


Division: Etchells (16 boats) (top)

Pos Sail Skipper Boat Hometown/State 1 2 3 4 Total
Points
Pos
1 USA 1296 Siegal, Jeffrey USA 1296 Riverside/ CT 2 2 3 1 8.00 1
2 USA 1308 Kinney, Bob KGB New York/ NY 3 7 5 3 18.00 2
3 1266 Duncan, Peter   Rye/ NY 1 8 4 7 20.00 3
4 USA 1200 Girling, Steve Lionheart Westport/ CT 5 1 7 12 25.00 4
5 1332 Winkelmann, Kurt   New York/ NY 7 11 2 6 26.00 5
6 USA 1212 Nye, Jonathan Carina Old Greenwich/ CT 8 6 9 4 27.00 6
7 USA 1105 Hitchcock, Rob Chemical Imbalance Dorchester/ ME 6 13 1 8 28.00 7
8 1167 Gavin, Michael Respite Westport/ CT 13 4 6 9 32.00 8
9 USA 1221 Edwards, Wade Riva Concord/ MA 4 17/DSQ 10 2 33.00 9
10 USA 1303 Longson, Keith Wizard Pound Ridge/ NY 9 3 11 11 34.00 10
11 US 1307 Nehms, Jeff Chica Pekigrosa Coconut Grove/ FL 14 5 12 5 36.00 11
12 1282 Donnelly, John Athena Holland/ MI 11 9 8 13 41.00 12
13 GBR 1174 Sulick, Peter Lakota Naples/ FL 12 10 13 10 45.00 13
14 US 1166 Telsey, Jonathan USA 1166 Yarmouth/ ME 10 12 17/DNC 17/DNC 56.00 14
15T USA 44 Smith, Jordan L'Ancien Westbrook/ CT 17/DNS 17/DNS 17/DNC 17/DNC 68.00T 15T
15T USA 136 Seaman Jr., Avery Whiplash Portsmouth/ RI 17/DNS 17/DNS 17/DNC 17/DNC 68.00T 15T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Tom Duggan


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore