logo          Youth Challenge 2009

June 13-14, 2009

Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 14, 2009 4:55:16 PM EDT


Division: Laser Radial (4 boats) (top)

Pos Sail Skipper Hometown 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 187287 Norbert Mongeon North Smithfield RI [1] 1 1 1 1 1 1 1 1 8.00 1
2 183807 Casey Brown Jamestown RI 2 [3] 2 2 2 2 3 2 2 17.00 2
3 168574 Matt Schofield Annapolis MD [5/OCS] 2 3 3 3 3 2 3 5/DNF 24.00 3
4 183904 Hannah Lynn Marblehead MA [5/OCS] 4 4 4 5/DNS 5/DNS 5/DNS 5/DNS 5/DNS 37.00 4

 

Division: Optimist (47 boats) (top)

Pos Sail Skipper Hometown 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 15050 Max Simmons Rowayton CT [48/OCS] 1 1 1 1 1 2 2 1 10.00 1
2 12812 Megan Grapengeter-Rudnick Darien CT [10] 3 2 8 7 5 6 4 3 38.00 2
3 16311 Gary Prieto Southold NY 4 4 3 2 [15] 7 9 10 4 43.00 3
4 14141 Jack Mcguire Barrington RI 7 2 9 4 2 12 1 [28] 11 48.00 4
5 15318 Bradley Adam East Greenwich RI [28] 7 4 19 5 2 7 6 7 57.00 5
6 15099 William Marshall Auburndale MA 1 11 6 5 16 13 4 [39] 2 58.00 6
7 14393 Hugh MacGillivray Portsmouth RI 2 8 [48/OCS] 7 9 6 20 1 8 61.00 7
8 16417 Alec Stewart Duxbury MA 14 [18] 7 10 11 3 17 9 5 76.00 8
9 16310 Carter Pemberton Osterville MA 8 5 10 6 17 15 14 [26] 18 93.00 9
10 15288 Fiona Paine Barrington RI [29] 12 11 13 3 11 11 12 22 95.00 10
11 16234 Grace Adam East Greenwich RI 5 23 [31] 23 8 21 16 3 6 105.00 11
12 16494 Julia Lambert Cumberland Foreside ME 3 [33] 8 31 10 14 5 31 14 116.00 12
13 8942 Peter Lynn Marblehead MA 19 21 [48/OCS] 25 12 10 3 17 13 120.00 13
14 13653 Jack Marshall Auburndale MA [32] 10 16 14 21 19 12 19 9 120.00 14
15 14554 Florian Eenkema van Dijk Darien CT 24 22 5 24 14 9 [30] 7 20 125.00 15
16 10968 Jared Gaynes Rye NY 11 [26] 15 12 18 22 18 20 10 126.00 16
17 10908 Sophie Naughton Marblehead MA 26 13 24 18 4 16 8 [29] 19 128.00 17
18 14582 Henry Marshall Auburndale MA 6 20 22 3 27 [33] 25 13 15 131.00 18
19 15618 Curtis Adam Newport RI [23] 15 17 15 19 23 23 8 12 132.00 19
20 16053 Graham Kilvert Barrington RI 17 9 14 9 [48/DNS] 26 10 16 31 132.00 20
21 16979 Benjamin Cohen Hull MA 27 [31] 23 26 6 4 15 21 17 139.00 21
22 14301 Sean Walsh Rye NY 16 [32] 12 16 22 17 29 14 16 142.00 22
23 12500 Julia Monro Wilton CT 9 [30] 13 22 24 8 19 25 29 149.00 23
24 9270 Caroline Booth Milford CT 15 17 [37] 28 25 24 13 11 23 156.00 24
25 13070 Griffin Pilz Madison CT 25 [28] 21 11 13 18 28 23 21 160.00 25
26 17023 Tyler Fleig Portsmouth RI 12 35 [48/OCS] 17 20 25 26 18 28 181.00 26
27 14611 Amina Brown Jamestown RI 22 25 26 30 [31] 27 31 15 25 201.00 27
28 95 Peggy Kilvert Concord MA 31 16 19 29 35 [41] 37 5 33 205.00 28
29 5318 Gordon Gurnell Old Saybrook CT 35 14 18 20 26 [38] 34 30 34 211.00 29
30 14367 Lucy Jones Sharon MA 13 27 30 21 [38] 34 24 33 30 212.00 30
31 14936 Ryan Hennessey New York NY 20 24 [48/OCS] 27 34 31 35 22 24 217.00 31
32 17928 Sean Healy Duxbury MA [48/OCS] 34 27 34 33 20 21 24 27 220.00 32
33 14313 Connor Hennessey New York NY 33 6 [48/OCS] 32 29 30 22 38 36 226.00 33
34 10301 Patrick Rose Dover MA 37 19 28 33 28 32 27 35 [43] 239.00 34
35 14591 Elizabeth Eastman Locust Valley NY 36 [40] 20 36 23 36 38 36 32 257.00 35
36 12138 Brandon Liebnick Orange CT 18 [43] 25 39 36 39 36 32 41 266.00 36
37 14640 Noah Simmons Jamestown RI 34 [45] 39 35 32 29 33 34 37 273.00 37
38 12565 Owen Duke Providence RI 30 37 32 [44] 39 28 32 42 35 275.00 38
39 9962 Ted Bjerregaard Bristol RI 39 29 29 38 [41] 35 41 37 40 288.00 39
40 15929 Madeline Pope Mattapoisett MA 40 41 [48/DNS] 40 37 42 42 27 26 295.00 40
41 3238 Phillip Schofield Annapolis MD 42 39 34 41 30 40 40 41 [48/DNS] 307.00 41
42 16356 Gerard Eastman Locust Valley NY 38 38 35 [45] 42 37 39 40 38 307.00 42
43 6408 Luke Stocker New York NY 21 36 38 37 [48/DNS] 48/DNS 48/DNS 48/DNS 48/DNS 324.00 43
44 12092 Emily Kallfelz Jamestown RI [48/OCS] 48/OCS 36 42 40 43 43 44 39 335.00 44
45 15752 Nettie Leepson North Kingstown RI 43 44 40 [48/OCS] 43 44 44 43 42 343.00 45
46 15646 Henry Hayden Branford CT 41 42 33 43 [48/DNS] 48/DNS 48/DNS 48/DNS 48/DNS 351.00 46
47 13106 Sydney Beres New York NY [48/DNC] 48/DNC 48/DNC 48/DNC 48/DNC 48/DNC 48/DNC 48/DNC 48/DNC 384.00 47

 

Subdivision: Opti Blue (15 boats) (top)

Pos Sail Skipper Hometown 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 15099 William Marshall Auburndale MA 1 3 2 1 4 4 2 [11] 1 18.00 1
2 16310 Carter Pemberton Osterville MA 2 1 3 2 5 5 4 [8] 6 28.00 2
3 8942 Peter Lynn Marblehead MA 8 5 [16/OCS] 8 2 3 1 4 3 34.00 3
4 14554 Florian Eenkema van Dijk Darien CT 10 6 1 7 3 2 [11] 1 7 37.00 4
5 10968 Jared Gaynes Rye NY 3 [7] 5 3 6 7 6 6 2 38.00 5
6 16979 Benjamin Cohen Hull MA [11] 9 6 9 1 1 5 7 5 43.00 6
7 14301 Sean Walsh Rye NY 7 [10] 4 4 8 6 10 3 4 46.00 7
8 9270 Caroline Booth Milford CT 6 4 [11] 10 9 8 3 2 8 50.00 8
9 17023 Tyler Fleig Portsmouth RI 4 11 [16/OCS] 5 7 9 9 5 9 59.00 9
10 14367 Lucy Jones Sharon MA 5 8 7 6 11 [12] 8 9 10 64.00 10
11 14313 Connor Hennessey New York NY 13 2 [16/OCS] 11 10 11 7 10 12 76.00 11
12 12565 Owen Duke Providence RI 12 13 8 [14] 12 10 12 13 11 91.00 12
13 16356 Gerard Eastman Locust Valley NY 14 14 9 [15] 14 13 13 12 13 102.00 13
14 12092 Emily Kallfelz Jamestown RI [16/OCS] 16/OCS 10 13 13 14 14 14 14 108.00 14
15 6408 Luke Stocker New York NY 9 12 12 12 [16/DNS] 16/DNS 16/DNS 16/DNS 16/DNS 109.00 15

 

Subdivision: Opti Red (21 boats) (top)

Pos Sail Skipper Hometown 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 15050 Max Simmons Rowayton CT [48/OCS] 1 1 1 1 1 2 2 1 10.00 1
2 12812 Megan Grapengeter-Rudnick Darien CT [10] 3 2 8 7 5 6 4 3 38.00 2
3 16311 Gary Prieto Southold NY 4 4 3 2 [15] 7 9 10 4 43.00 3
4 14141 Jack Mcguire Barrington RI 7 2 9 4 2 12 1 [28] 11 48.00 4
5 15318 Bradley Adam East Greenwich RI [28] 7 4 19 5 2 7 6 7 57.00 5
6 14393 Hugh MacGillivray Portsmouth RI 2 8 [48/OCS] 7 9 6 20 1 8 61.00 6
7 16417 Alec Stewart Duxbury MA 14 [18] 7 10 11 3 17 9 5 76.00 7
8 15288 Fiona Paine Barrington RI [29] 12 11 13 3 11 11 12 22 95.00 8
9 16234 Grace Adam East Greenwich RI 5 23 [31] 23 8 21 16 3 6 105.00 9
10 16494 Julia Lambert Cumberland Foreside ME 3 [33] 8 31 10 14 5 31 14 116.00 10
11 13653 Jack Marshall Auburndale MA [32] 10 16 14 21 19 12 19 9 120.00 11
12 10908 Sophie Naughton Marblehead MA 26 13 24 18 4 16 8 [29] 19 128.00 12
13 15618 Curtis Adam Newport RI [23] 15 17 15 19 23 23 8 12 132.00 13
14 16053 Graham Kilvert Barrington RI 17 9 14 9 [48/DNS] 26 10 16 31 132.00 14
15 12500 Julia Monro Wilton CT 9 [30] 13 22 24 8 19 25 29 149.00 15
16 13070 Griffin Pilz Madison CT 25 [28] 21 11 13 18 28 23 21 160.00 16
17 14611 Amina Brown Jamestown RI 22 25 26 30 [31] 27 31 15 25 201.00 17
18 95 Peggy Kilvert Concord MA 31 16 19 29 35 [41] 37 5 33 205.00 18
19 17928 Sean Healy Duxbury MA [48/OCS] 34 27 34 33 20 21 24 27 220.00 19
20 14591 Elizabeth Eastman Locust Valley NY 36 [40] 20 36 23 36 38 36 32 257.00 20
21 13106 Sydney Beres New York NY [48/DNC] 48/DNC 48/DNC 48/DNC 48/DNC 48/DNC 48/DNC 48/DNC 48/DNC 384.00 21

 

Subdivision: Opti White (11 boats) (top)

Pos Sail Skipper Hometown 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 14582 Henry Marshall Auburndale MA 1 3 2 1 2 [4] 1 1 1 12.00 1
2 5318 Gordon Gurnell Old Saybrook CT 5 1 1 2 1 [6] 4 4 4 22.00 2
3 14936 Ryan Hennessey New York NY 3 4 [12/OCS] 3 6 2 5 2 2 27.00 3
4 10301 Patrick Rose Dover MA 6 2 4 4 3 3 2 7 [9] 31.00 4
5 14640 Noah Simmons Jamestown RI 4 [11] 8 5 5 1 3 6 5 37.00 5
6 12138 Brandon Liebnick Orange CT 2 [9] 3 7 7 7 6 5 7 44.00 6
7 9962 Ted Bjerregaard Bristol RI 7 5 5 6 [9] 5 8 8 6 50.00 7
8 15929 Madeline Pope Mattapoisett MA 8 7 [12/DNS] 8 8 9 9 3 3 55.00 8
9 3238 Phillip Schofield Annapolis MD 10 6 7 9 4 8 7 9 [12/DNS] 60.00 9
10 15752 Nettie Leepson North Kingstown RI 11 10 9 [12/OCS] 10 10 10 10 8 78.00 10
11 15646 Henry Hayden Branford CT 9 8 6 10 [12/DNS] 12/DNS 12/DNS 12/DNS 12/DNS 81.00 11

 

Information is provisional and subject to modification

Principal Race Officer: Matthew Hill


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore