| Pl. | Sail # | Name | From | Fleet | Sg | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16243 | Andy Widmeier | Brant Beach, YC | Blue | 23 | 3 | 5 | (9) | 2 | 1 | 2 | 3 | 4 | 3 | |
| 2 | 17071 | harry koeppel | LISOT/Larchmont YC | Red | 27 | 2 | 10 | 1 | 3 | 5 | 4 | 1 | 1 | (17) | |
| 3 | 15706 | Duncan Williford | lauderdale yc/sail npt | Red | 32 | 1 | 1 | 7 | 7 | 7 | 1 | 5 | 3 | (82\OCS) | |
| 4 | 15462 | Malcolm Lamphere | MIST / Lake Geneva Yacht | Red | 33 | 5 | 5 | 3 | 3 | (13) | 4 | 1 | 7 | 5 | |
| 5 | 17642 | Drew Gallagher | LISOT | Blue | 37 | 5 | 1 | (17) | 9 | 2 | 3 | 1 | 2 | 14 | |
| 6 | 15318 | Bradley Adam | Greenwich Bay Sailing | Red | 38 | 8 | 2 | 1 | 6 | (19) | 3 | 6 | 11 | 1 | |
| 7 | 16417 | Alec Stewart | DBMS/FAST | Red | 39 | 1 | 12 | 5 | (21) | 1 | 2 | 8 | 3 | 7 | |
| 8 | 15608 | Ben Garber | MIST/MYC | Red | 39 | 2 | 4 | 10 | (18) | 3 | 2 | 2 | 1 | 15 | |
| 9 | 14144 | Connor Swikart | SSYC/MIST | Red | 41 | 3 | 3 | 1 | 1 | 26 | 1 | (32) | 4 | 2 | |
| 10 | 1000 | Allison Surrette | COAST/RWSYS | Red | Girl | 42 | 6 | 1 | (14) | 12 | 2 | 1 | 3 | 12 | 5 |
| 11 | 17638 | Reinier Eenkema van Dijk | Lisot/Larchmont yacht Clu | Red | 42 | 5 | 6 | 12 | (17) | 2 | 1 | 8 | 2 | 6 | |
| 12 | 17630 | Maeve White | Annapolis Yacht Club | Red | Girl | 47 | 6 | 2 | 3 | 8 | 10 | (17) | 7 | 7 | 4 |
| 13 | 16325 | Madison Gates | Sarasota Yacht Club | Red | Girl | 49 | 2 | 10 | 1 | 3 | 1 | 25 | 5 | 2 | (36) |
| 14 | 16456 | Brendan Shanahan | LLSC/Lisot | Red | 49 | 10 | (17) | 2 | 8 | 16 | 5 | 2 | 3 | 3 | |
| 15 | 14670 | Tristan Sess | FAST | Red | 50 | 3 | 8 | 2 | (19) | 12 | 2 | 4 | 16 | 3 | |
| 16 | 1266 | Meredith Megarry | LOOT | Red | Girl | 57 | 4 | 13 | 6 | 16 | 3 | (32) | 6 | 1 | 8 |
| 17 | 17990 | Alexander Hanna IV | Fishing Bay Yacht Club/Ha | Blue | 57 | 10 | 2 | 4 | 6 | 20 | (49) | 2 | 2 | 11 | |
| 18 | 17154 | Dustin Brennan | Southern Yacht Club/Team | Red | 62 | 7 | 10 | (54) | 5 | 13 | 19 | 1 | 5 | 2 | |
| 19 | 16053 | Graham Kilvert | Nantucket Yacht Club/Fast | Red | 63 | (15) | 3 | 3 | 6 | 6 | 14 | 9 | 9 | 13 | |
| 20 | 16653 | Pierce de Boisblanc | LOOT | Red | 64 | (81\OCS) | 5 | 11 | 5 | 5 | 5 | 4 | 27 | 2 | |
| 21 | 15514 | jonathan lutz | Metedeconk River YC | Red | 66 | 12 | (37) | 2 | 1 | 19 | 4 | 13 | 8 | 7 | |
| 22 | 17979 | Russell Clarida | Pequot Yacht Club Opti Ra | Red | 69 | 7 | (28) | 27 | 2 | 8 | 5 | 2 | 7 | 11 | |
| 23 | 14393 | Hugh MacGillivray | Ida Lewis YC/FAST | Red | 72 | 2 | 8 | 9 | 4 | 25 | (54) | 18 | 3 | 3 | |
| 24 | 15973 | Wiley Rogers | Texas Corinthinan Yacht C | White | 73 | 19 | (25) | 5 | 2 | 14 | 14 | 13 | 5 | 1 | |
| 25 | 14141 | Jack McGuire | Camden Yatch Club | Red | 73 | (36) | 10 | 4 | 4 | 6 | 27 | 9 | 8 | 5 | |
| 26 | 18004 | Charlie Lomax | Annapolis Yacht Club | Red | 75 | 10 | 1 | 4 | (30) | 8 | 21 | 3 | 24 | 4 | |
| 27 | 17257 | Liza O'Connor | Bellport Bay Yacht Club | Red | Girl | 75 | 15 | 6 | 10 | (36) | 24 | 6 | 4 | 6 | 4 |
| 28 | 11660 | Alexandra DelBello | LISOT | Blue | Girl | 79 | 1 | 6 | 16 | 13 | (33) | 7 | 8 | 16 | 12 |
| 29 | 17200 | Augie Dale | Pewaukee YC/LISOT | Red | 81 | 9 | 16 | 3 | (32) | 4 | 21 | 4 | 19 | 5 | |
| 30 | 9395 | Matthew Kaplan | Larchmont Yacht Club | Blue | 82 | 7 | 8 | 27 | 8 | 2 | 9 | (40) | 5 | 16 | |
| 31 | 14594 | Drake Lyon | Bayview Yacht Club / MIST | Red | 82 | 3 | 5 | 9 | 24 | 16 | 3 | 13 | 9 | (57) | |
| 32 | 16485 | Lily Katz | LISOT / BBYC | Red | Girl | 85 | 6 | 14 | 15 | 13 | 8 | (82\OCS) | 3 | 6 | 20 |
| 33 | 1285 | Zac Baum | LOOT | Red | 85 | (82\OCS) | 4 | 4 | 15 | 4 | 10 | 27 | 13 | 8 | |
| 34 | 17641 | Casey Klingler | Larchmont YC/GNARLY | Blue | Girl | 87 | 16 | 7 | (44) | 6 | 14 | 4 | 11 | 7 | 22 |
| 35 | 14752 | India Johnstone | CYC-FAST | Red | Girl | 91 | 10 | 2 | 14 | 4 | (82\OCS) | 13 | 13 | 25 | 10 |
| 36 | 1317 | Jeremy "B Fraser | COAST | Blue | 91 | 4 | 4 | 17 | 16 | (18) | 17 | 6 | 17 | 10 | |
| 37 | 14777 | K.B. Knapp | CSHBC, TGOR | Red | Girl | 95 | 19 | 3 | (24) | 3 | 4 | 24 | 19 | 13 | 10 |
| 38 | 8942 | Peter Lynn | Pleon YC | Blue | 98 | 13 | 7 | 6 | 19 | 1 | 18 | 26 | (28) | 8 | |
| 39 | 16636 | Harrison Hawk | Annapolis Yacht Club | Red | 107 | (82\OCS) | 22 | 5 | 16 | 20 | 13 | 12 | 15 | 4 | |
| 40 | 15535 | Ivan Shestopalov | CRYC | White | 110 | 4 | 19 | 35 | 16 | (82\DNS) | 9 | 5 | 13 | 9 | |
| 41 | 16983 | Nicholas Brady | TRYC/GSOT | Blue | 111 | 14 | 3 | (41) | 4 | 22 | 16 | 41 | 10 | 1 | |
| 42 | 15288 | Fiona Paine | Ida Lewis | Red | Girl | 112 | 11 | 21 | 11 | 10 | (30) | 13 | 20 | 9 | 17 |
| 43 | 14554 | Florian Eenkema van Dijk | Noroton YC/LIsot | Blue | 117 | 11 | 20 | 23 | (26) | 5 | 24 | 11 | 14 | 9 | |
| 44 | 11896 | Greg Fligor | FAST and Edgartown Yacht | Red | 117 | 16 | 11 | 7 | 17 | 25 | 12 | 14 | 15 | (35) | |
| 45 | 13653 | Jack Marshall | Ida Lewis/FAST | Red | 119 | 14 | 22 | 20 | (52) | 10 | 16 | 10 | 4 | 23 | |
| 46 | 16484 | Sean Cornell | Team Gnarly | Blue | 122 | 18 | 6 | (32) | 23 | 6 | 27 | 14 | 14 | 14 | |
| 47 | 1376 | Emily Merry | LOOT | Red | Girl | 124 | (40) | 25 | 14 | 20 | 23 | 6 | 11 | 14 | 11 |
| 48 | 15963 | Sarah Hermus | Bellport Bay Yacht Club | Red | Girl | 124 | 20 | 16 | 13 | 9 | (82\OCS) | 16 | 15 | 17 | 18 |
| 49 | 16044 | Maddie Widmeier | Brant Beach, YC | Red | Girl | 126 | 21 | 9 | (44) | 25 | 8 | 10 | 15 | 10 | 28 |
| 50 | 17273 | Kendall Swenson | Fishing Bay Yacht Club | Red | Girl | 127 | 20 | 8 | 17 | 28 | 21 | 8 | 10 | 15 | (82\OCS) |
| 51 | 720 | thomas walden | Pleon / STYC | Blue | 130 | 16 | 9 | 12 | 13 | 15 | 25 | 20 | 20 | (27) | |
| 52 | 17395 | Alex Conlan | LEHYC | Red | 132 | 25 | 23 | 24 | 11 | (29) | 20 | 12 | 4 | 13 | |
| 53 | 12662 | Sarah deSilva | Chatham Yacht Club | Red | Girl | 135 | 22 | 24 | 2 | 2 | 23 | (45) | 9 | 11 | 42 |
| 54 | 17643 | Roger Dorr | Port washinton yc/TGOR | Red | 136 | (81\OCS) | 81\OCS | 8 | 1 | 17 | 3 | 18 | 1 | 7 | |
| 55 | 1034 | Ellie Wollmann | RHADC | Red | Girl | 140 | 17 | 7 | 21 | 11 | 33 | 13 | 12 | (61) | 26 |
| 56 | 14370 | Graeme Alderman | FBYC | Blue | 140 | (82\OCS) | 15 | 8 | 25 | 14 | 24 | 26 | 11 | 17 | |
| 57 | 1853 | Lydia Grasberger | Pleon | Red | Girl | 141 | 23 | 23 | 8 | 15 | (30) | 23 | 25 | 8 | 16 |
| 58 | 14634 | Carolyn Corbet | Bay Yead Yacht Club / SPO | Blue | Girl | 143 | 12 | 4 | 29 | 22 | (42) | 25 | 5 | 9 | 37 |
| 59 | 16451 | Patrick Clark | Bellport Bay Yacht Club | Red | 145 | 8 | 9 | 7 | (47) | 27 | 14 | 17 | 19 | 44 | |
| 60 | 17111 | Kyle Schwitzer | Annapolic YC | Blue | 146 | 37 | 13 | 28 | 1 | (40) | 9 | 14 | 24 | 20 | |
| 61 | 1360 | Victor Sullivan | Competition CVL | Red | 147 | 26 | 13 | 12 | 21 | 12 | 29 | 24 | 10 | (34) | |
| 62 | 7188 | Ty Ingram | Larchmont YC/LISOT | Red | 153 | 12 | (68) | 49 | 11 | 9 | 24 | 14 | 33 | 1 | |
| 63 | 14582 | Henry Marshall | Ida Lewis/FAST | White | 153 | 8 | 18 | 11 | 7 | 36 | 39 | 24 | 10 | (81\OCS) | |
| 64 | 16234 | Grace Adam | Greenwich Bay Sailing | Red | Girl | 154 | 31 | (42) | 15 | 24 | 16 | 16 | 28 | 12 | 12 |
| 65 | 15060 | Erin Jacob | Fishing Bay Yacht Club | Blue | Girl | 155 | 12 | 26 | 6 | 25 | 9 | (40) | 20 | 18 | 39 |
| 66 | 11197 | Jeremy Herrin | Fishing Bay Yacht Club | Red | 158 | 30 | 20 | 18 | (36) | 17 | 7 | 19 | 12 | 35 | |
| 67 | 1178 | Minette Murphy | Coast | Red | Girl | 158 | 18 | 12 | 22 | 18 | (41) | 36 | 23 | 16 | 13 |
| 68 | 16979 | Benjamin Cohen | FAST | Blue | 159 | 32 | 17 | 19 | 10 | 4 | 37 | (82\OCS) | 22 | 18 | |
| 69 | 15099 | William Marshall | Ida Lewis/FAST | Blue | 160 | 1 | 22 | 9 | 7 | (82\OCS) | 5 | 10 | 24 | 82\DNS | |
| 70 | 16702 | Elizabeth Hansen | Team Gnarly | Blue | Girl | 160 | 27 | 48 | 19 | 5 | 21 | 9 | 16 | 15 | (57) |
| 71 | 14301 | Sean Walsh | LISOT | Blue | 160 | 30 | 14 | 38 | 28 | 12 | 6 | 7 | 25 | (82\OCS) | |
| 72 | 15618 | Curtis Adam | Ida Lewis YC/FAST | Red | 161 | 20 | 17 | 14 | (37) | 25 | 21 | 25 | 26 | 13 | |
| 73 | 17853 | Alie Toppa | Sail Newport | Blue | Girl | 174 | 7 | 35 | 12 | 15 | 38 | 25 | (40) | 6 | 36 |
| 74 | 1102 | Justin Vittecoq | HYC | White | 178 | 27 | (37) | 20 | 18 | 5 | 19 | 32 | 25 | 32 | |
| 75 | 10968 | Jared Gaynes | Lisot | Blue | 180 | 6 | (82\OCS) | 32 | 32 | 11 | 19 | 20 | 26 | 34 | |
| 76 | 14989 | Alexandra Maurillo | Shelter Island Yacht Club | Red | Girl | 183 | 39 | 20 | 26 | 20 | (45) | 18 | 17 | 18 | 25 |
| 77 | 12623 | Will Whitmore | Norfolk Yacht and Country | Blue | 186 | 31 | 11 | 33 | 30 | 15 | 12 | 28 | (57) | 26 | |
| 78 | 16327 | Matthew Safford | Deb Safford | Blue | 187 | (82\OCS) | 27 | 7 | 14 | 61 | 7 | 29 | 35 | 7 | |
| 79 | 16494 | Julia Lambert | gnarly | Red | Girl | 188 | 25 | 15 | 8 | 34 | (58) | 8 | 21 | 40 | 37 |
| 80 | 14010 | Clayton Johnson | Brant Beach Yacht Club/GS | White | 189 | 9 | 27 | 29 | (62) | 38 | 15 | 30 | 35 | 6 | |
| 81 | 1297 | Andrew Hodgson | LOOT | Red | 189 | 45 | (53) | 41 | 14 | 17 | 26 | 10 | 21 | 15 | |
| 82 | 14439 | Logan Russell | Beverly Yacht Club | Blue | 191 | 23 | 16 | 18 | 19 | 34 | 14 | 9 | (58) | 58 | |
| 83 | 1421 | Fannie de Alcala | PCYC | Red | Girl | 191 | 34 | 19 | 30 | 35 | (43) | 17 | 21 | 14 | 21 |
| 84 | 1407 | Pierre-Ale Doyon | opti | Red | 193 | 28 | 29 | 40 | 5 | 43 | (60) | 16 | 12 | 20 | |
| 85 | 16612 | Taylor Gavula | Bay Head Yacht Club/GSOT | Blue | Girl | 194 | (44) | 29 | 13 | 15 | 19 | 37 | 21 | 20 | 40 |
| 86 | 11533 | Clayton Sasaki | Portland Yacht Club | Red | 195 | 11 | 32 | 20 | 29 | 9 | (45) | 41 | 34 | 19 | |
| 87 | 17090 | Adele Whitmyer | Noroton | Blue | Girl | 196 | (81\OCS) | 21 | 32 | 11 | 38 | 34 | 19 | 5 | 36 |
| 88 | 16025 | Heidi Halvorsen | team Gnarly | Red | Girl | 196 | 31 | 31 | 21 | 25 | 25 | 11 | 16 | 36 | (39) |
| 89 | 11042 | Sam Alexander | Portland Yacht Club | Red | 197 | 8 | 36 | 38 | 26 | 24 | 22 | (43) | 33 | 10 | |
| 90 | 17077 | Patrick Shanahan | LISOT | Blue | 199 | 15 | 35 | 46 | 22 | (64) | 29 | 8 | 36 | 8 | |
| 91 | 1393 | Frédérique Tougas | Club de voile des Laurent | Red | Girl | 201 | 5 | 81\OCS | 30 | 31 | (82\OCS) | 23 | 7 | 8 | 16 |
| 92 | 15934 | Peter Hogan | Carolina Yacht Club | Red | 206 | (56) | 35 | 10 | 28 | 31 | 8 | 11 | 38 | 45 | |
| 93 | 17391 | nicholas digiovanni | FAST | Red | 210 | 22 | 49 | 30 | 10 | 15 | 27 | (56) | 39 | 18 | |
| 94 | 15503 | Jeff Glosenger | Lavallette Yacht Club / G | Blue | 212 | 33 | 20 | (66) | 45 | 7 | 23 | 30 | 27 | 27 | |
| 95 | 14917 | kyle comerford | annapolis yacht club | Blue | 212 | 29 | 12 | 23 | (58) | 10 | 51 | 25 | 29 | 33 | |
| 96 | 1242 | Luke Ruitenberg | COAST | Blue | 212 | 36 | 30 | 50 | 28 | 11 | 12 | 24 | 21 | (53) | |
| 97 | 12191 | Tatjana Hoesch | Hyannis | White | Girl | 219 | 24 | 43 | 11 | (45) | 7 | 37 | 27 | 31 | 39 |
| 98 | 17324 | Sarah Alexander | Severn Sailing Associatio | Blue | Girl | 221 | 18 | 45 | 21 | 44 | 22 | 46 | (82\OCS) | 23 | 2 |
| 99 | 14275 | Forrest Simpson | Larchmont Yacht Club | Blue | 221 | 33 | 42 | 25 | (48) | 17 | 8 | 34 | 41 | 21 | |
| 100 | 12500 | Julia Monro | Noroton YC/LISOT | Red | Girl | 221 | 36 | 13 | 37 | 39 | 26 | 36 | 15 | 19 | (41) |
| 101 | 1020 | Jacob Greene | Team Gnarly | Blue | 226 | 19 | 32 | 24 | 7 | 35 | 20 | 55 | 34 | (60) | |
| 102 | 17383 | Caroline Garth | SSYC / GSOT | Red | Girl | 226 | 40 | 21 | 13 | (56) | 32 | 12 | 22 | 40 | 46 |
| 103 | 17224 | Briggs Lalor | Annapolis Yacht Club | White | 226 | 13 | 15 | 13 | 29 | 29 | 37 | (67) | 36 | 54 | |
| 104 | 17635 | Amy-Kath Turner | LOOT | Red | Girl | 228 | 15 | 11 | 41 | 30 | 43 | 40 | 22 | 26 | (44) |
| 105 | 17113 | Gabrielle Rizika | Wianno Yacht Club | Blue | Girl | 228 | 25 | 29 | 19 | 37 | 31 | 28 | (50) | 30 | 29 |
| 106 | 9270 | Caroline Booth | LISOT - Milford Yacht Clu | Blue | Girl | 229 | (51) | 14 | 48 | 34 | 3 | 43 | 37 | 20 | 30 |
| 107 | 17023 | Tyler Fleig | Sail Newport | Blue | 231 | 9 | 30 | (44) | 29 | 38 | 36 | 39 | 32 | 18 | |
| 108 | 7898 | William Hundahl | Pleon Opti Race Team | Red | 233 | 48 | 39 | 31 | 39 | (57) | 10 | 6 | 11 | 49 | |
| 109 | 10873 | J.C. Hermus | Bellport Bay Yacht Club | White | 235 | 17 | 9 | 10 | 48 | (49) | 38 | 45 | 26 | 42 | |
| 110 | 15933 | Andrew Wilbraham | Brant Beach YC | Red | 236 | 14 | 36 | 21 | (42) | 35 | 32 | 35 | 21 | 42 | |
| 111 | 16236 | Harrison Gatch | Stonington Harbor Yacht C | Blue | 239 | 13 | 40 | 25 | 8 | 39 | 50 | 28 | 36 | (51) | |
| 112 | 14693 | Taylor Fasolo | GSOT/MYC | Red | 239 | 9 | (81\DSQ) | 49 | 24 | 40 | 29 | 27 | 18 | 43 | |
| 113 | 14077 | Roy Howie | Coral reef Yacht club | Red | 241 | 38 | 41 | (53) | 23 | 35 | 41 | 28 | 6 | 29 | |
| 114 | 15316 | Jonah Lanigan | Bellport Bay Sailing Foun | Blue | 241 | 34 | 34 | 40 | 26 | 35 | 31 | 17 | (42) | 24 | |
| 115 | 15690 | Meg Gerli | Mantoloking Yacht Club | Blue | Girl | 241 | 27 | 37 | (58) | 41 | 21 | 43 | 18 | 29 | 25 |
| 116 | 16331 | Michael Munger | SSYC, GSOT | Blue | 242 | (81\OCS) | 81\OCS | 35 | 18 | 7 | 28 | 22 | 22 | 29 | |
| 117 | 1395 | Coralie Vittecoq | HYC | Blue | Girl | 242 | (61) | 23 | 31 | 9 | 58 | 22 | 18 | 25 | 56 |
| 118 | 15797 | Ian Crane | Noroton YC/LISOT | Red | 248 | (81\OCS) | 28 | 20 | 35 | 18 | 46 | 44 | 37 | 20 | |
| 119 | 15801 | audrey giblin | ssyc/gsot | Blue | Girl | 249 | 29 | 30 | 36 | 31 | 40 | 11 | 40 | (42) | 32 |
| 120 | 10315 | Abby Godfrey | Beverly Yacht Club | Red | Girl | 249 | 17 | 18 | 16 | 21 | 51 | 56 | 48 | 22 | (62) |
| 121 | 9563 | Carolyn Kearney | SSYC/GSOT | Red | Girl | 254 | 42 | 33 | (77) | 46 | 13 | 30 | 25 | 17 | 48 |
| 122 | 1321 | stephan vinet | cvl | Red | 255 | 42 | 26 | 45 | 14 | 20 | 26 | 32 | (54) | 50 | |
| 123 | 17006 | Elizabeth Mignon | Bay Head Yacht Club | Blue | Girl | 257 | 43 | 27 | 22 | 21 | (62) | 41 | 41 | 32 | 30 |
| 124 | 14766 | David Hein | LOOT | Blue | 258 | 22 | 19 | 22 | 27 | 33 | 47 | 46 | (56) | 42 | |
| 125 | 4043 | thomas quigley | brant beach yacht club | Red | 258 | (81\OCS) | 24 | 27 | 23 | 41 | 28 | 29 | 31 | 55 | |
| 126 | 11199 | Kate van Loveren | IHYC | Red | Girl | 259 | 41 | 18 | 34 | 12 | 49 | 36 | 46 | 23 | (82\OCS) |
| 127 | 1373 | Evan Berard | Optimist | Red | 259 | 26 | (48) | 30 | 33 | 21 | 38 | 36 | 45 | 30 | |
| 128 | 1384 | Jamie McLaughlin | LOOT | Red | 260 | 21 | (81\OCS) | 71 | 10 | 9 | 42 | 31 | 57 | 19 | |
| 129 | 14611 | Amina Brown | Sail Newport | Red | Girl | 262 | 21 | 38 | 6 | 34 | 18 | (53) | 42 | 53 | 50 |
| 130 | 17852 | Liza Toppa | Sail Newport | Blue | Girl | 263 | 49 | 24 | (53) | 40 | 15 | 31 | 33 | 39 | 32 |
| 131 | 12945 | PATRICIA MCGYNN | LEHYC | Red | Girl | 265 | 19 | 44 | 49 | 30 | 37 | (53) | 36 | 21 | 29 |
| 132 | 601 | Christian Grantmyre | Coast Canada | Red | 268 | 32 | 14 | 38 | 13 | 41 | 50 | 47 | 33 | (52) | |
| 133 | 13344 | Gray Kiger III | NYCC | Blue | 269 | (81\OCS) | 12 | 26 | 46 | 36 | 50 | 44 | 38 | 17 | |
| 134 | 13317 | Travis Bobley | LISOT | Red | 269 | 33 | 29 | (60) | 33 | 12 | 44 | 36 | 49 | 33 | |
| 135 | 16022 | Christine Klingler | Larchmont YC/GNARLY | Blue | Girl | 272 | 16 | 21 | 36 | 55 | 44 | (81\OCS) | 48 | 24 | 28 |
| 136 | 7036 | Brigette Croke | Indian Harbor YC | Red | Girl | 273 | 35 | 38 | 37 | 29 | 67 | (81\OCS) | 26 | 29 | 12 |
| 137 | 16994 | Peggy Kilvert | Fast/Nantucket Yacht Club | Red | Girl | 273 | 27 | 25 | 15 | (59) | 27 | 38 | 45 | 56 | 40 |
| 138 | 1416 | Adam Koch | PCYC | Red | 273 | 45 | 44 | 27 | (58) | 29 | 17 | 49 | 38 | 24 | |
| 139 | 15931 | Will Johnson | BHYC | Red | 273 | 24 | 23 | 48 | 49 | 18 | (55) | 21 | 37 | 53 | |
| 140 | 16613 | Zachary Blumenthal | Bellport Bay Yacht Club | Blue | 274 | (82\OCS) | 40 | 32 | 27 | 82\OCS | 6 | 26 | 20 | 41 | |
| 141 | 14367 | Lucy Jones | CYC | Red | Girl | 275 | 54 | 18 | 40 | 35 | 28 | 42 | 30 | 28 | (74) |
| 142 | 12336 | John Cuccio | Pequot Yacht Club | Red | 276 | 29 | 28 | 26 | 36 | 47 | (58) | 38 | 31 | 41 | |
| 143 | 9208 | Emily Ivers | FAST/Pleon | Blue | Girl | 277 | 31 | 53 | 48 | 12 | 6 | 58 | 38 | (63) | 31 |
| 144 | 12543 | John Mastrandrea | Rochester Yacht Club | Blue | 277 | 41 | 7 | 23 | 38 | 52 | (82\DNS) | 39 | 43 | 34 | |
| 145 | 9780 | Andrew OBrien | BHYC | Blue | 278 | 34 | 51 | (75) | 66 | 11 | 10 | 38 | 41 | 27 | |
| 146 | 1280 | Jerred Bapty | Optimist | Red | 279 | 45 | 40 | 24 | 34 | 51 | 26 | 22 | 37 | (55) | |
| 147 | 12839 | John Sommi | Shelter Island Yacht Club | Blue | 281 | (81\OCS) | 44 | 17 | 43 | 53 | 33 | 27 | 16 | 48 | |
| 148 | 9266 | Noah Kelleher | Sail Newport | Blue | 282 | 28 | 62 | (63) | 51 | 32 | 11 | 34 | 49 | 15 | |
| 149 | 13607 | Meg Vreeland | Bay Head Yacht Club | Blue | Girl | 284 | (81\OCS) | 81\OCS | 15 | 12 | 48 | 55 | 15 | 30 | 28 |
| 150 | 11812 | Dante Rienzi | BBYC/BBOSS | Blue | 285 | 18 | 45 | (73) | 14 | 13 | 52 | 33 | 70 | 40 | |
| 151 | 11486 | Peter Sterflinger | Centerport YC / Team Gnar | Red | 286 | (82\OCS) | 39 | 39 | 37 | 50 | 30 | 7 | 17 | 67 | |
| 152 | 10900 | Blake Sommi | Shelter Island Yacht Club | White | 286 | 43 | 42 | 42 | 55 | 11 | 18 | 35 | (60) | 40 | |
| 153 | 600 | sam morrell | HIHO Racing Team | White | 287 | 50 | 31 | 28 | 22 | (63) | 31 | 51 | 28 | 46 | |
| 154 | 14249 | Haley Kachmar | FAST/MYC | Blue | Girl | 288 | 48 | 61 | (65) | 41 | 10 | 27 | 17 | 31 | 53 |
| 155 | 16310 | Carter Pemberton | Wianno/FAST | Blue | 290 | (82\DNS) | 82\DNS | 82\DNS | 82\DNS | 3 | 7 | 12 | 13 | 9 | |
| 156 | 15607 | Tom Garber | MIST/MYC | Blue | 290 | (81\OCS) | 11 | 61 | 9 | 53 | 22 | 53 | 47 | 34 | |
| 157 | 17840 | Christophe Champa | Wianno Yacht Club | Red | 290 | 52 | 39 | 39 | 38 | 36 | 42 | (55) | 33 | 11 | |
| 158 | 9596 | Mehvish Khan | LOOT | Blue | Girl | 293 | 21 | 22 | 49 | 49 | 37 | (54) | 45 | 44 | 26 |
| 159 | 130 | Brendan Read | Sail Newport Opti Racing | Blue | 295 | 55 | 41 | 63 | 37 | (66) | 20 | 36 | 34 | 9 | |
| 160 | 10301 | Patrick Rose | FIYC/FAST | White | 296 | 40 | 55 | 23 | 43 | 24 | (59) | 40\RDG | 39 | 32 | |
| 161 | 1409 | Julie Bryant | Pointe Claire Yacht Club | Red | Girl | 297 | 44 | 27 | 25 | 32 | 60 | 47 | 32 | 30 | (66) |
| 162 | 11729 | Michael Tan | SFYC | Blue | 298 | 28 | 47 | (59) | 47 | 45 | 59 | 16 | 42 | 14 | |
| 163 | 13128 | Bryan Bay | AYC | Blue | 299 | 64 | 16 | 51 | 44 | 33 | 15 | 47 | 29 | (74) | |
| 164 | 12716 | William Maurillo | Shelter Island Yacht Club | White | 299 | 56 | 36 | 29 | 49 | 30 | 34 | (61) | 27 | 38 | |
| 165 | 11185 | Matthew Burnham | Fishers Island Yacht Club | Blue | 300 | 38 | 50 | 38 | 50 | 22 | 28 | 52 | (68) | 22 | |
| 166 | 16179 | Walter Florio | American Yacht Club | Blue | 301 | 13 | 34 | 56 | 46 | 62 | (63) | 31 | 40 | 19 | |
| 167 | 5318 | Gordon Gurnell | Wickford Yacht Club | White | 301 | 46 | 63 | 28 | 26 | 31 | 51 | 42 | (67) | 14 | |
| 168 | 15683 | Read Beigel | Severn Sailing Associatio | Red | 301 | (58) | 24 | 52 | 53 | 23 | 31 | 29 | 35 | 54 | |
| 169 | 15953 | William Logue | RYC/LISOT | Blue | 304 | 24 | 48 | 46 | 50 | 44 | 43 | 43 | (64) | 6 | |
| 170 | 11556 | Andrew Schoene | Severn Sailing Associatio | Red | 304 | 38 | 52 | 52 | (64) | 26 | 29 | 58 | 28 | 21 | |
| 171 | 10845 | grant baumer | BHYC | Blue | 305 | 32 | 45 | 47 | 19 | 42 | 21 | 53 | 46 | (64) | |
| 172 | 17044 | Christophe Shakespeare | GBSA | Blue | 307 | (82\OCS) | 19 | 22 | 20 | 30 | 48 | 82\DNS | 18 | 68 | |
| 173 | 1029 | Ceci Wollmann | RHADC | Blue | Girl | 308 | (82\OCS) | 25 | 53 | 17 | 59 | 35 | 45 | 51 | 23 |
| 174 | 11947 | Emily Kosinski | SSYC | Red | Girl | 310 | 35 | 81\OCS | 36 | 17 | 32 | (82\OCS) | 31 | 47 | 31 |
| 175 | 2805 | Nick Stewart | DBMS/FAST | White | 310 | 30 | 32 | 33 | 42 | 44 | 51 | 34 | (62) | 44 | |
| 176 | 1101 | Mikey Wollmann | RHADC | White | 311 | 35 | 28 | 44 | 22 | 28 | (61) | 37 | 57 | 60 | |
| 177 | 14640 | Noah Simmons | Conanicut Yacht Club | White | 312 | 36 | 56 | 37 | 39 | (75) | 11 | 61 | 48 | 24 | |
| 178 | 12120 | Max Guerriero | TCYC | Blue | 312 | 49 | 43 | 35 | 41 | (50) | 49 | 23 | 50 | 22 | |
| 179 | 11504 | Laura Stickells | Wianno | Red | Girl | 314 | 47 | 31 | 26 | 33 | (64) | 64 | 46\RDG | 55 | 12 |
| 180 | 13563 | Jamie Bloxham | Pleon | Blue | 315 | 24 | 38 | 45 | 27 | 37 | 46 | 49 | (57) | 49 | |
| 181 | 16614 | Katie Van Duyne | Bay Head Yacht Club | Blue | Girl | 316 | 54 | 26 | 63 | (70) | 22 | 34 | 47 | 23 | 47 |
