Vanguard 15
Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 4:01:48 PM EDT
Division: Vanguard 15 (17 boats) (top)
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
| 1 | 16 | Balcirak, Dean | Saunderstown, RI | 2 | 3 | 2 | 2 | 1 | 2 | 2.5/MAN | 1 | [10] | 2 | 5 | 22.50 | 1 |
| 2 | 1637 | Anderson, Austen | northport, NY | 1 | 2 | 1 | 5 | 3 | 4 | [7] | 3 | 1 | 5 | 4 | 29.00 | 2 |
| 3 | 1703 | Bernbaum, Jonathan | Lake Forest, IL | 7 | 4 | 3 | 1 | 2 | 1 | 6 | [11.5/MAN] | 5 | 1 | 1 | 31.00 | 3 |
| 4 | 1371 | Pedrick, Benjamin | Newport, RI | 8 | 5 | 4 | 3 | 4 | 3 | [12] | 2 | 2 | 11.5/MAN | 2 | 44.50 | 4 |
| 5 | 1221 | salk, katrina | jamestown, RI | 3 | 9 | 7 | 7 | [11] | 7 | 1 | 8 | 6 | 7 | 3 | 58.00 | 5 |
| 6 | 1793 | Bent, Max | Nantucket, MA | 5 | 1 | 10 | 9 | [12] | 9 | 5 | 7 | 7 | 3 | 8 | 64.00 | 6 |
| 7 | 481 | Hluchan, Tim | Newport, RI | 4 | [16] | 6 | 6 | 13 | 6 | 9 | 4 | 3 | 13 | 9 | 73.00 | 7 |
| 8 | 1037 | Greenfield, Benjamin | Providence, RI | 13 | [14] | 5 | 4 | 9 | 5 | 4 | 11.5/MAN | 11 | 6 | 10 | 78.50 | 8 |
| 9 | 1443 | Badger, Sean | Silver Lake, NH | [18/DNF] | 15 | 9 | 14 | 6 | 12 | 10 | 6 | 4 | 4 | 7 | 87.00 | 9 |
| 10 | 276 | Dusek, Jeff | Bay Village, OH | 9/MAN | 10 | [16] | 11 | 5 | 8 | 12.5/MAN | 9 | 8 | 9.5/MAN | 6 | 88.00 | 10 |
| 11 | 1192 | Charpentier, Tom | Durham, CT | 12 | 6 | [13] | 12 | 8 | 13 | 12.5/MAN | 5 | 9 | 11.5/MAN | 12 | 101.00 | 11 |
| 12 | 0 | Lund, Chris | Portsmouth, NH | [18/DNF] | 7 | 8 | 10 | 7 | 14 | 8 | 12 | 13 | 12 | 13 | 104.00 | 12 |
| 13 | 1002 | Baittinger, Alex | Sauderstown, RI | 6 | 8 | 14 | 8 | 14 | 11 | 2.5/MAN | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 117.50 | 13 |
| 14 | 106 | Adelman, Samuel | Acton, MA | 14 | 12 | [15] | 13 | 15 | 10 | 11 | 13 | 12 | 9.5/MAN | 11 | 120.50 | 14 |
| 15 | 1792 | Bulger, Chris | Brookline, MA | 10 | 11 | 11 | 16 | 10 | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 148.00 | 15 |
| 16 | 280 | Atkins, Kathrine | Newport, RI | 9 | 13 | 12 | 15 | 16 | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 155.00 | 16 |
| 17 | 1667 | O'Gwen, Chris | Basking Ridge, NJ | 15 | 17 | 17 | [18/DNC] | 17 | 18/DNC | 18/DNC | 14 | 14 | 14 | 18/DNC | 162.00 | 17 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |