Sunfish
Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 4:02:56 PM EDT
Division: Sunfish (13 boats) (top)
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
| 1 | 70269 | Skrzypiec, John | PORTSMOUTH, RI | 2 | 1 | [4] | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 15.00 | 1 |
| 2 | 61299 | Brangiforte, Bill | Weymouth, MA | [3] | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 19.00 | 2 |
| 3 | 3868 | Staniar, Drew | Sudbury, MA | 1 | 2 | 2 | 4 | [7] | 3 | 6 | 4 | 5 | 5 | 4 | 36.00 | 3 |
| 4 | 58984 | Woodman, Eric | Framingham, MA | 5 | [7] | 5 | 7 | 4.5/MAN | 6 | 4 | 3 | 2 | 3 | 3 | 42.50 | 4 |
| 5 | 5785 | Parks, Lee | Newport, RI | [14/DNC] | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 48.00 | 5 |
| 6 | 77313 | Renzulli, Karen | Bristol, RI | 6 | 5 | [7] | 6 | 4.5/MAN | 4 | 2 | 7 | 6 | 6 | 6 | 52.50 | 6 |
| 7 | 3415 | Charles, Kurt | Manchester, CT | 7 | [9] | 9 | 9 | 8 | 8 | 7 | 6 | 7 | 7 | 7 | 75.00 | 7 |
| 8 | 80092 | McInnis, Bill | Swansea, MA | 4 | 4 | 6 | 3 | 2 | 7 | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 82.00 | 8 |
| 9 | 19775 | Geick, Gordon | Collinsville, CT | 8 | 8 | 8 | 8 | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 116.00 | 9 |
| 10 | 80592 | Perry, Robert | Northampton, MA | 9 | [14/DNC] | 10 | 10 | 9 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 122.00 | 10 |
| 11T | 12 | Charles, Ken | Manchester, CT | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 140.00T | 11T |
| 11T | 14 | Charles, Mary | Mancheter, CT | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 140.00T | 11T |
| 11T | 80604 | Howell, Blake | Forestdale, MA | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 140.00T | 11T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |