logo          melges24

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 3:48:02 PM EDT


Division: Melges24 (13 boats) (top)

Pos Sail Boat Skipper Hometowm 1 2 3 4 5 6 7 8 Total
Points
Pos
1 587 Alan Field Field, Alan Los Angeles, CA 2 [3] 3 1 1 1 3 1 12.00 1
2 655 Lightwave Micro Norris, Scott Newport, RI 1 2 1 2 [3] 3 1 3 13.00 2
3 721   Filter, Henry Stevensville, MD 3 [9] 6 4 4 5 4 4 30.00 3
4 623 Brick House 623 John Mollicone, Kristen Lane Tiburon, CA [8] 4 2 8 5 6 5 2 32.00 4
5 505 Simplicity Strauss, Simon New York, NY 4 5 8 5 6 [9] 2 5 35.00 5
6 489 Blur Kopf, Steve Augusta, GA 5 [10] 5 7 9 2 8 7 43.00 6
7 539 Brick House 539 Lane, Peter Tiburon, CA [10] 8 4 10 8 4 7 6 47.00 7
8 717 rhino Scarborough, sean Ocean City, NJ 7 1 12 3 2 [14/DNC] 14/DNC 14/DNC 53.00 8
9 738 WIND SLeUTh Foster, Richard Philadelphia, PA [13] 6 9 6 10 7 9 8 55.00 9
10 575 Zetiana Michas, Alexis Stonington, CT 9 7 7 9 [12] 8 11 10 61.00 10
11 658 Mustang Hamilton, John Newport, RI 11 12 10 [13] 7 11 6 9 66.00 11
12 606 chillout Brad Jungels, Jim Golden Annapolis, MD 6 11 11 11 11 10 10 [14/DNF] 70.00 12
13 262 Grey Hog Natanzon, Alex Mahwah, NJ 12 [13] 13 12 13 12 12 11 85.00 13

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore