SB3
Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 4:02:36 PM EDT
Division: SB3 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 3476 | The Lounge | Storck, Erik | Huntington, NY | 2 | 2 | 1 | 3 | 3 | [7] | 1 | 1 | 1 | 14.00 | 1 |
| 2 | 3460 | Loe, John | Newport, RI, RI | 3 | 5 | 3 | 1 | 1 | 3 | 2 | [9/DNC] | 9/DNC | 27.00 | 2 | |
| 3 | 3478 | Kirkpatrick, Steve | Portsmouth, RI | 4 | 1 | 4 | 2 | 5 | [6] | 6 | 2 | 5 | 29.00 | 3 | |
| 4 | 3414 | Team Maclaren | Storck, Kaity | Huntington, NY | [7] | 3 | 5 | 6 | 6 | 1 | 3 | 5 | 3 | 32.00 | 4 |
| 5 | 3369 | Annapolis Yacht Sales | Oberg, Robert | Annapolis, MD | 5 | 6 | 2 | [7] | 4 | 5 | 4 | 3 | 4 | 33.00 | 5 |
| 6 | 3480 | Sailing World | Reed, David | Middletown, RI | 6 | [7] | 7 | 4.5/MAN | 7 | 2 | 5 | 4 | 2 | 37.50 | 6 |
| 7 | 3477 | Dellenbaugh, David | Easton, CT | 1 | 4 | 6 | 4.5/MAN | 2 | 4 | [9/DNF] | 9/DNC | 9/DNC | 39.50 | 7 | |
| 8 | 3453 | Cesare, Edward | S. Norwalk, CT | 8 | 8 | 8 | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 69.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |