Laser Radial
Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 4:37:24 PM EDT
Division: Laser Radial (16 boats) (top)
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
| 1 | 170375 | Seidenberg, Peter (A) | Portsmouth, RI | 2 | [3.5/MAN] | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 17.00 | 1 |
| 2 | 159841 | Fast, Nathan (Y) | 1 | 3.7/AVG | 2 | [8] | 1 | 5 | 1 | 3 | 6 | 6 | 4 | 32.70 | 2 | |
| 3 | 162275 | Runci, Zach | Duxbury, MA | [13] | 9 | 8 | 9 | 7 | 2 | 3 | 2 | 2 | 2 | 2 | 46.00 | 3 |
| 4 | 175148 | Claflin, Jessica | Cumberland, RI | 4 | 1 | 4 | 7 | 2 | 1 | 10 | 9 | [11] | 3 | 8 | 49.00 | 4 |
| 5 | 180572 | Hagemann, Kate (A) | Newport, RI | 3 | [16] | 11 | 3 | 4 | 4 | 9 | 4 | 5 | 5 | 5 | 53.00 | 5 |
| 6 | 185853 | McKeon, Tom (A) | Madison, CT | [12] | 2 | 12 | 5 | 8 | 9 | 4 | 8 | 7 | 9 | 6 | 70.00 | 6 |
| 7 | 187368 | Neeham, Connor | Shelter Island, NY | 5 | 5 | 3 | 1 | [13] | 7 | 5 | 12 | 12 | 12 | 9 | 71.00 | 7 |
| 8 | 190168 | Ropolo, Tyler | Newport, RI | 5.5/MAN | 3.5/MAN | 6 | 4 | 5 | 8 | 7 | 7 | 9 | [17/DNC] | 17/DNC | 72.00 | 8 |
| 9 | 187410 | Crawford, Brooke (A) | North Palm Beach, FL | 11 | 11 | 5 | [12] | 9 | 6 | 9.5/MAN | 6 | 4 | 8 | 11 | 80.50 | 9 |
| 10 | 184473 | Eichler, Dan | Providence, RI | 6 | 7 | [13] | 11 | 6 | 10 | 6 | 5 | 10 | 10 | 12 | 83.00 | 10 |
| 11 | 176033 | Carney, Daniel | Winthrop, MA | 5.5/MAN | 8 | 10 | 6 | 11 | 11 | 9.5/MAN | [14] | 8 | 7 | 7 | 83.00 | 11 |
| 12 | 180551 | Moulthrop, Michael | Middlebury, CT | 9 | 6 | 16 | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 10 | 3 | 4 | 3 | 102.00 | 12 |
| 13 | 187287 | Mongeon III, Norbert | N. Smithfield, RI | 10 | 10 | 9 | 10 | 10 | [13] | 8 | 11 | 13 | 11 | 10 | 102.00 | 13 |
| 14 | 185508 | Huffine, Adele | Jamestown, RI | [17/DNC] | 13 | 7 | 13 | 12 | 12 | 13 | 13 | 14 | 17/DNC | 17/DNC | 131.00 | 14 |
| 15 | 187814 | Leake, Terrie | Marblehead, MA | 14 | 12 | 15 | 14 | 14 | 14 | 14 | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 148.00 | 15 |
| 16 | 110 | Pilz, Samantha | Madison, CT | 15 | 14 | 14 | 15 | 15 | 15 | 15 | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 154.00 | 16 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |