logo          Laser Full

Series Standing - 11 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 4:01:04 PM EDT


Division: Laser Full (23 boats) (top)

Pos Sail Skipper Hometown 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Pos
1 180502 Ferguson, Scott Jamestown, RI 5 1 1 5 2 [9] 1 1 1 2 2 21.00 1
2 184456 Pitts, Timothy Portsmouth, RI 2 3 5 [10.5/MAN] 3 2 5 2 5 1 1 29.00 2
3 169575 Bear, Mark Boston, MA [13] 6 7 2 1 1 4 7 10 4 3 45.00 3
4 175199 Moulthrop, Michael   4 4 3 4 7 3 2 [13] 4 8 7 46.00 4
5 170393 Moffet, David Jamestown, RI 1 2 4 7 10 10 [11.5/MAN] 4 2 3 5 48.00 5
6 179501 Gowell, Matthew (Y) East Greenwich, RI 7 5 6 6 8 4 [11.5/MAN] 8 7 5 9 65.00 6
7 26 Hood, Ted Newport, RI 10 [14] 9 3 12 5 11 5 3 9 4 71.00 7
8 190221 Dickey, Bill South Norwalk, CT [19] 8 2 8 4 11 7 6 11 13 11 81.00 8
9 180586 Faria, Brendan (Y) Middletown, RI 6 7 13 1 6 6 14.5/MAN 14 [18] 17 12 96.50 9
10 177311 Bentley, john South Dartmouth, MA 9 9.5/MAN 12 13 [17] 7 10 11 9 15 6 101.50 10
11 183873 Green, Ted North Kingstown, RI 11 13 16 [24/OCS] 5 16 3 3 8 24/DNC 16 115.00 11
12 176023 McGrath, Lawrence Stamford, CT 15 9.5/MAN 15 9 9 14 9 12 [17] 16 13 121.50 12
13 177720 Auperin, Mike East Lyme, CT 8 9 11 15 13 13 18 [19] 19 10 10 126.00 13
14 170776 Orkney, Gary Stonington, CT 14 17 19 10.5/MAN 16 [24/DNC](1) 24/DNC 9 6 6 8 129.50 14
15 155244 Nowakowski, Mark Old Saybrook, CT [18] 18 14 14 15 8 14.5/MAN 10 15 14 14 136.50 15
16 173223 Romagnoli, David Boxford, MA 12 16 17 [18] 14 17 6 18 12 7 18 137.00 16
17 169610 Cooley, Seth West Haven, CT [20] 20 18 12 11 12 8 15 14 18 17 145.00 17
18 176994 Fast, Carl Groton, CT 3 15 8 16 [24/DNC] 24/DNC(2) 24/DNC 17 16 12 15 150.00 18
19 157812 Stow, Derek Tiverton, RI 16 12 20 19 18 15(3) 17 16 13 11 [24/DNC] 157.00 19
20 160165 Largess, Matthew Jameswtown, RI 17 19 10 17 [24/DNC] 18 14 24/DNC 24/DNC 24/DNC 24/DNC 191.00 20
21 193290 Caffe, Hollis Bangor, ME [24/DNC] 24/DNC 21 20 19 19 19 24/DNC 24/DNC 24/DNC 24/DNC 218.00 21
22T Sanders, Sean (Y) Northborough, MA [24/DNC] 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC(4) 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 240.00T 22T
22T 187660 Ho, Eugene Newton, MA [24/DNC] 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 240.00T 22T

Notes

(1)see scorer
(2)see scorer
(3)see scorer
(4)see scorer
(5)Scoring System is ISAF Low Point 2005-2008
(6)Time limit expired (TLE) penalty is: Finishers plus 1
(7)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore