RS K6
Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 4:02:14 PM EDT
Division: RS K6 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 183 | Limoncello | Wilson, James | Rye, NY | [4] | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9.00 | 1 |
| 2 | 179 | Crash | Giglia, Andy | Wilton, CT | 1 | 2 | 3 | 2 | [5] | 1 | 1 | 2 | 12.00 | 2 |
| 3 | 185 | Trading Partners | Gold, Barry | Larchmont, NY | 2 | 3 | [4] | 4 | 4 | 3 | 3 | 4 | 23.00 | 3 |
| 4 | 176 | Miss McGillicutty | Tripp, William | South Norwalk, CT | 3 | 4.5/MAN | 2 | 3 | 3 | 4 | 5 | [7/DNF] | 24.50 | 4 |
| 5 | 191 | Hahn, Alix | Norwalk, CT | 5 | 4.5/MAN | 5 | 5 | [6] | 5 | 4 | 5 | 33.50 | 5 | |
| 6 | 184 | Sound Alibi | Weld, Donald | Rye, NY | [6] | 6 | 6 | 6 | 2 | 6 | 6 | 3 | 35.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |