Sail Newport
2008 Opti Newport Challenge
14-15 June 2008
All Boats
SERIES SUMMARY
Pl Sail # Name Fleet 1 2 3 4 5 6 7 Total
1 12208 Pearson Potts Red 1 (24) 1 1 5 5 11 24
2 16485 Lily Katz Blue 2 (28) 5 7 1 6 5 26
3 16311 Gary Prieto Blue 5 11 3 4 2 8 (25) 33
4 14670 Tristan Sess Blue 6 2 (42) 3 14 3 12 40
5 16436 Connor Marion Red 13 5 4 2 7 15 (31) 46
6 15318 Bradley Adam Red 12 (16) 6 8 8 12 1 47
7 14141 Jack McGuire Red 4 (26) 2 17 3 23 3 52
8 11011 Ben Wilkinson Blue 7 9 8 11.5 11 (13) 7 53.5
9 11042 Charlie Lalumiere Red 25 (35) 10 5 4 2 10 56
10 12812 Megan Grapengeter-Rudnick Blue 18 (36) 7 9 13 4 9 60
11 14393 Hugh MacGillivray Blue 16 1 14 (22) 16 11 4 62
12 15288 Fiona Paine Blue (30) 8 15 20 9 7 14 73
13 11303 Erin Mullins Red 20 7 12 (24) 10 9 22 80
14 16313 Chase Quinn Red 3 17 13 13 (23) 20 15 81
15 14752 India Johnstone Blue 9 3 16 10 17 (32) 29 84
16 16234 Grace Adam Blue 10 13 17 21 (58) 10 20 91
17 15217 Dirk Johnson Red 21 23 9 15 18 (34) 6 92
18 8234 Laura Wefer Red (58) 18 58 6 12 1 8 103
19 16053 Graham Kilvert Blue 32 (44) 25 31 6 18 2 114
20 16164 Matthew Coughlin Red 8 14 31 19 29 14 (32) 115
21 15601 Anoush Longerstaey Blue 17 (58) 32 14 15 24 24 126
22 7188 Ty Ingram Blue 11 (40) 19 23 30 17 28 128
23 14582 William Marshall White 14 4 (35) 28 34 19 30 129
24 14118 Isaac Cohen Red 15 20 (33) 32 20 16 26 129
25 12500 Julia Monro Blue 24 10 23 30 25 (36) 18 130
26 13474 Spencer McDonough Red 37 (38) 18 11.5 19 25 21 131.5
27 9587 Sean Golden Red 22 6 26 (37) 32 33 23 142
28 10908 Sophie Naughton Blue (43) 25 29 33 22 22 16 147
29 16417 Alec Stewart Red 28 15 22 29 (35) 26 33 153
30 12885 Rachel Bryer Blue 33 19 21 26 28 28 (36) 155
31 13332 Julia Lambert Blue 19 (58) 30 18 21 27 41 156
32 14777 KB Knapp Blue (46) 32 11 25 40 21 37 166
33 15550 Nick Barta Blue 26 41 20 35 (42) 31 17 170
34 15009 Carter Rose Blue 31 21 37 27 (43) 37 35 188
35 14249 Haley Kachmar Blue 29 (48) 28 41 24 38 34 194
36 15010 Stefan Kuehn Red 35 29 24 38 (58) 29 45 200
37 15317 Nicholas DiGiovanni Blue 34 12 (48) 46 44 47 19 202
38 11808 Dylan McGuckin White 27 (58) 27 43 27 40.5 39 203.5
39 14554 Florian Eenkema van Dijk Blue (53) 42 39 53 26 35 13 208
40 13653 Jack Marshall Blue 42 (58) 38 34 31 39 27 211
41 14611 Amina Brown Blue 36 27 36 (45) 36 43 40 218
42 15797 Ian Crane Red 38 34 40 (48) 33 30 46.5 221.5
43 73032 Curtis Adam Blue 23 (58) 41 40 45 44 42 235
44 17023 Tyler Fleig Blue 45 31 44 36 (46) 42 43 241
45 13070 Griffin Pilz Red (58) 37 43 16 58 46 44 244
46 13106 Sydney Beres Blue 39 45 34 44 37 (52) 49 248
47 1057 Julia Gowell Blue 47 47 (49) 39 39 40.5 38 250.5
48 13563 James Bloxham Blue 40 39 45 (58) 38 48 46.5 256.5
49 7229 Casey Pilz Red (50) 22 50 42 49 49 48 260
50 13317 Travis Bobley Blue 41 33 47 49 48 (51) 51 269
51 5020 Dayren Stacey Red 48 (58) 46 50 41 45 50 280
52 14682 Henry Marshall White 44 46 51 47 50 (53) 52 290
53 10301 Patrick Rose White 49 (58) 53 52 47 50 53 304
54 12444 Dave Kinney Blue 52 43 52 51 51 (58) 58 307
55 14245 Emma Kate Vogel Blue 51 30 (58) 58 58 58 58 313
56 7797 Julia Fuller White 54 (58) 54 54 58 58 58 336
57 9270 Caroline Booth White (58) 58 58 58 52 58 58 342

R.C.Chair: Mike Levesque
Jury Chair: Carol Barrow
Scorekeeper: Tom Pederson/Sandy Parks
15 Jun, '08, 14:20
St. Pete Scorer for Opti's