| Pl | Sail # | Name | Flt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16485 | Lily Katz | Blue | 2 | (28) | 5 | 7 | 1 | 6 | 5 | 26 |
| 2 | 16311 | Gary Prieto | Blue | 5 | 11 | 3 | 4 | 2 | 8 | (25) | 33 |
| 3 | 14670 | Tristan Sess | Blue | 6 | 2 | (42) | 3 | 14 | 3 | 12 | 40 |
| 4 | 11011 | Ben Wilkinson | Blue | 7 | 9 | 8 | 11.5 | 11 | (13) | 7 | 53.5 |
| 5 | 12812 | Megan Grapengeter-Rudnick | Blue | 18 | (36) | 7 | 9 | 13 | 4 | 9 | 60 |
| 6 | 14393 | Hugh MacGillivray | Blue | 16 | 1 | 14 | (22) | 16 | 11 | 4 | 62 |
| 7 | 15288 | Fiona Paine | Blue | (30) | 8 | 15 | 20 | 9 | 7 | 14 | 73 |
| 8 | 14752 | India Johnstone | Blue | 9 | 3 | 16 | 10 | 17 | (32) | 29 | 84 |
| 9 | 16234 | Grace Adam | Blue | 10 | 13 | 17 | 21 | (58) | 10 | 20 | 91 |
| 10 | 16053 | Graham Kilvert | Blue | 32 | (44) | 25 | 31 | 6 | 18 | 2 | 114 |
| 11 | 15601 | Anoush Longerstaey | Blue | 17 | (58) | 32 | 14 | 15 | 24 | 24 | 126 |
| 12 | 7188 | Ty Ingram | Blue | 11 | (40) | 19 | 23 | 30 | 17 | 28 | 128 |
| 13 | 12500 | Julia Monro | Blue | 24 | 10 | 23 | 30 | 25 | (36) | 18 | 130 |
| 14 | 10908 | Sophie Naughton | Blue | (43) | 25 | 29 | 33 | 22 | 22 | 16 | 147 |
| 15 | 12885 | Rachel Bryer | Blue | 33 | 19 | 21 | 26 | 28 | 28 | (36) | 155 |
| 16 | 13332 | Julia Lambert | Blue | 19 | (58) | 30 | 18 | 21 | 27 | 41 | 156 |
| 17 | 14777 | KB Knapp | Blue | (46) | 32 | 11 | 25 | 40 | 21 | 37 | 166 |
| 18 | 15550 | Nick Barta | Blue | 26 | 41 | 20 | 35 | (42) | 31 | 17 | 170 |
| 19 | 15009 | Carter Rose | Blue | 31 | 21 | 37 | 27 | (43) | 37 | 35 | 188 |
| 20 | 14249 | Haley Kachmar | Blue | 29 | (48) | 28 | 41 | 24 | 38 | 34 | 194 |
| 21 | 15317 | Nicholas DiGiovanni | Blue | 34 | 12 | (48) | 46 | 44 | 47 | 19 | 202 |
| 22 | 14554 | Florian Eenkema van Dijk | Blue | (53) | 42 | 39 | 53 | 26 | 35 | 13 | 208 |
| 23 | 13653 | Jack Marshall | Blue | 42 | (58) | 38 | 34 | 31 | 39 | 27 | 211 |
| 24 | 14611 | Amina Brown | Blue | 36 | 27 | 36 | (45) | 36 | 43 | 40 | 218 |
| 25 | 73032 | Curtis Adam | Blue | 23 | (58) | 41 | 40 | 45 | 44 | 42 | 235 |
| 26 | 17023 | Tyler Fleig | Blue | 45 | 31 | 44 | 36 | (46) | 42 | 43 | 241 |
| 27 | 13106 | Sydney Beres | Blue | 39 | 45 | 34 | 44 | 37 | (52) | 49 | 248 |
| 28 | 1057 | Julia Gowell | Blue | 47 | 47 | (49) | 39 | 39 | 40.5 | 38 | 250.5 |
| 29 | 13563 | James Bloxham | Blue | 40 | 39 | 45 | (58) | 38 | 48 | 46.5 | 256.5 |
| 30 | 13317 | Travis Bobley | Blue | 41 | 33 | 47 | 49 | 48 | (51) | 51 | 269 |
| 31 | 12444 | Dave Kinney | Blue | 52 | 43 | 52 | 51 | 51 | (58) | 58 | 307 |
| 32 | 14245 | Emma Kate Vogel | Blue | 51 | 30 | (58) | 58 | 58 | 58 | 58 | 313 |
R.C.Chair: Mike Levesque
Jury Chair: Carol Barrow
Scorekeeper: Tom Pederson/Sandy Parks
15 Jun, '08, 14:26
St. Pete Scorer for Opti's