F18
Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 4:19:00 PM EDT
Division: F18 (6 boats) (top)
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 564 | Easton, Michael | Lexington, MA | [2] | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9.00 | 1 |
| 2 | 590 | Burd, Tyler | Old Lyme, CT | 4 | 3 | 2 | 3 | 4 | [7/DSQ] | 3 | 2 | 2 | 23.00 | 2 |
| 3 | 685 | Zellmer, Jim | Putney, VT | 1 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | [7/DNC] | 24.00 | 3 |
| 4 | 873 | Tartaglno, Sandra | Tiverton, RI | 3 | 6 | 3 | 2 | 2 | 1 | [7/DNC] | 7/DNC | 7/DNC | 31.00 | 4 |
| 5 | 336 | Harmuth, John | Madison, CT | [5] | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 32.00 | 5 |
| 6 | 753 | Garbero, Dino | Littleton, MA | 6 | 5 | 6 | 6 | [7/DNC] | 7/DNC | 7/DNS | 5 | 4 | 46.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |