Club 420
Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 4:00:00 PM EDT
Division: Club 420 (38 boats) (top)
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
| 1 | 457 | Wefer, Matthew | Glen Head, NY | 1 | 2 | 1 | 5 | 5 | 1 | 3 | 1 | [6] | 1 | 1 | 21.00 | 1 |
| 2 | 4833 | Edegran, Lukas | Ossining, NY | [5] | 5 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 2 | 2 | 34.00 | 2 |
| 3 | 4772 | Sandberg, Willem | Darien, CT | 3 | 3 | 7 | 18 | 8 | 2 | 2 | 6 | [39/OCS] | 3 | 8 | 60.00 | 3 |
| 4 | 5651 | Whipple, Alex | Plandome, NY | 9 | 4 | 3 | 6 | 7 | [23] | 17 | 4 | 1 | 6 | 4 | 61.00 | 4 |
| 5 | 2975 | Edegran, Markus | Ossining, NY | 4 | 1 | 5 | 1 | 1 | 13 | 10 | 7 | [28] | 17 | 5 | 64.00 | 5 |
| 6 | 4835 | Williams, Sarah | Summit, NJ | 8 | 6 | [18] | 8 | 10 | 4 | 6 | 8 | 8 | 4 | 10 | 72.00 | 6 |
| 7 | 5116 | Chafee, Quentin | Saunderstown, RI | 2 | [23] | 8 | 14 | 6 | 7 | 7 | 9 | 7 | 8 | 9 | 77.00 | 7 |
| 8 | 4575 | Factor, Jordan | Mt. Kisco, NY | 10 | 7 | [19] | 10 | 16 | 3 | 1 | 18 | 3 | 5 | 6 | 79.00 | 8 |
| 9 | 3788 | Hluchan, Billy | newport, RI | 6 | 12.5/MAN | 9 | 21 | [22] | 22 | 12 | 5 | 2 | 9 | 3 | 101.50 | 9 |
| 10 | 4566 | Slattery, Gram | Marblehead, MA | 12 | 12 | 12.5/MAN | 12 | 12.5/MAN | 8 | 5 | 13 | 5 | 10 | [14] | 102.00 | 10 |
| 11 | 4131 | lambert, Deirdre | cumberland foreside, ME | 7 | [21] | 6 | 4 | 2 | 20 | 19 | 15 | 11 | 14 | 7 | 105.00 | 11 |
| 12 | 4664 | Hodgson, Potter | Ipswich, MA | 16 | 19 | 2 | 2 | 9 | [26] | 18 | 16 | 12 | 13 | 18 | 125.00 | 12 |
| 13 | 3963 | Hallowell, Sam | Newport, RI | 21 | 9 | 15 | 11 | [26] | 9 | 11 | 12.5/MAN | 9 | 16 | 15 | 128.50 | 13 |
| 14 | 5016 | Kincaid, Johanna | Saunderstown, RI | 17 | 25 | 10 | [39/OCS] | 11 | 10 | 13 | 10 | 10 | 12 | 13 | 131.00 | 14 |
| 15 | 2704 | Hilton, J.Andrew | Tiverton, RI | 11 | 10 | 17 | 9 | 4 | 16 | 14 | [21] | 16 | 18 | 17.5/MAN | 132.50 | 15 |
| 16 | 5650 | Read, Evan | Manhasset, NY | 15 | 15 | 11 | 17 | 18 | 11 | 9 | 17 | 14 | [22] | 17.5/MAN | 144.50 | 16 |
| 17 | 3362 | Chafee, Cameron | Saunderstown, RI | 13 | 11 | 21 | 15 | 12 | 24 | 21 | 12.5/MAN | 13 | 11 | [39/OCS] | 153.50 | 17 |
| 18 | 5483 | Martland, Kevin | Newport, RI | 18 | 8 | 12.5/MAN | 7 | 15 | 35 | 28 | 3 | [39/DNC] | 7 | 39/DNC | 172.50 | 18 |
| 19 | 2566 | Sayre, Andrew | Saunderstown, RI | 24 | 18 | 24 | [25] | 21 | 18 | 8 | 14 | 15 | 25 | 11 | 178.00 | 19 |
| 20 | 4901 | Kvistad, Christina | Wenham, MA | 14 | 17 | 20 | 27 | 27 | 21 | 15 | 19 | 18 | [39/DNC] | 20 | 198.00 | 20 |
| 21 | 5652 | Morrill, Elliott | Stamford, CT | 19 | 12.5/MAN | 22 | 13 | 17 | 6 | 16 | 23 | [39/DNF] | 39/DNC | 39/DNC | 206.50 | 21 |
| 22 | 3323 | zweig, Alix | tinton falls, NJ | 28 | [33] | 27 | 24 | 19 | 28 | 24 | 20 | 17 | 15 | 19 | 221.00 | 22 |
| 23 | 5751 | Galster, Thomas | North Kingstown, RI | 22 | 27 | 25 | 23 | 12.5/MAN | 31 | 34 | 22 | 21 | [39/OCS] | 12 | 229.50 | 23 |
| 24 | 975 | Shepard, Tyler | Marblehead, MA | 26 | 24 | 23 | 19 | 22/MAN | 14 | 29 | 24 | 23 | 27 | [39/DNC] | 231.00 | 24 |
| 25 | 2567 | Kelleher, Ryan | Upton, MA | 25 | 20 | 14 | 29 | 20 | 15 | [39/NoFin] | 27 | 27 | 28 | 39/DNC | 244.00 | 25 |
| 26 | 3289 | Braese, Jonathan | Woburn, MA | 29 | 16 | 29 | 22 | 29 | 25 | 32 | 26 | 20 | 19 | [39/OCS] | 247.00 | 26 |
| 27 | 3331 | Lapin Normann, Rudy | Wakefied , RI | [33] | 26 | 31 | 26 | 30 | 29 | 26 | 29 | 19 | 20 | 21 | 257.00 | 27 |
| 28 | 2480 | Anthony, Ben | Winchester, MA | 20 | 31 | 16 | 31 | 25 | 27 | 30 | 32 | 24 | 23 | [39/OCS] | 259.00 | 28 |
| 29 | 4969 | Carnahan, Sam | westerly, RI | 34 | 34 | 30 | 20 | 34 | 17 | 23 | [39/DNC] | 26 | 26 | 39/DNC | 283.00 | 29 |
| 30 | 2289 | Clauss, Paul | Middletown, NJ | 30 | 30 | 33 | 16 | 28 | 12 | 20 | [39/DNC] | 39/DNC | 39/DNC | 39/DNC | 286.00 | 30 |
| 31 | CYC 4 | Sertl, Katja | Rochester, NY | 32 | 22 | 32 | 30 | 24 | 32 | 25 | 31 | 29 | [39/DNC] | 39/DNC | 296.00 | 31 |
| 32 | 2460 | Walker, Campbell | Newport, RI | [35] | 35 | 34 | 33 | 32 | 34 | 33 | 30 | 25 | 24 | 23 | 303.00 | 32 |
| 33 | 2931 | Clauss, Hillary | Middletown, NJ | 31 | 28 | 28 | 28 | 33 | 30 | 27 | 28 | [39/DNC] | 39/DNC | 39/DNC | 311.00 | 33 |
| 34 | 4961 | Chatham, Joanna | North Kingstown, RI | 23 | 32 | 35 | 32 | 31 | 19 | 31 | [39/DNC] | 39/DNC | 39/DNC | 39/DNC | 320.00 | 34 |
| 35 | 4238 | Brown, Casey | Jamestown, RI | [39/DNC] | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 25 | 22 | 21 | 22 | 324.00 | 35 |
| 36 | 2493 | robinson, Henry | bristol, RI | 27 | 29 | 26 | 34 | [39/OCS] | 30/MAN | 22 | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 324.00 | 36 |
| 37T | McGlincy, Drew | Northborough, MA | [39/DNC] | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 390.00T | 37T | |
| 37T | 3635 | McDonough, Kelsey | Jamestown, RI | [39/DNC] | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 390.00T | 37T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |