505
Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 4:01:31 PM EDT
Division: 505 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 8018 | Marini/Delfosse | Marini, Solomon | Littleton, MA | 2 | 1 | 2 | 1 | [3] | 2 | 2 | 1 | 11.00 | 1 |
| 2 | 8641 | PTL | Burke, Nicholas | S. Hamilton, MA | 1 | 2 | 3 | 2 | [7/RAF] | 1 | 1 | 2 | 12.00 | 2 |
| 3 | 8919 | Ian McKeige | McKeige, Ian | New York, NY | 4 | 3 | [5] | 4 | 4 | 5 | 3 | 3 | 26.00 | 3 |
| 4 | 8830 | Watters, Andrew | Oxford, MD | [7/DNC] | 4 | 1 | 3 | 2 | 3 | 7/DNF | 7/DNC | 27.00 | 4 | |
| 5 | 8791 | Moakes, Richard | Phoenixville, PA | 3 | 5 | 4 | [7/DNF] | 1 | 4 | 7/DNF | 7/DNC | 31.00 | 5 | |
| 6 | 7068 | 2 Bag Trick | Miller, Russell | Milford, CT | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 49.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |