Newport Regatta 2007| Pos | Sail | Skipper/Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | 70269 | Skrzypiec, John/ Portsmouth, RI | 1 | 1 | 1 | 2 | 1 | 2 | 1 | [4] | 4 | 1 | 1 | 2 | 17.00 | 1 |
| 2 | 54311 | Greenbaum, Scott/ Scituate, MA | 5 | [13] | 2 | 3 | 10 | 1 | 3 | 3 | 1 | 3 | 4 | 4 | 39.00 | 2 |
| 3 | 78614 | Shaw, William/ Barrington, RI | 6 | [12] | 3 | 6 | 4 | 4 | 6 | 2 | 2 | 2 | 3 | 1 | 39.00 | 3 |
| 4 | 61299 | Brangiforte, Bill/ Weymouth, MA | 7 | [10] | 5 | 5 | 7 | 5 | 2 | 1 | 3 | 4 | 2 | 3 | 44.00 | 4 |
| 5 | 58984 | Woodman, Eric/ Framingham, MA | 11 | 9 | [12] | 9 | 9 | 10 | 11 | 6 | 5 | 5 | 5 | 5 | 85.00 | 5 |
| 6 | 80092 | McInnis, Bill/ Swansea, MA | 2 | 8 | 6 | 7 | 3 | 9 | 4 | 7 | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 91.00 | 6 |
| 7 | 21 | Hookanson, Jens/ Portsmouth, RI | 3 | 3 | 4 | 1 | 5 | 7 | 10 | [15/NoFin] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 93.00 | 7 |
| 8 | 3868 | Staniar, Drew/ Sudbury, MA | 9 | 2 | 10 | 8 | 6 | 3 | 9 | 5 | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 97.00 | 8 |
| 9 | 5785 | Parks, Lee/ Newport, RI | 10 | 6 | 7 | 4 | 8 | 8 | 5 | 8 | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 101.00 | 9 |
| 10 | 78671 | Loffredo, Geoffrey/ Old Westbury, NY | 13 | 5 | 9 | 10 | 2 | 6 | 8 | 9 | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 107.00 | 10 |
| 11 | 19775 | Geick, Charles/ Collinsville, CT | 4 | 4 | 8 | 13 | [15/DNS] | 15/DNS | 15/DNS | 15/NoFin | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 134.00 | 11 |
| 12 | 27777 | Odegaard, Paul/ Guilford, CT | 8 | 11 | 14 | 12 | 11 | 11 | 7 | [15/NoFin] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 134.00 | 12 |
| 13 | 79222 | Correia, Craig/ Mattapoiisett, MA | 12 | 14 | 11 | 11 | 12 | 12 | 12 | [15/NoFin] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 144.00 | 13 |
| 14 | 28420 | Loffredo, Mary/ Old Westbury, NY | 14 | 7 | 13 | 14 | 13 | 13 | 13 | [15/NoFin] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 147.00 | 14 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore