NEWPORT REGATTA 2007
| Pos | Sail | Boat | Skipper/Hometown | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 108 | Coffee Grinder | Gladchun, Jeffrey/ Middletown, RI | 4 | 1 | 1 | 1 | 5 | 12.00 | 1 |
| 2 | 217 | John Dory | Hilton, Jamie/ Tiverton, RI | 10 | 3 | 2 | 5 | 1 | 21.00 | 2 |
| 3 | 138 | Envy | Withers, Chris/ Middletown, RI | 2 | 7 | 3 | 6 | 6 | 24.00 | 3 |
| 4 | 232 | Fox | Gowell, Jay/ Jamestown, RI | 3 | 4 | 8 | 8 | 4 | 27.00 | 4 |
| 5 | 224 | Virginia | Clark, Peter/ Newport, RI | 5 | 10 | 7 | 3 | 3 | 28.00 | 5 |
| 6 | 160 | Diversion | Monk, Robin/ Columbia, CT | 9 | 8 | 4 | 7 | 2 | 30.00 | 6 |
| 7 | 121 | Mahi | Bush-Brown, David/ Boston, MA | 6 | 2 | 9 | 2 | 12/DNS | 31.00 | 7 |
| 8 | 127 | Egret | Holloway, Dan/ Saunderstown, RI | 1 | 5 | 10 | 10 | 8 | 34.00 | 8 |
| 9 | 245 | Hawk | Shoemaker, Charles/ Newport, RI | 7 | 6 | 5 | 9 | 7 | 34.00 | 9 |
| 10 | 163 | Ann | Patterson, Bernie/ Portsmouth, RI | 8 | 12/DSQ | 6 | 4 | 12/DNS | 42.00 | 10 |
| 11 | 17 | Gosling | Derecktor, Tom/ Portsmouth, RI | 11 | 9 | 11 | 12/DNS | 12/DNS | 55.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore