NEWPORT REGATTA 2007
| Pos | Bow/Sail | Boat | Skipper/Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 12/ 93 | Let's Roll | Recchi, Claudio/ Italy | 2 | 1 | 1 | 2 | 4 | 2 | 1 | [17/DNS] | 13.00 | 1 |
| 2 | 03/ 32 | Star | Ecklund, Jeff/ Ft.Lauderdale, FL | 3 | 3 | 2 | 3 | 1 | 4 | [7] | 1 | 17.00 | 2 |
| 3 | 15/ 700 | Red | Woods, Joe/ Devon | 5 | 2 | [8] | 4 | 3 | 6 | 4 | 2 | 26.00 | 3 |
| 4 | 11/ 126 | Grins | Orchard, Rick/ Duluth, GA | 1 | 4 | [11] | 1 | 5 | 7 | 5 | 7 | 30.00 | 4 |
| 5 | 06/ 141 | Nosedive | Hoyt, David/ Accord, MA | 7 | 5 | 5 | 11 | [13] | 3 | 2 | 3 | 36.00 | 5 |
| 6 | 16/ 138 | Hoss | Darden, Glenn/ Ft.Worth, TX | 8 | 7 | 4 | 7 | 6 | 1 | 10 | [14] | 43.00 | 6 |
| 7 | 05/ 153 | Lake Effect | Hesse, Bob/ Elma, NY | [9] | 8 | 3 | 8 | 9 | 5 | 6 | 4 | 43.00 | 7 |
| 8 | 09/ 131 | New Wave | M Kullman, M Carroll/ Tampa, FL | 6 | [13] | 6 | 5 | 2 | 12 | 8 | 10 | 49.00 | 8 |
| 9 | 02/ 26 | Canvasback | Croker, Doug/ Easton, MD | 4 | 6 | 7 | [10] | 10 | 10 | 9 | 5 | 51.00 | 9 |
| 10 | 10/ 160 | Melges Asia Pacific | Masters, Geoff/ Mosman, NSW | 10 | 10 | 9 | 9 | 7 | 8 | [15] | 9 | 62.00 | 10 |
| 11 | 08/ 200 | Jammy Beggar | Lee, Tom/ Essex, CT | 13 | 12 | 10 | 12 | 8 | [16] | 12 | 8 | 75.00 | 11 |
| 12 | 01/ 128 | Vamoose | Carroll, Jason/ New York, NY | 15 | 9 | 15 | 15 | [16] | 13 | 3 | 6 | 76.00 | 12 |
| 13 | 07/ 140 | Savannah | Kennedy, Walter/ Charlotte, NC | 11 | 14 | 13 | 6 | 14 | 11 | [16] | 11 | 80.00 | 13 |
| 14 | 13/ 151 | Dark 'n Stormy | Tillinghast, Edward/ New York, NY | 12 | 11 | 14 | 13 | 11 | [15] | 13 | 15 | 89.00 | 14 |
| 15 | 04/ 666 | Evil Woman | Gamble, George/ Pensacola, FL | [17/DNF] | 17/DNS | 17/DNS | 14 | 12 | 9 | 11 | 12 | 92.00 | 15 |
| 16 | 14/ 139 | Vanpire 32 | vanHeeckeren, Dan/ Gates Mills,OH | 14 | 15 | 12 | [16] | 15 | 14 | 14 | 13 | 97.00 | 16 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore