Newport Regatta 2007| Pos | Sail | Skipper/Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos | |
| 1 | 169575 | Adult | Bear, Mark/ Cambridge, MA | 1 | 4 | 2 | 2 | 2 | [16] | 2 | 2 | 15.00 | 1 |
| 2 | 166379 | Adult | Milnes, Scott/ Middletown, RI | 3 | 8 | 1 | 3 | [38/DNC] | 15 | 1 | 1 | 32.00 | 2 |
| 3 | 175945 | Youth | Allsop, Cole/ Annapolis, MD | 6 | 6 | 4 | 7 | [22] | 10 | 9 | 9 | 51.00 | 3 |
| 4 | 183873 | Adult | Green, Ted/ Wickford, RI | [13] | 13 | 7 | 1 | 1 | 7 | 10 | 13 | 52.00 | 4 |
| 5 | 177698 | Adult | Cromwell, Nicholas/ Bristol, RI | [14] | 7 | 10 | 5 | 3 | 9 | 8 | 10 | 52.00 | 5 |
| 6 | 80447 | Adult | Sertl, Mark/ Rochester, NY | 9 | 9 | 3 | 11 | 12 | 2 | [14] | 7 | 53.00 | 6 |
| 7 | 168297 | Adult | Follansbee, Peter/ New Castle, NH | 8 | 10 | [38/DNC] | 10 | 4 | 14 | 3 | 4 | 53.00 | 7 |
| 8 | 187436 | Adult | King, Phil/ Ipswich, MA | 21 | 3 | [38/DNC] | 14 | 10 | 1 | 5 | 3 | 57.00 | 8 |
| 9 | 184456 | Adult | Pitts, Tim/ providence, RI | 18 | 1 | 6 | 4 | [38/DNC] | 13 | 4 | 12 | 58.00 | 9 |
| 10 | 178526 | Adult | Hood, Ted/ Newport, RI | 15 | [16] | 12 | 8 | 5 | 6 | 11 | 15 | 72.00 | 10 |
| 11 | 170765 | Adult | Zinn, Jack/ Falmouth, ME | [25] | 5 | 15 | 20 | 7 | 19 | 6 | 6 | 78.00 | 11 |
| 12 | 175238 | Adult | Marshall, Michael/ jamestown, RI | 5 | 11 | 5 | 12 | 13 | 4 | [38/DNC] | 38/DNC | 88.00 | 12 |
| 13 | 8 | Adult | Smith, Katie/ Newport, RI | 2 | [30] | 11 | 6 | 25 | 8 | 23 | 17 | 92.00 | 13 |
| 14 | 177311 | Adult | Bentley, John/ S. Dartmouth, RI | 17 | 15 | 16 | 17 | [38/DNC] | 17 | 7 | 11 | 100.00 | 14 |
| 15 | 157812 | Adult | Stow, Derek/ Tiverton, RI | 16 | 17 | 18 | 9 | [21] | 11 | 17 | 14 | 102.00 | 15 |
| 16 | 180584 | Adult | Kavanaugh, Peter/ Dartmouth, MA | 19 | [38/DNC] | 38/DNC | 22 | 8 | 5 | 13 | 8 | 113.00 | 16 |
| 17 | 175058 | Adult | Largess, Peter/ jamestown, RI | 7 | 14 | 8 | 13 | 11 | 23 | [38/DNC] | 38/DNC | 114.00 | 17 |
| 18 | 161923 | Adult | Dickey, Bill/ S. Norwalk, CT | 10 | 21 | [38/DNC] | 16 | 16 | 38/DNC | 12 | 5 | 118.00 | 18 |
| 19 | 160165 | Adult | Largess, Matthew/ jamestown, RI | [28] | 22 | 17 | 15 | 9 | 18 | 16 | 21 | 118.00 | 19 |
| 20 | 136907 | Adult | Serrie, Jeff/ Newport, RI | 20 | 23 | [38/DNC] | 18 | 6 | 22 | 21 | 16 | 126.00 | 20 |
| 21 | 175954 | Adult | Colahan, Wayne/ Marblehead, MA | 22 | 18 | 9 | 25 | 17 | [38/DNC] | 20 | 18 | 129.00 | 21 |
| 22 | 17 | Adult | Hayes, Paul/ East Haddam, CT | 12 | 25 | 14 | [27] | 27 | 24 | 19 | 22 | 143.00 | 22 |
| 23 | 184467 | Adult | Andrew, Sean/ Madison, CT | 11 | 24 | 20 | 28 | [38/DNC] | 12 | 25 | 24 | 144.00 | 23 |
| 24 | 155244 | Adult | Nowakowski, Mark/ Old Saybrook, CT | 27 | [38/DNC] | 21 | 23 | 18 | 20 | 18 | 19 | 146.00 | 24 |
| 25 | 180545 | Adult | Mahoney, Michael/ jamestown, RI | 29 | [38/DNC] | 24 | 24 | 14 | 21 | 15 | 20 | 147.00 | 25 |
| 26 | 185853 | Youth | McKeon, Thomas/ Madison, CT | 31 | 28 | 22 | 26 | 23 | [38/DNC] | 24 | 25 | 179.00 | 26 |
| 27 | 4239 | Adult | Brownell, Timothy/ N. Kingstown, RI | [38/DNC] | 12 | 19 | 21 | 15 | 38/DNC | 38/DNC | 38/DNC | 181.00 | 27 |
| 28 | 166132 | Adult | Broome, Kevin/ Marshfield, MA | [38/DNC] | 26 | 23 | 30 | 20 | 38/DNC | 22 | 23 | 182.00 | 28 |
| 29 | 181243 | Adult | Day, Simon/ Newport, RI | [38/DNC] | 20 | 13 | 19 | 19 | 38/DNC | 38/DNC | 38/DNC | 185.00 | 29 |
| 30 | 166893 | Adult | Schaffer, PJ/ Riverside, RI | 4 | 2 | [38/DNC] | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 196.00 | 30 |
| 31 | 176028 | Adult | Lessard, Benjamin/ Wakefield, RI | 30 | 19 | 26 | [38/DNC] | 24 | 38/DNC | 38/DNC | 38/DNC | 213.00 | 31 |
| 32 | 189811 | Adult | Seidenberg, Peter/ Portsmouth, RI | [38/DNC] | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 3 | 38/DNC | 38/DNC | 231.00 | 32 |
| 33 | 177645 | Adult | Bell, Glenn/ Acton, MA | 26 | 27 | [38/DNC] | 38/DNC | 26 | 38/DNC | 38/DNC | 38/DNC | 231.00 | 33 |
| 34 | 176236 | Adult | Adams, Meredith/ Middletown, RI | 23 | [38/DNC] | 25 | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 238.00 | 34 |
| 35 | 98788 | Adult | Long, John/ jamestown, RI | 24 | 29 | [38/DNC] | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 243.00 | 35 |
| 36 | 176023 | Adult | McGrath, Lawrence/ Stamford, CT | [38/DNC] | 38/DNC | 38/DNC | 29 | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 257.00 | 36 |
| 37 | 187640 | Youth | Leibowitz, Ben/ stamford, CT | [38/DNC] | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 266.00 | 37 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore