NEWPORT REGATTA 2007
| Pos | Sail | Boat | Skipper/Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 1260 | Mahi Mahi | Garland, Phil/ Bristol, RI | 2 | 2 | 5 | 3 | 3 | 10 | 2 | 27.00 | 1 |
| 2 | 1349 | Lammens, Hank/ Norwalk, CT | 1 | 6 | 10 | 1 | 6 | 2 | 3 | 29.00 | 2 | |
| 3 | 1185 | 1185 | Allardice, Barry/ Sag Harbor, NY | 7 | 3 | 1 | 8 | 2 | 4 | 7 | 32.00 | 3 |
| 4 | 1220 | USA1220 | S. Fox, H,Jones/ Locust Valley, NY | 5 | 7 | 3 | 6 | 4 | 3 | 6 | 34.00 | 4 |
| 5 | 1310 | Stingwray | Wray, Robert/ Washington, DC | 8 | 1 | 13 | 4 | 1 | 9 | 4 | 40.00 | 5 |
| 6 | 1071 | Fine | Spingler, Henry/ Newport, RI | 3 | 4 | 11 | 7 | 7 | 1 | 9 | 42.00 | 6 |
| 7 | 1308 | KGB | Bischoff, Senet/ New York, NY | 10 | 9 | 4 | 10 | 5 | 13 | 1 | 52.00 | 7 |
| 8 | 1105 | Hitchcock, Robert/ Dorchester, MA | 4 | 5 | 2 | 5 | 11 | 11 | 15/DNF | 53.00 | 8 | |
| 9 | 1222 | Marx Bros | Marx, Chris/ New Rochelle, NY | 14 | 10 | 9 | 2 | 8 | 8 | 5 | 56.00 | 9 |
| 10 | 1239 | Widespread Panic | Horowitz, Stephen/ Miami, FL | 11 | 11 | 7 | 12 | 9 | 5 | 8 | 63.00 | 10 |
| 11 | 1182 | Big Apple Knockers | Fleckenstein, Mark/ Lafayette, NY | 6 | 13 | 6 | 13 | 14 | 6 | 11 | 69.00 | 11 |
| 12 | 1224 | 1224 | Winkelmann, Kurt/ New York, NY | 12 | 8 | 12 | 9 | 12 | 7 | 10 | 70.00 | 12 |
| 13 | 935 | 935 | Crockett, Wiley/ Tiverton, RI | 9 | 12 | 8 | 11 | 10 | 15/DNS | 15/DNS | 80.00 | 13 |
| 14 | 1304 | Encore | Hertz, Ralph/ Briarcliff Manor, NY | 13 | 15/DNS | 14 | 14 | 13 | 12 | 15/DNF | 96.00 | 14 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore