Newport Regatta 2007| Pos | Sail | Skipper/Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 7200 | Coe, Michael/ narragansett, RI | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | 8083 | Ferrarone, Ted/ New Rochelle, NY | 2 | 2 | 2 | 2 | 2 | 2 | [4] | 2 | 14.00 | 2 |
| 3 | 8018 | Marini, Solomon/ littleton, MA | 5 | 5 | 3 | [6] | 4 | 5 | 2 | 3 | 27.00 | 3 |
| 4 | 7093 | Reynolds, Garth/ Cambridge, MA | [7] | 7 | 4 | 3 | 5 | 4 | 3 | 5 | 31.00 | 4 |
| 5 | 722 | Breton, Michael/ Chesterfield, NJ | 3 | 3 | 9 | 4 | 6 | 3 | [11/DNC] | 11/NoFin | 39.00 | 5 |
| 6 | 8641 | Burke, Nicholas/ S. Hamilton, MA | 4 | [11/DNC] | 8 | 5 | 3 | 11/DNC | 5 | 4 | 40.00 | 6 |
| 7 | 7566 | Deinhardt, Katrin/ New York, NY | 6 | 6 | 6 | 7 | 9 | 6 | [11/DNC] | 11/NoFin | 51.00 | 7 |
| 8 | 8778 | Dietz, Darryl/ Rye, NH | 8 | 4 | 5 | 8 | 7 | [11/DNC] | 11/DNC | 11/NoFin | 54.00 | 8 |
| 9 | 8464 | Wyles, John/ Port Chester, NY | 9 | 8 | 7 | 9 | 8 | [11/DNC] | 11/DNC | 11/NoFin | 63.00 | 9 |
| 10 | 8919 | McKeige, Douglas/ Rye, NY | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/NoFin | 77.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore