Newport Regatta 2007| Pos | Sail | Skipper/Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 608 | Weene, Ron/ Newport, RI | 1 | [12/RAF] | 1 | 1 | 2 | 1 | 2 | 2 | 10.00 | 1 |
| 2 | 687 | Adam, Jeffrey/ Newport, RI | 3 | 3 | 3 | 2 | 1 | [5] | 1 | 1 | 14.00 | 2 |
| 3 | 734 | Dreher, Herb/ Natick, MA | 2 | 1 | 2 | [12/DNC] | 4 | 3 | 3 | 3 | 18.00 | 3 |
| 4 | 632 | Murphy, Charlie/ Latham, NY | 8 | 8 | 8 | 4 | 3 | 2 | 4 | [12/DNC] | 37.00 | 4 |
| 5 | 566 | Maurice, Rick/ knox, ME | [9] | 7 | 9 | 6 | 6 | 4 | 5 | 4 | 41.00 | 5 |
| 6 | 46973 | Clancy, Steven/ Hull, MA | 4 | 2 | 4 | 7 | 7 | [12/DNC] | 12/DNC | 12/DNC | 48.00 | 6 |
| 7 | 239 | Hill, Breed/ Exeter, RI | 7 | 4 | 5 | 3 | 5 | [12/DNC] | 12/DNC | 12/DNC | 48.00 | 7 |
| 8 | 631 | LaPlant, Alexandra/ Newport, RI | 6 | 5 | 7 | 5 | [12/RAF] | 12/DNC | 12/DNC | 12/DNC | 59.00 | 8 |
| 9 | 525 | Peter, Ross/ Quaker Hill, CT | 5 | 6 | 6 | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 65.00 | 9 |
| 10 | 741 | Welsh, Tom/ Waterford, CT | 10 | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 82.00 | 10 |
| 11 | 753 | Craig, Ann/ West Newbury, MA | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 84.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore