2006 Newport Regatta

Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 9, 2006 3:47:04 PM EDT


Division: Farr40 (9 boats) (top)

Pos Sail   Boat   Skipper   Hometown      1         2         3         4         5         6         7         8         9         10      Total
 Points 
Pos
1   USA 51918   Pegasus   Kahn, Philippe   Honolulu,HI   6   4   3   1   2   1   2   5   9   3   36.00   1
2   USA 50955   Barking Mad   Richardson, James   Boston, MA   1   7/RDG(1)   4   4   6   2   4   2   4   4   38.00   2
3   FRA 7   Twins   Maris, Erik   Newport, RI   7   5   2   3   1   3   6   4   2   10/DNS   43.00   3
4   USA 51990   appreciation   Siegal, Jeffrey   Riverside, CT   5   1   1   5   3   4   5   7   8   6   45.00   4
5   USA 50055   Phishfood   Michas, Alexis   New York, NY   4   2   7   2   9   7   7   3   3   5   49.00   5
6   USA 40101   Fresh Guidance   Williams, Simon   Greenwich, CT   2   3   9   8   7   9   9   1   1   7   56.00   6
7   USA 40050   Temptress   Field, Alan   Los Angeles, CA   3   7   6   7   4   6   8   6   7   2   56.00   7
8   USA 40076   Le Renard   Phillips, Steve & Max   Arnold, MD   9   9   5   9   5   8   3   8   6   1   63.00   8
9   USA 51483   Piranha   Voss, David   Playa del Rey, CA   8   6   8   6   8   5   1   9   5   8   64.00   9

Notes

(1) Redress Granted
(2) Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore