2006 Newport Regatta

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 9, 2006 3:25:57 PM EDT


Division: Etchells (30 boats) (top)

Pos Sail   Boat   Skipper   Hometown      1         2         3         4         5         6         7      Total
 Points 
Pos
1   CAN 1328       Lammens, Hank   Norwalk,CT   1   4   3   [8]   4   8   2   22.00   1
2   USA 1260   Mahi-Mahi   Garland, Philip   Bristol,RI   7   [9]   2   7   5   4   3   28.00   2
3   USA 1169   Wiki Wiki   Hughes, Tom   Seatle, WA   6   [19]   4   16   2   2(1)   1   31.00   3
4   USA 1212   Carina   Nye, Jonathan   Old Greenwich,CT   3   3   7   9   [25]   20   4   46.00   4
5   USA 1309   Victory   Cribb, Buddy   No.Palm Beach, FL   [23]   10   15   18   1   1   8   53.00   5
6   USA 1238   Annie   Jobson/Gilbert, Gary/Gary   Annapolis,MD   5   1   21   14   3   11   [31/DNS]   55.00   6
7   USA 1232   Keep Smiling   Beckmann, Marvin   Houston,TX   14   2   13   4   [17]   12   10   55.00   7
8   USA 1221   Riva   Edwards, Wade   Concord,MA   4   [16]   14   5   16   3   13   55.00   8
9   USA 1071   Fine   Spingler, Henry   Newport, RI   12   11   10   6   [15]   5   14   58.00   9
10   USA 1185       Allardice, Robert   Sag Harbor, NY   9   14   12   3   11   [19]   12   61.00   10
11   USA 1220       Jones/Fox, Hugh/Sam   Key Biscayne, FL   10   [22]   19   2   8   7   16   62.00   11
12   USA 1153   JunkYard Dog   Bainton, J. Joseph   Stamford,CT   18   5   17   23   [29]   6   6   75.00   12
13   USA 1105       Hitchcock, Robert   Dorchester,MA   16   7   1   1   20   [31/DNS]   31/DNS   76.00   13
14   USA 1310   Stingwray   Wray, Robert   Washington, DC   2   12   11   [20]   19   18   15   77.00   14
15   USA 1307   Chica Peligrosa   Nehms, Jeff   Coconut Grove, FL   [21]   20   9   21   14   9   5   78.00   15
16   USA 1222   Marx Bros   Marx, Chris   New Rochelle, NY   [30]   8   22   19   12   16   11   88.00   16
17   GBR 1252   Tinker   Lacy, Alexander   New Orleans, LA   11   [25]   25   11   13   21   9   90.00   17
18   USA 1086   Mom, Can we keep her?   Connell, Andrew   Clinton,CT   8   23   [29]   27   6   13   19   96.00   18
19   USA 1100   usa 1100   Keyworth, Tim   Deep River , CT   22   15   16   15   10   [25]   20   98.00   19
20   USA 1055   Vice   Brooks, Paige   Miami,FL   13   28   8   17   9   24   [31/DNS]   99.00   20
21   USA 928   Rhumb Line   Mauk, Bill   Miami,FL   [28]   26   5   13   22   15   22   103.00   21
22   USA 1224   USA 1224   Winkelmann, Kurt   New York,NY   15   13   6   30   26   14   [31/DNS]   104.00   22
23   USA 4   ENCORE   Hertz, Ralph   Briarcliff Manor, NY   25   24   20   24   [27]   10   7   110.00   23
24   USA 1261   Pipe Line   Piper, Tom   Coconut Grove,FL   19   17   24   [28]   7   23   21   111.00   24
25   USA 535   USA 535   Carriere, Dennis   Forestville, CT   17   6   26   12   23   [31/DNF]   31/DNS   115.00   25
26   USA 1076   USA 1076   Harrington, Raymond   Bomoseen,VT   26   21   23   10   [28]   22   18   120.00   26
27   USA 1313   Triskaidekaphobia   Stadel, Patricia   Marblehead,MA   20   27   28   22   18   17   [31/DNS]   132.00   27
28   USA 26   Courageous   Greville, Hugh   Marblehead,MA   24   18   [27]   25   21   27   17   132.00   28
29   USA 988   Destiny   Beckwith, Sted   PEMBROKE,MA   27   [29]   18   26   24   26   23   144.00   29
30   USA 136   Whiplash   Seaman, Jr., Avery   Portsmouth,RI   29   [30]   30   29   30   28   24   170.00   30

Notes

(1) Protest Pending
(2) Scoring System is ISAF Low Point 2005-2008
(3) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore