2006 Newport Regatta
Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 9, 2006 5:27:09 PM EDT


( Entries=80) Laser Radial | Laser Standard

Division: Laser Radial (28 boats) (top)

Pos Sail   Skipper   Hometown      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   166919   Devlin, Sloan   Mystic, CT   2   [3]   1   2   1   2   3   2   3   16.00   1
2   181875   Powrie, Olivia   Stamford, CT   1   4   3   3   2   1   6   [8]   1   21.00   2
3   175045   Reiley, Kendall   Marblehead, MA   3   2   [12]   10   4   4   5   3(1)   6   37.00   3
4   180586   Faria, Brendan   Middletown, RI   [11]   11   2   8   9   5   2   1   2   40.00   4
5   186532   Largess, Pete   Jamestown, RI   8   [10]   6   5   6   6   4   10   4   49.00   5
6   179501   Gowell, Matthew   East Greenwich, RI   14   8   10   [16]   5   7   1   6   5   56.00   6
7   157930   Knowles, Matthew   Middletown, RI   6   6   11   6   3   [13]   12   4(2)   12   60.00   7
8   177998   Leibowitz, Ben   Stamford, CT   5   14   [29/OCS]   4   8   8   8   5   8   60.00   8
9   180534   Hluchan, Billy   Newport, RI   4   17   7   9   [18]   9   7   7   10   70.00   9
10   175209   Green, Ted   Wickford, RI   19   [23]   13   1   11   3   9   9   7   72.00   10
11   180588   Heinl, Nicole   Barrington, RI   7   1   4   [18]   16   15   14   15   9   81.00   11
12   175238   Marshall, Michael   Jamestown, RI   15   7   9   [22]   7   11   10   11   13   83.00   12
13   176984   Fast, Nate   Noank, CT   13   5   5   7   15   [19]   13   17   19   94.00   13
14   183904   Smith, Darby   Marblehead, MA   16   [18]   8   11   10   10   15   12   14   96.00   14
15   180510   Heinl, Rob   Barrington, RI   [22]   13   14   17   12   12   16   13   11   108.00   15
16   180551   Moulthrop, Michael   ,   9   12   [23]   14   17   14   11   14   21   112.00   16
17   184473   Eichler, Dan   Newport, RI   20   15   16   12   [23]   17   20   16   16   132.00   17
18   180509   Ferguson, Kim   Jamestown, RI   [21]   19   19   15   13   16   19   19   18   138.00   18
19   180082   Reiley, Heather   Marblehead, MA   10   20   [21]   21   21   18   18   18   15   141.00   19
20   155200   Charpentier, Tom   Durham, CT   12   9   22   19   19   22   21   23   [29/DNC]   147.00   20
21   119   Carney, Anne   Winthrop, MA   24   22   18   [25]   14   20   17   20   17(3)   152.00   21
22   183834   Gowell, Emily   East Greenwich, RI   18   16   15   20   20   21   [22]   22   22   154.00   22
23   126615   Whitmore, Seth   Kingston, ONT   23   21   17   23   22   [29/DNF]   24   21   20   171.00   23
24   185508   Huffine, Holly   Jamestown, RI   [29/DNF]   24   20   13   24   23   23   24   23   174.00   24
25   172112   Haag, Anne   Stonington, CT   25   26   24   24   [29/DNC]   29/DNC   29/DNC   29/DNC   29/DNC   215.00   25
26   150713   Barlow, Casey   Wakefield, RI   17   25   [29/DNC]   29/DNC   29/DNC   29/DNC   29/DNC   29/DNC   29/DNC   216.00   26
27T   3868   Staniar, Andrew   Sudbury, MA   [29/DNC]   29/DNC   29/DNC   29/DNC   29/DNC   29/DNC   29/DNC   29/DNC   29/DNC   232.00T   27T
27T   125100   Ferdinandi, Missy   Jamestown, RI   [29/DNC]   29/DNC   29/DNC   29/DNC   29/DNC   29/DNC   29/DNC   29/DNC   29/DNC   232.00T   27T

Notes

(1) Protested by 157930
(2) Protesting 175045
(3) Protested by RC
(4) Scoring System is ISAF Low Point 2005-2008
(5) Finishes in [brackets] denote throwouts

Division: Laser Standard (52 boats) (top)

Pos Sail   Skipper   Hometown      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   172091   Ferguson, Scott   Jamestown, RI   2   2   1   2   [3]   1   3   2   3   16.00   1
2   8297   Follansbee, Peter   New Castle, NH   6   4   6   [20]   1   2   6   4   7   36.00   2
3   168382   Barrows, Thomas   St. Thomas, VI   1   [53/DSQ]   3   1   27   3   1   1   1(1)   38.00   3
4   166010   Weiksnar, Alex   Old Greenwich, CT   10   3   2   [19]   2   14   14   7   2   54.00   4
5   171035   Kirkpatrick, Steve   Portsmouth, RI   12   1   9   11   [16]   6   4   6   9   58.00   5
6   169575   Bear, Mark   Bristol, RI   [15]   14   4   14   9   4   2   15   4   66.00   6
7   178577   Pitts, Tim   Providence, RI   7   8   12   [26]   22   5   5   3   5   67.00   7
8   17   Schaffer, PJ   Riverside, RI   5   12   8   7   6   11   [17]   10   11   70.00   8
9   178909   Hayes, Clinton   East Haddam, CT   3   18   7   5   [36]   15   7   9   18   82.00   9
10   175199   Moulthrop, John   ,   23   5   5   3   [28]   17   10   11   10   84.00   10
11   172095   Sertl, Mark   Rochester, NY   8   [19]   15   9   5   12   8   16   19   92.00   11
12   171034   Curtin, Michael   Newport, RI   17   16   11   15   12   10   [18]   13   8   102.00   12
13   178526   Hood, Ted   Newport, RI   9   13   19   17   20   13   9   [26]   6   106.00   13
14   177311   Bentley, John   S Dartmouth, MA   19   15   13   [53/DNF]   19   7   16   5   21   115.00   14
15   162417   Porter, Joan   Tiverton, RI   14   17   10   6   [31]   16   25   12   16   116.00   15
16   169367   Martin, Billy   Riverton, NJ   16   [22]   17   12   8   20   12   22   17   124.00   16
17   175058   Largess, Gary   Jamestown, RI   4   10   16   8   10   22   27   30   [32]   127.00   17
18   175120   Grossman, Perry   Brookline, MA   26   [30]   14   23   4   9   13   17   22   128.00   18
19   176994   Fast, Carl   Noank, CT   13   7   22   4   14   [26]   26   21   23   130.00   19
20   170765   Zinn, Jack   Falmouth, ME   24   31   30   [36]   15   8   11   19   13   151.00   20
21   168591   Lent, Dan   Easton, CT   [39]   20   24   30   17   24   20   14   14   163.00   21
22   167367   Porter, Jim   Tiverton, RI   [42]   38   28   10   30   25   19   8   12   170.00   22
23   166923   Colontuono, Theresa   Portsmouth, RI   21   6   20   [28]   26   28   28   20   27   176.00   23
24   1   Tocke, Kathleen   Newport, RI   11   9   18   [53/DNC]   11   35   33   27   34   178.00   24
25   173223   Romagnoli, David   Boxford, MA   22   27   23   24   18   [30]   29   29   15   187.00   25
26   182952   Robin, Allison   Astoria, NY   [35]   23   21   33   7   27   22   31   25   189.00   26
27   4239   Brownell, Tim   N Kingstown, RI   28   21   27   [35]   35   18   21   24   20   194.00   27
28   175565   Altreuter, Jamie   Marblehead, MA   18   35   26   18   [53/DNS]   31   34   18   24   204.00   28
29   157812   Stow, Derek   Mountain Lakes, NJ   29   25   [32]   32   25   21   31   25   28   216.00   29
30   187660   McNally, John   Jupiter, FL   27   24   25   13   24   32   38   34   [53/DNS]   217.00   30
31   176028   Lessard, Nate   Wakefield, RI   32   33   36   34   [40]   23   24   23   30   235.00   31
32   162443   Sewall, Sydney   Hallowell, ME   20   34   33   25   21   33   35   [38]   35   236.00   32
33   180545   Mahoney, Michael   Jamestown, RI   [44]   26   34   27   37   37   30   28   26   245.00   33
34   18   Andrew, Sean   Madison, CT   41   29   31   21   46   38   15   40   [53/DNF]   261.00   34
35   170804   Merrill, Carl   Camden, ME   [53/DNC]   39   35   31   33   34   32   36   29   269.00   35
36   175954   Colahan, Wayne   Marblehead, MA   40   36   39   22   39   29   [41]   33   33   271.00   36
37   150   Smyth, Glenn   Riverton, NJ   38   28   [40]   37   23   36   36   37   40   275.00   37
38   160165   Largess, Matthew "Twig"   Jamestown, RI   [53/DNC]   53/DNC   53/DNC   53/DNC   13   19   23   32   31   277.00   38
39   126867   Werden, Gary   Sharon, MA   33   32   38   [42]   32   39   39   35   36   284.00   39
40   162085   Gestal, Alexander   Greenwich, CT   30   37   41   29   34   40   42   [43]   37   290.00   40
41   170776   Orkney, Gary   Stonington, CT   25   11   29   16   [53/DNC]   53/DNC   53/DNC   53/DNC   53/DNC   293.00   41
42   182866   Archer, Miles   Greenwich, CT   31   42   43   38   38   42   37   42   [44]   313.00   42
43   159914   Stevens, Myles   East Greenwich, RI   [43]   43   42   39   29   43   40   41   39   316.00   43
44   168581   McKean, Lucas   North Salem, NY   36   [45]   44   41   43   41   43   39   42   329.00   44
45   178881   Williams, Edward   Greenwich, CT   37   [46]   46   43   44   44   46   44   38   342.00   45
46   2   Werden, Ryan   Sharon, MA   45   41   [47]   44   41   45   44   45   41   346.00   46
47   132820   Lessard, Wray   Wakefield, RI   46   44   45   40   45   46   47   [53/DNS]   53/DNC   366.00   47
48   177269   Roosevelt, Andrew   New York, NY   34   40   37   [53/DNC]   53/DNC   53/DNC   53/DNC   53/DNC   53/DNC   376.00   48
49   172112   Haag, Anne   Stonington, CT   [53/DNC]   53/DNC   53/DNC   53/DNC   42   47   45   46   43   382.00   49
50T   162184   Rothwell, Bill   Lynnfield, MA   [53/DNC]   53/DNC   53/DNC   53/DNC   53/DNC   53/DNC   53/DNC   53/DNC   53/DNC   424.00T   50T
50T   173237   Fisher, Brian   Middletown, RI   [53/DNC]   53/DNC   53/DNC   53/DNC   53/DNC   53/DNC   53/DNC   53/DNC   53/DNC   424.00T   50T
50T   179975   Benzak, Chris   Newport, RI   [53/DNC]   53/DNC   53/DNC   53/DNC   53/DNC   53/DNC   53/DNC   53/DNC   53/DNC   424.00T   50T

Notes

(1) Protested by RC
(2) Scoring System is ISAF Low Point 2005-2008
(3) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Sue Reilly
Jury Chair: Noel Field

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore