2006 Newport Regatta
Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 9, 2006 6:13:49 PM EDT


( Entries=29) 110 | 210 | J/22

Division: 110 (8 boats) (top)

Pos Sail   Skipper   Boat   Hometown      1         2         3         4         5         6         7         8         9         10      Total
 Points 
Pos
1   631   Van Note, Mark   US Blues   Jamestown, RI   1   2   [5]   2   1   1   2   1   1   1   12.00   1
2   753   Craig, Stewart   Pow Wow   West Newbury, MA   2   3   1   [6]   2   5   3   3   2   2   23.00   2
3   608   Weene, Ross       Newport, RI   5   [8]   6   4   3   2   4   2   3   3   32.00   3
4   687   Adam, Jeffrey   Sugar Magnolia   Newport, RI   3   1   2   1   4   3   1   [9/DNS]   9/DNC   9/DNC   33.00   4
5   734   Dreher, Herb   Other Woman   Natick, MA   4   4   3   3   [5]   4   5   5   4   4   36.00   5
6   459   Brouwer, Cal   Reprise   Quaker Hill , CT   7   5   [8]   7   6   6   6   4   6   6   53.00   6
7   566   Maurice, Richard   AliCat   Knox, ME   6   6   7   [9/RAF]   7   8   8   6   5   5   58.00   7
8   741   Rizzo, Thomas       E. Hampton, CT   8   7   4   5   8   7   7   7   [9/DNS]   9/DNC   62.00   8

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: 210 (8 boats) (top)

Pos Sail   Skipper   Boat   Hometown      1         2         3         4         5         6         7         8         9         10      Total
 Points 
Pos
1   452   Staszko, Ryan   Breaking Wind   Cohasset, MA   [4]   2   2   3   2   3   1   1   1   1   16.00   1
2   367   Hamilton, Thomas   Toucan   Cohasset, MA   1   4   4   2   [6/40%]   1   2   4   4   2   24.00   2
3   446   Jones, Oakley   Pig Pen   East Falmouth , MA   2   [5]   3   5   1   2   3   2   2   4   24.00   3
4   441   Robinson, David   String Trio   Hingham, MA   6   1   5   1   4   [9/DSQ]   4   3   3   3   30.00   4
5   442   Baird, Gordon   Rabbit Rabbit   Gloucester, MA   3   3   1   4   [9/DNF]   4   5   9/DNS   9/DNC   9/DNC   47.00   5
6   320   Keefe, Daniel   Ibis111   Weymouth, MA   5   6   6   [8]   7   5   6   5   5   5   50.00   6
7   414   deShong, Mark   Chareete Too   S. Boston, MA   7   7   7   6   5   6   [8]   7   7   6   58.00   7
8   431   Sullivan, Gregory   Relentless II   Hingham, MA   8   8   [9/DNF]   7   6   7   7   6   6   7   62.00   8

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: J/22 (5 boats) (top)

Pos Sail   Skipper   Boat   Hometown      1         2         3         4         5         6         7         8         9         10      Total
 Points 
Pos
1   938   Nickerson, Dave   Don't Tell Mom   Noank, CT   1   1   1   3   [4]   1   2   3   2   1   15.00   1
2   1533   Salk, Robert   Besame   Jamestown, RI   2   2   2   [4]   1   2   1   2   1   3   16.00   2
3   1540   Ritt, Franz   USA 1540   Middletown, RI   4   3   4   1   2   3   [6/OCS]   1   3   2   23.00   3
4   1535   Westcott, Jeff   Machbuster   Darien, CT   3   [4]   3   2   3   4   3   4   4   4   30.00   4
5   535   Thomas, Lowell   Chaos   Jamestown, RI   5   5   5   5   [6/DNF]   5   4   5   5   5   44.00   5

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore