( Entries=49) Jet 14 | Laser 4.7 | Laser II | Sunfish | V15
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| 1 | 217 | Michos, Dave | Euclid, OH | 3 | 2 | 3 | 1 | 1 | [5] | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 26.00 | 1 |
| 2 | 1147 | Buckles, Bill | Lorain, OH | 1 | 4 | 1 | 2 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | [6] | 28.00 | 2 |
| 3 | 1105 | DeFusco, Sean | Cumberland, RI | 2 | 1 | 2 | [10/DNS] | 2 | 7 | 2 | 2 | 4 | 3 | 7 | 3 | 4 | 1 | 40.00 | 3 |
| 4 | 1032 | Lochner, Todd | Annapolis, MD | 6 | 3 | 4 | 4 | 4 | 1 | 1 | 3 | 3 | [7] | 3 | 6 | 2 | 4 | 44.00 | 4 |
| 5 | 1140 | McKenna, James | Annapolis, MD | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | [8] | 4 | 5 | 5 | 5 | 5 | 63.00 | 5 |
| 6 | 1149 | Reshetiloff, Ted | Annapolis, MD | 5 | 6 | 6 | 5 | 6 | 2 | [7] | 7 | 5 | 6 | 4 | 4 | 6 | 3 | 65.00 | 6 |
| 7 | 1151 | Smith, Charles | Jersey City, NJ | 7 | 7 | [8] | 6 | 8 | 4 | 8 | 8 | 7 | 5 | 6 | 7 | 7 | 8 | 88.00 | 7 |
| 8 | 1131 | Peshek, Cliff | Solon, OH | [9] | 8 | 7 | 7 | 7 | 8 | 6 | 5 | 6 | 8 | 8 | 8 | 8 | 7 | 93.00 | 8 |
| 9 | 664 | Japikse, Dave | Schenectady, NY | 8 | [10/DNS] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 128.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| 1 | 179983 | Nickerson, Dan | Noank, CT | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | [6/DNF] | 1 | 1 | 1 | 14.00 | 1 |
| 2 | 175841 | Cook, Alex | Marblehead, MA | 2 | 2 | [3] | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 24.00 | 2 |
| 3 | 77 | Salk, Gabriel | Jamestown, RI | [4] | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 38.00 | 3 |
| 4 | 17 | Fayal, Charlie | Stonington, CT | 3 | 4 | 1 | [5] | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 41.00 | 4 |
| 5 | 158029 | Coble, Emily | Saunderstown, RI | [5] | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 56.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| 1 | 10166 | Dorfman, Avram | Newport, RI | [5] | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 18.00 | 1 |
| 2 | 7916 | Dakan, Kevin | Warwick, RI | 1 | 2 | 2 | 2 | 6 | 3 | 1 | 3 | 5 | [12/DNC] | 2 | 3 | 2 | 3 | 35.00 | 2 |
| 3 | 3625 | Turk, Ellen | Nyack, NY | [7] | 4 | 4 | 3 | 2 | 1 | 4 | 2 | 3 | 2 | 5 | 2 | 4 | 1 | 37.00 | 3 |
| 4 | 9 | Dylan, Greene | Boston, MA | 6 | 6 | 5 | 5 | 5 | 5 | [7] | 4 | 2 | 4 | 6 | 6 | 3 | 4 | 61.00 | 4 |
| 5 | 4453 | Cottam, Matt | Newport, RI | 3 | 8 | 3 | 4 | 4 | [9] | 6 | 5 | 6 | 3 | 4 | 4 | 7 | 5 | 62.00 | 5 |
| 6 | 10223 | Thompson, Joe | Charlottesville, VA | 2 | 3 | 6 | [8] | 1 | 4 | 3 | 7 | 4 | 8 | 3 | 8 | 8 | 8 | 65.00 | 6 |
| 7 | 3002 | Valaes, Vassilios | Newtonville, MA | 8 | 7 | 7 | 6 | 8 | 8 | 8 | 8 | 7 | 6 | [9] | 5 | 5 | 7 | 90.00 | 7 |
| 8 | 5675 | Wood, Brandy | Charlottesville, VA | 4 | 5 | [12/DNF] | 7 | 9 | 7 | 5 | 6 | 9 | 5 | 7 | 12/DSQ | 9 | 9 | 94.00 | 8 |
| 9 | 9586 | Harvey, Andrew | Falls Church, VA | [12/DNF] | 10 | 8 | 9 | 7 | 6 | 9 | 10 | 8 | 7 | 8 | 7 | 6 | 6 | 101.00 | 9 |
| 10 | 7572 | Maloney, David | Manchester, CT | 9 | 9 | 9 | [12/DNC] | 12/DNC | 12/DNC | 10 | 9 | 12/DNS | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 142.00 | 10 |
| 11 | 328 | Greene, Shawn | Georgetown, MA | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNF | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 156.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| 1 | 70269 | Skrzypiec, John | Portsmouth, RI | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | [6] | 18.00 | 1 |
| 2 | 61299 | Brangiforte, Bill | Weymouth, MA | 2 | 3 | 3 | 4 | 1 | 3 | 1 | 3 | 1 | 5 | [7] | 4 | 3 | 33.00 | 2 |
| 3 | 3868 | Staniar, Andrew | Sudbury, MA | 3 | 2 | 2 | [6] | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 2 | 1 | 39.00 | 3 |
| 4 | 78614 | Bill, Shaw | Bristol, RI | 4 | 5 | 5 | 2 | [8] | 2 | 4 | 2 | 3 | 7 | 1 | 1 | 4 | 40.00 | 4 |
| 5 | 40725 | Fonseca, John | Fall River, MA | 8 | 6 | [11] | 5 | 5 | 10 | 3 | 5 | 5 | 3 | 4 | 5 | 2 | 61.00 | 5 |
| 6 | 80092 | McInnis, Bill | Swansea, RI | [10] | 9 | 7 | 3 | 3 | 6 | 8 | 6 | 6 | 6 | 3 | 8 | 9 | 74.00 | 6 |
| 7 | 58984 | Woodman, Eric | Framingham, MA | 5 | 4 | 6 | 10 | 9 | 4 | 7 | 7 | 7 | 8 | 6 | [11] | 7 | 80.00 | 7 |
| 8 | 78372 | Johnston, Les | Medway, MA | 9 | 8 | [10] | 8 | 7 | 8 | 6 | 8 | 10 | 4 | 10 | 6 | 8 | 92.00 | 8 |
| 9 | 80056 | Kreuzkamp, Gus | Barrington, RI | 6 | 10 | 4 | 9 | [11] | 9 | 11 | 11 | 9 | 9 | 8 | 7 | 5 | 98.00 | 9 |
| 10 | 5785 | Parks, Lee | Newport, RI | 7 | 7 | 9 | 7 | 6 | 7 | 9 | 9 | 8 | [11] | 9 | 10 | 11 | 99.00 | 10 |
| 11 | 3442 | Walker, Shaw | Barrington, RI | [11] | 11 | 8 | 11 | 10 | 11 | 10 | 10 | 11 | 10 | 11 | 9 | 10 | 122.00 | 11 |
| 12 | 18037 | Schlosser, Rick | Sharon, MA | 12 | 12 | 12 | 12 | 12 | [13/DNC] | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 151.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
| 1 | 943 | Balcirak, Dean | Saunderstown, RI | 1 | 2 | 1 | 1 | 2 | 2 | 1 | [3] | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 26.00 | 1 |
| 2 | 1458 | Hood, Alex | Newport, RI | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 4 | 4 | [5] | 31.00 | 2 |
| 3 | 1182 | Mitchell, Brydon | Rockport, ME | 4 | 3 | 4 | [7] | 3 | 3 | 4 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 2 | 51.00 | 3 |
| 4 | 1461 | Savery, Brian | North Falmouth, MA | 2 | 7 | 5 | 4 | 7 | 7 | 7 | 1 | 1 | 1 | [9] | 4 | 6 | 7 | 1 | 60.00 | 4 |
| 5 | 152 | Enright, John | Bristol, RI | 5 | 6 | 3 | 6 | 5 | 4 | [9] | 4 | 5 | 5 | 4 | 3 | 5 | 8 | 7 | 70.00 | 5 |
| 6 | 295 | Fast, Kyle | Noank, CT | 6 | 5 | 7 | 2 | 6 | 6 | 2 | 6 | 6 | 6 | 5 | 7 | [11] | 5 | 8 | 77.00 | 6 |
| 7 | 1083 | Parks, Josh | Middletown, RI | [8] | 4 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 7 | 3 | 6 | 3 | 2 | 4 | 81.00 | 7 |
| 8 | 1609 | Radmand, John | Newtown, PA | 7 | 9 | 6 | 5 | 4 | 5 | 10 | 10 | 11 | 10 | 6 | 9 | 7 | [12] | 6 | 105.00 | 8 |
| 9 | 676 | Napoli, Stephen | Barrington, RI | 10 | 8 | 9 | [11] | 9 | 10 | 5(1) | 9 | 9 | 9 | 10 | 8 | 9 | 10 | 9 | 124.00 | 9 |
| 10 | 1501 | Codega, Joseph | Barrington, RI | 9 | 10 | 10 | 10 | 11 | 11 | 8 | [12] | 8 | 8 | 8 | 12 | 12 | 6 | 12 | 135.00 | 10 |
| 11 | 714 | Charles, Ken | Manchester, CT | 11 | 11 | 11 | 9 | 10 | 9 | 11 | 8 | 10 | [12] | 12 | 10 | 8 | 11 | 10 | 141.00 | 11 |
| 12 | 692 | Alexa, Corey | Deep River, CT | 12 | [13/DNC] | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 11 | 12 | 11 | 11 | 11 | 10 | 9 | 11 | 163.00 | 12 |
Notes
| (1) | Protested by RC |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
| (3) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore