2006 Newport Regatta

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 9, 2006 6:35:04 PM EDT


( Entries=37) J/24 | Melges 24 | Shields

Division: J/24 (20 boats) (top)

Pos Sail   Boat   Skipper   Hometown      1         2         3         4         5         6      Total
 Points 
Pos
1   5259   Twins   Zaleski, Chris   Norwalk,CT   2   4   4   2   5   3   20.00   1
2   5356   Talking Heads   Johnstone, Jeff   Portsmouth,RI   3   11   1   1   3   7   26.00   2
3   2274   WIP   Hillman, Mark   Bethesdsa,MD   5   6   9   3(1)   2   1   26.00   3
4   3145   Team Rooster   Enright, Charles   Bristol, RI   1   3   6   6   6   8   30.00   4
5   2329   Bomba Charger   Kotoun, Anthony   Newport,RI   6   8   8   4(2)   4   2   32.00   5
6   4260   NAVTECH.ca   Barbeau, Thomas   Quebec,QC   9   13   11   5   1   5   44.00   6
7   5277   Crushed   Harrison, Scott   Darien,CT   14   5   3   7   7   9   45.00   7
8   3474   Mental Floss   Glackin, Aidan   Huntington,NY   10   2   5   14   10   10   51.00   8
9   5296   RED DAWN   Wilsey, John   Cape May,NJ   4   7   17   11   12   4   55.00   9
10   5291   OBSTREPEROUS   Hill, Mike   Tiverton,RI   7   9   12   9   13   6   56.00   10
11   5353   Balance Point   Lucas, Lorenzo   Barrington,RI   15   15   2   10   8   14   64.00   11
12   3969   Tasmanian Devil   Wood, Steve   West Kingston,RI   8   14   13   12   11   11   69.00   12
13   2991   Passage East   Winston, Ted   Newport,RI   13   1   16   13   15   13   71.00   13
14   4255   Dogfish   Kinsman, Bob   Newport,RI   16   12   14   8   9   16   75.00   14
15   2314   Zia   Frisch, Patrick   New York,NY   12   10   10   15   18   15   80.00   15
16   1557   Sugar Plum   Milnes, Scott   Middletown,RI   11   16   7   16   14   21/DNS   85.00   16
17   4446   On the Beach   Buress, Lee   Millbury,MA   18   19   19   17   16   12   101.00   17
18   3760   High Five   Toso, Josh   Newport,RI   17   17   15   18   17   21/DNS   105.00   18
19   1600   My Heine   Coulter, Benjamin   Newport, RI   19   18   18   19   21/DNS   21/DNS   116.00   19
20   1578   Blownout   DeFrias, Andrew   Dartmouth,MA   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   126.00   20

Notes

(1) Protest Pending
(2) Protest pending
(3) Scoring System is ISAF Low Point 2005-2008
(4) Finishes in [brackets] denote throwouts

Division: Melges 24 (9 boats) (top)

Pos Sail   Boat   Skipper   Hometown      1         2         3         4         5         6      Total
 Points 
Pos
1   655   Endura   Read, Ken   Newport,RI   1   3   1   1   1   1   8.00   1
2   623   Big Dave   MacMillan, Rob   Newport,RI   6   1   3   2   2   2   16.00   2
3   657   Riot   Ewing, Marc   Glenloc, IL   3   6   4   7   3   3   26.00   3
4   514   Adrenaline   Royer, Michael   Nashua,NH   2   7   6   4   4   4   27.00   4
5   513   Lightwave Nano   Ford, David   Bristol,RI   5   5   5   5   5   5   30.00   5
6   GBR 592   Team Gill   Strauss, Simon   New York,NY   4   2   2   10/DNS   10/DNS   10/DNS   38.00   6
7   17   Lightwave Micro   Ford, David   Bristol,RI   8   4   8   3   6   10/DNF   39.00   7
8   147   AoXoMoXoA   Johnson, Platt   Middletown, RI   7   8   7   6   7   6   41.00   8
9   37       Schneidman, Gary   Nyack,NY   9   9   9   8   10/DNS   10/DNS   55.00   9

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Shields (8 boats) (top)

Pos Sail   Boat   Skipper   Hometown      1         2         3         4         5         6      Total
 Points 
Pos
1   245   Hawk   Shoemaker/Mallory, Charles/Coles   Newport,RI   5   5   1   1   1   1   14.00   1
2   127   Egret   Calabro/Holloway, Richard/Dan   Jamestown,RI   3   3   2   2   4   3   17.00   2
3   138   Envy   Withers, Chris   Middletown,RI   2   2   5   4   3   5   21.00   3
4   201   Raven   Burton, Andrew   Newport,RI   1   6   9/DSQ   3   2   2   23.00   4
5   232   Fox   Gowell, Jay   E.Greenwich, RI   6   4   4   5   5   4   28.00   5
6   121   Mahi   Bush-Brown, David   Boston,MA   4   7   3   6   6   6   32.00   6
7   21   Bandit   Sugerman, Richard   Providence, RI   8   1   6   7   9/DSQ   9/DNF   40.00   7
8   163   Ann   Patterson, Bernie   Middletown,RI   7   8   7   8   7   7   44.00   8

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore