2006 Newport Regatta

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 9, 2006 5:53:11 PM EDT


( Entries=16) J/105 | Mumm 30

Division: J/105 (12 boats) (top)

Pos Sail   Boat   Skipper   hometown      1         2         3         4         5         6      Total
 Points 
Pos
1   493   Indefatigable   Lotz, Philip   New Canaan,CT   1   3   1   1   2   5   13.00   1
2   526   Savasana   Keane, Brian   Marion,MA   2   2   5   4   1   1   15.00   2
3   50   eclipse   Emery, Damian   Shoreham,NY   5   4   3   3   3   2   20.00   3
4   332   coltrane   Schachne, Jay   Barrington,RI   4   7   2   2   5   3   23.00   4
5   657   Vixen   Beane, Christopher   New York,NY   8   6   4   5   4   6   33.00   5
6   27   Vorticity   Toole, John   N. Falmouth,MA   3   9   7   7   6   4   36.00   6
7   461   jato   Gillis, Andrew   New Rochelle,NY   7   1   6   8   9   7   38.00   7
8   300   Kima   Weiderman, Nelson   Wakefield,RI   6   5   8   6   7   8   40.00   8
9   413   Dark 'n Stormy   Wagner, Eric   North Falmouth,MA   10   8   10   9   11   10   58.00   9
10   51050   Liquid Courage   Heun, Daniel   Franklin,MA   9   10   9   10   10   13/DNS   61.00   10
11   565   Vmax   Gefter, Malcolm   Lincoln,MA   11   11   12   11   8   9   62.00   11
12   618   5 cent   van Reesema, Nickel   Greenwich,CT   12   13/DNF   11   12   13/DNF   13/DNF   74.00   12

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Mumm 30 (4 boats) (top)

Pos Sail   Boat   Skipper   hometown      1         2         3         4         5         6         7      Total
 Points 
Pos
1   USA 49   Cygnet   Swann, Rick   Fairfield,CT   1   2   3   1   1   1   3   12.00   1
2   USA 15   Phantom   Healy, Bill   Niantic,CT   4   3   2   2   2   4   1   18.00   2
3   USA 316   TeamBOLD   Stephenson, Nelson   Southport,CT   2   1   1   4   3   3   5/OCS   19.00   3
4   USA 27   Kaizen   Moise Solomon, Scott Baker   Chelmsford,MA   3   4   4   3   4   2   2   22.00   4

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore