Volkswagen / Sail Newport
Newport Regatta
July 15-17, 2005
Club420 Class Series Summary
Pl Sail Skipper From Total 1 2 3 4 5 6 7 8 9 10 11 12 13
1 2052 Clinton Hayes E. Haddam, CT 31 3 6 3 8 2 1 1 1 (12) (14\ZFP) 3 2 1
2 181 Jeff Knowles Middletown, RI 33 5 (7) 2 3 4 5 3 2 3 1 1 (7) 4
3 3312 Chris Snow Chris Burd Marblehead, MA 37 2 1 1 1 5 10 2 5 (39\DSQ) (14) 4 3 3
4 4141 Alex Cook Darby Smith Marblehead, MA 42 1 2 5 2 (18) 2 4 (20) 5 5 6 8 2
5 3963 Rome Kirby Newport, RI 53 (11) 5 (10) 5 1 6 10 8 1 2 5 1 9
6 4528 Christian Manchester Concord, MA 95 4 13 15 4 (20) 9 5 4 18 15 2 (39\OCS) 6
7 2856 Kim Murtha Warwick, RI 96 13 8 4 13 9 11 11 (26) 4 12 (19) 6 5
8 834 Josh Greenfield   104 17 3 7 (24) 15 4 9 12 8 10 9 (19) 10
9 3879 Henry Porter Marblehead, MA 105 (15) 11 13 12 11 12 13 6 7 (16) 7 5 8
10 4127 Lindsay Smith Josh Sargent Marblehead, MA 108 9 4 6 10 6 3 (23) 22 6 19 13 10 (24)
11 3 Alex Baittinger East Greenwich, RI 124 12 9 16 11 14 (17) 16 3 15 3 14 11 (35)
12 1113 Quentin Chafee Andrew Sayre Saunderstown, RI 128 (16) 15 9 16 7 8 8 (31\ZFP) 11 11 12 15 16
13 1326 Cameron Chafee Saunderstown, RI 141 7 14 14 9 (30) 19 6 16 13 17 15 (24) 11
14 3114 J.Joseph Langella Warwick, RI 143 6 24 12 6 22 7 7 9 (39\OCS) 25\SCP 11 (39\OCS) 14
15 3776 Max Bulger Brookline, MA 143 19 (26) 8 7 16 (20) 18 7 14 8 20 9 17
16 2708 Ben Quatromoni Tiverton, RI 156 10 21 20 14 (27) 18 17 (39\OCS) 10 7 10 16 13
17 3678 Courtney Lada N. Kingston, RI 162 8 19 (29) 18 8 22 25 11 19 21 (33) 4 7
18 1334 Briggs Elwell Newport, RI 182 29 10 (32) 28 25 14 15 (39\OCS) 2 4 17 13 25
19 3364 Colin Padbury Wickford, RI 183 22 (36) 11 20 3 (30) 19 19 9 23 16 26 15
20 3944 Emily Migliaccio Barrington, RI 184 20 12 25 (26) 13 16 22 10 22 24 8 (26\ZFP) 12
21 3336 Benjamin Pedrick Newport, RI 199 23 (29) 19 17 12 (25) 14 17 16 18 18 23 22
22 2502 Ben Greenfield Providence, RI 213 14 20 22 22 10 21 20 (39\OCS) 23 (29) 26 17 18
23 2249 Michael Darlington   220 18 25 21 15 21 13 24 21 20 20 22 (32) (34)
24 4263 Greg Primiano Barrington, RI 231 (28) 27 27 19 24 15 12 18 (39\OCS) 22 24 22 21
25 3331 Taylor Rennell Narragansett, RI 232 25 16 17 23 26 23 (39\RAF) 14 17 (31) 31 21 19
26 4238 Adam Stamatakos Barrington, RI 236 31 (35) 24 31 19 29 21 13 (39\OCS) 13 21 14 20
27 4404 matthew rosenthal Portsmouth, RI 257 27 18 (33) 25 17 26 27 29 25 28 (34) 12 23
28 2567 Courtney Renvyle Newport, RI 265 26 28 28 21 23 24 26 15 21 25 (35) (39\OCS) 28
29 1887 Thomas Mc Keon Madison, CT 290 24 23 18 27 (33) 27 28 (39\OCS) 28 27 27 31 30
30 4 Robert Russell East Greenwich, RI 302 21 17 30 30 (39\DNS) (39\DNS) 39\RAF 27 31 26 29 20 32
31 505 Zachary Pierce N. Kingston, RI 314 30 (33) (34) 29 28 31 29 24 27 32 28 29 27
32 2172 William Cotta Pawtucket, RI 318 (33) 32 23 32 32 32 30 25 29 (33) 25 25 33
33 I4 Carl Lichtenfels E. Greenwick, RI 322 32 31 26 (35) 29 (39\DNC) 31 28 24 35 32 28 26
34 1712 Nick Amalfetano Warwick, RI 327 (35) 22 (35) 34 31 28 32 31 26 34 30 30 29
35 2949 Geoff Pedrick Newport, RI 344 34 30 31 33 34 (39\DNC) 33 30 (38\ZFP) 38\ZFP 23 27 31
36 2527 Caitlin Hebert Newport, RI 415 36 34 36 36 (39\DNS) (39\DNS) 39\RAF 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
37 634A Erin Webster Saunderstown, RI 429T (39\DNS) (39\DNS) 39\DNS 39\DNS 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
38 TBD Maggie Galster   429T (39\DNS) (39\DNS) 39\DNS 39\DNS 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC

17 Jul, '05, 17:54
St. Pete Scorer